Browse open grants
4636 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
|
Annual Program Statement (APS) – Public Diplomacy Grants Program: Advancing America First Priorities
Other
|
U.S. Mission to Ecuador | August 6, 2026 11d left | $50k | |
| Meat and Poultry Processing Expansion Program - Phase 4 | Rural Business-Cooperative Service | August 7, 2026 12d left | $2M | Nonprofits |
| Fiscal Year 2026 Next Generation Warning System Grant Program | Department of Homeland Security - FEMA | August 7, 2026 12d left | $10M | |
| Native American Language Preservation and Maintenance | Administration for Children and Families - ANA | August 7, 2026 12d left | $900k | Nonprofits |
| Supply Chain Acceleration and Logistics Enablement (SCALE) Program | Small Business Administration | August 7, 2026 12d left | $500k | Nonprofits |
| Regional Partnership Grants | Administration for Children and Families - ACYF/CB | August 7, 2026 12d left | $1M | Nonprofits |
| Centers of Research Excellence in Science and Technology - Research Infrastructure for Science and Engineering | U.S. National Science Foundation | August 7, 2026 12d left | $2M | |
| Research Centers in Minority Institutions (RCMI) Coordinating Center (U24 - Clinical Trial Optional) | National Institutes of Health | August 7, 2026 12d left | $3.5M | Nonprofits |
| Kinship Navigator Programs: Replication and Tribal Adaptation​​ | Administration for Children and Families - ACYF/CB | August 7, 2026 12d left | $500k | Nonprofits |
| Kinship Navigator Programs: Evaluations | Administration for Children and Families - ACYF/CB | August 7, 2026 12d left | $600k | Nonprofits |
| Native American Language Preservation and Maintenance-Esther Martinez Immersion | Administration for Children and Families - ANA | August 7, 2026 12d left | $900k | Nonprofits |
| Tribal Tourism Grant Program (TTGP) | Bureau of Indian Affairs | August 7, 2026 12d left | $300k | |
| Environmental Regulatory Enhancement | Administration for Children and Families - ANA | August 7, 2026 12d left | $900k | Nonprofits |
| Tribal Court Improvement Program | Administration for Children and Families - ACYF/CB | August 7, 2026 12d left | $250k | |
| Child Abuse Prevention in Migrant and Tribal Communities | Administration for Children and Families - ACYF/CB | August 7, 2026 12d left | $236k | Nonprofits |
|
Notice of Funding Opportunity 2026 – Lebanon
Other
|
U.S. Mission to Lebanon | August 7, 2026 12d left | $250k | |
| Laying Hen and Turkey Research Program | National Institute of Food and Agriculture | August 7, 2026 12d left | $440k | |
|
Escape The Hack: Countering Cyber Scams with an Immersive Experience for Everyday Indonesians
Other
|
U.S. Mission to Indonesia | August 7, 2026 12d left | $300k | |
| Creative Industries Film Lab and Residency - American Film Showcase 2026 | U.S. Mission to Indonesia | August 7, 2026 12d left | $35k | |
| Native American Research Centers for Health (NARCH) (S06 Clinical Trial Optional) | National Institutes of Health | August 7, 2026 12d left | — | |
| NEA National Heritage Fellowships Awards Program, FY 2027 | National Endowment for the Arts | August 7, 2026 12d left | $820k | Nonprofits |
|
U.S. Embassy Bishkek Public Diplomacy American Corners
Other
|
U.S. Mission to Kyrgyzstan | August 7, 2026 12d left | $75k | |
| Empowering English Educators | U.S. Mission to Egypt | August 7, 2026 12d left | $200k | Nonprofits |
| English Language Fellows Program | U.S. Mission to Egypt | August 7, 2026 12d left | $480k | Nonprofits |
|
U.S. Embassy Suva Annual Program Statement for Fiji, Kiribati, Nauru, and Tuvalu
Other
|
U.S. Mission to Fiji | August 8, 2026 13d left | $24k | |
| Prosperity through Partnership: Catalyzing U.S.-Algerian Collaboration in Innovation, Commerce and English Language | U.S. Mission to Algeria | August 8, 2026 13d left | $100k | Nonprofits |
|
Muscat - Annual Program Statement (APS)- PD Small Grants Program
Other
|
U.S. Mission to Oman | August 9, 2026 14d left | $100k | Individuals |
| AI Pathways To The Future | U.S. Mission to Indonesia | August 9, 2026 14d left | $75k | |
| Mentor Program for English Educators | U.S. Mission to Egypt | August 9, 2026 14d left | $150k | Nonprofits |
|
Youth Homelessness NOFO for FY2024 and FY2025
Community Development
Opportunity Zone Benefits
|
Department of Housing and Urban Development | August 10, 2026 15d left | $15M | Nonprofits |
| Wilson Fish Bridge to Employment Program | Administration for Children and Families - ORR | August 10, 2026 15d left | $14.4M | Nonprofits |
| MINE HEALTH AND SAFETY STATE GRANTS | Mine Safety and Health Administration | August 10, 2026 15d left | $800k | |
| Farm and Ranch Stress Assistance Network | National Institute of Food and Agriculture | August 10, 2026 15d left | $2.1M | |
| OSERS-OSEP: National Center on Academic Interventions Assistance Listing Number (ALN): 84.326Q | Department of Education | August 10, 2026 15d left | $3.7M | |
| Foster Parents Network Analytics Hub (HUB) | Administration for Children and Families - ACYF/CB | August 10, 2026 15d left | $2.5M | Nonprofits |
|
Freedom 250 Great American State Fair Initiative – Abu Dhabi
Other
|
U.S. Mission to United Arab Emirates | August 10, 2026 15d left | $1M | |
| Building Cross-Border Capacity for Transnational Criminal Organizations, financial Investigations and Asset Recovery | Bureau of International Narcotics-Law Enforcement | August 10, 2026 15d left | $700k | |
|
Annual Program Statement for Public Diplomacy Mission Mexico - FY26
Other
|
U.S. Mission to Mexico | August 10, 2026 15d left | $500k | |
| Strengthening Bosnia and Herzegovina's Anti-Money Laundering System to Combat Transnational Organized Crime Networks | Bureau of International Narcotics-Law Enforcement | August 10, 2026 15d left | $500k | |
|
U.S. Embassy to the United Kingdom Public Diplomacy Section Annual Program Statement
Other
|
U.S. Mission to the United Kingdom | August 10, 2026 15d left | $100k | |
| Okinawa Disaster Preparedness and Crisis Response Fora | U.S. Mission to Japan | August 10, 2026 15d left | $100k | Nonprofits Individuals |
| American Center Yangon (ACY) Small Grants Competition | U.S. Mission to Myanmar | August 10, 2026 15d left | $20k | |
| Freedom250 Advancing U.S. Artificial Intelligence Leadership in Algeria | U.S. Mission to Algeria | August 10, 2026 15d left | $30k | Nonprofits Individuals |
| Jefferson Center Mandalay (JCM) Small Grants Competition | U.S. Mission to Myanmar | August 10, 2026 15d left | $10k | |
|
Countering Transnational Repression Through Evidence-based Research
Other
|
Bureau of Democracy Human Rights and Labor | August 10, 2026 15d left | $987k | |
| EducationUSA AI/STEM and Sports Diplomacy Grant | U.S. Mission to Georgia | August 10, 2026 15d left | $50k | |
| SBA WBC Modernization Initiative FY26 | Small Business Administration | August 10, 2026 15d left | $2.1M | Nonprofits |
| FY25-FY26 Advanced Transportation Technology and Innovation (ATTAIN) | DOT Federal Highway Administration | August 11, 2026 16d left | $12M | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence | U.S. National Science Foundation | August 11, 2026 16d left | — | |
| Correctness for Scientific Computing Systems | U.S. National Science Foundation | August 11, 2026 16d left | — |