Business and commerce grants with open deadlines
27 currently open · refreshed daily
Business-category funding from EDA, SBA, and MBDA mostly supports organizations that help businesses — small business development centers, entrepreneurship nonprofits, chambers, incubators — rather than granting money to individual businesses directly. If you run an entrepreneurship or economic-inclusion program, this is your category. Listings promising 'free government money for your business' don't exist here; what does exist is real funding for the ecosystem around small business. Open opportunities below.
Closing within 45 days
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Federal and State Technology (FAST) Partnership Program | Small Business Administration | July 29, 2026 3d left | $180k | Nonprofits Individuals |
| FY26 Women Business Center Renewal Announcement | Small Business Administration | July 29, 2026 3d left | $150k | Nonprofits |
| Meat and Poultry Processing Expansion Program - Phase 4 | Rural Business-Cooperative Service | August 7, 2026 12d left | $2M | Nonprofits |
| Supply Chain Acceleration and Logistics Enablement (SCALE) Program | Small Business Administration | August 7, 2026 12d left | $500k | Nonprofits |
| SBA WBC Modernization Initiative FY26 | Small Business Administration | August 10, 2026 15d left | $2.1M | Nonprofits |
|
Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE)
Business and Commerce
Disaster Prevention and Relief
Education
Environment
Regional Development
Science and Technology
|
Department of Homeland Security - FEMA | August 11, 2026 16d left | $750k | |
| PROGRAM FOR INVESTMENT IN MICROENTREPRENEURS (PRIME) FY 2026 | Small Business Administration | August 12, 2026 17d left | $400k | Nonprofits |
| SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Small Business Administration | August 14, 2026 19d left | $17M | Nonprofits |
All open Business and commerce grants
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Federal and State Technology (FAST) Partnership Program | Small Business Administration | July 29, 2026 3d left | $180k | Nonprofits Individuals |
| FY26 Women Business Center Renewal Announcement | Small Business Administration | July 29, 2026 3d left | $150k | Nonprofits |
| Meat and Poultry Processing Expansion Program - Phase 4 | Rural Business-Cooperative Service | August 7, 2026 12d left | $2M | Nonprofits |
| Supply Chain Acceleration and Logistics Enablement (SCALE) Program | Small Business Administration | August 7, 2026 12d left | $500k | Nonprofits |
| SBA WBC Modernization Initiative FY26 | Small Business Administration | August 10, 2026 15d left | $2.1M | Nonprofits |
|
Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE)
Business and Commerce
Disaster Prevention and Relief
Education
Environment
Regional Development
Science and Technology
|
Department of Homeland Security - FEMA | August 11, 2026 16d left | $750k | |
| PROGRAM FOR INVESTMENT IN MICROENTREPRENEURS (PRIME) FY 2026 | Small Business Administration | August 12, 2026 17d left | $400k | Nonprofits |
| SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Small Business Administration | August 14, 2026 19d left | $17M | Nonprofits |
| Fertilizer Investment & Expansion for Long-term Domestic Supply (FIELDS) | Rural Business-Cooperative Service | August 17, 2026 22d left | $150M | |
| State Trade Expansion Program 2026 | Small Business Administration | August 18, 2026 23d left | $900k | Nonprofits |
| Pax Silica Artificial Intelligence Assistance Project | Bureau of Economic and Business Affairs | August 20, 2026 25d left | $50M | |
| Data Analytics & AI to Counter Global Diversion | Bureau of Arms Control and Nonproliferation | August 21, 2026 26d left | $5.9M | |
| FY 2024 – 2026 Broad Agency Announcement (BAA), Office of Oceanic and Atmospheric Research (OAR) | DOC NOAA - ERA Production | September 30, 2026 | $0 | |
| U.S.-Africa Strategic Investment Program | Bureau of African Affairs | May 27, 2027 | $50M | Nonprofits |
| 2026 Alaska Marine Education and Training Mini-Grant Program | DOC NOAA - ERA Production | May 1, 2028 | $75k | Nonprofits Individuals |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | Rolling / TBD | $500k | |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | Rolling / TBD | $500k | |
| CHDN ADMINISTRATIVE SUPPORT | National Park Service | Rolling / TBD | $67k | |
| SUNSHOT CATALYST PRIZE | Golden Field Office | Rolling / TBD | $0 | Nonprofits Individuals |
| USAID/RDMA Private Sector Landscape Assessment | Thailand USAID-Bangkok | Rolling / TBD | $0 | Nonprofits Individuals |
| Procurement Technical Assistance Program (PTAP) - (CURRENT RECIPIENTS ONLY) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Procurement Technical Assistance Program (PTAP) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Procurement Technical Assistance Program (PTAP) - (CURRENT RECIPIENTS ONLY) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Procurement Technical Assistance Program (PTAP) - (CURRENT RECIPIENTS ONLY) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Procurement Technical Assistance Program (PTAP) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Procurement Technical Assistance Program (PTAP) | Defense Logistics Agency | Rolling / TBD | $600k | |
| Civil Society Strengthening Program (CSSP) | Agency for International Development | Rolling / TBD | $15M |
Deadlines in this category, weekly
Get new Business and commerce grants and final-30-day warnings in one weekly email. Free while in beta.