Browse open grants
4636 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Lead-Safe and Healthy Homes Financing Demonstration | Department of Housing and Urban Development | August 3, 2026 8d left | $10M | Nonprofits |
| Perception, Action & Cognition | U.S. National Science Foundation | August 3, 2026 8d left | — | Nonprofits Individuals |
| Science and Technology Studies | U.S. National Science Foundation | August 3, 2026 8d left | — | |
| Alzheimer's Disease Programs Initiative (ADPI) - Dementia Capable Community Health Worker Programs | Administration for Community Living | August 3, 2026 8d left | $250k | |
| F26AS00062: Great Lakes Fish and Wildlife Restoration Act FY 2026 | Fish and Wildlife Service | August 3, 2026 8d left | $500k | Nonprofits Individuals |
| Expanding Financial Literacy and Empowerment: Increasing Awareness and Use of ABLE Accounts for Americans with Disabilities | Administration for Community Living | August 3, 2026 8d left | $1.2M | Nonprofits |
| Strengthening Uzbekistan’s Anti-Corruption Framework to Improve the Investment Climate | Bureau of International Narcotics-Law Enforcement | August 3, 2026 8d left | $750k | |
| National Resource Center for Women and Retirement | Administration for Community Living | August 3, 2026 8d left | $239k | Nonprofits Individuals |
| Tribal Self-Governance Planning Cooperative Agreement Program | Indian Health Service | August 3, 2026 8d left | $180k | |
| Centers for Independent Living Competition - American Samoa | Administration for Community Living | August 3, 2026 8d left | $160k | Nonprofits |
| A Tribal Self-Governance Negotiation Cooperative Agreement Program | Indian Health Service | August 3, 2026 8d left | $84k | |
| Centers for Independent Living Competition - Guam | Administration for Community Living | August 3, 2026 8d left | $124k | Nonprofits |
| FY26 COPS School Violence Prevention Program | Community Oriented Policing Services | August 4, 2026 9d left | $500k | |
| FY26 Preparing for Active Shooter Situations (PASS) | Community Oriented Policing Services | August 4, 2026 9d left | $10.3M | Nonprofits |
| FY26 Tribal Resources Grant Program- Technical Assistance Invitational | Community Oriented Policing Services | August 4, 2026 9d left | $400k | |
| Mathematical Sciences Infrastructure Program | U.S. National Science Foundation | August 4, 2026 9d left | — | Nonprofits Individuals |
|
9/11 Memorial Act Grant
Other
|
National Park Service | August 5, 2026 10d left | $4M | |
| National Training Center for Family Planning | Office of the Assistant Secretary for Health | August 5, 2026 10d left | $3M | Nonprofits |
| Teen Pregnancy Prevention Evaluation Grants | Office of the Assistant Secretary for Health | August 5, 2026 10d left | $1.1M | Nonprofits |
| Medical Forensic Access Initiative | Office of the Assistant Secretary for Health | August 5, 2026 10d left | $1M | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Research on Resilience and Positive Mental Health Outcomes Among People with Spinal Cord Injury | Administration for Community Living | August 5, 2026 10d left | $700k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Employment Among People Who Are Deaf or Hard of Hearing | Administration for Community Living | August 5, 2026 10d left | $700k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Research) | Administration for Community Living | August 5, 2026 10d left | $500k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Development) | Administration for Community Living | August 5, 2026 10d left | $500k | Nonprofits |
| NAVIGATE Reproductive Center of Excellence (Network for Assessment, Validation, Innovation, Guidance, Access, Treatment and Evaluation) | Office of the Assistant Secretary for Health | August 5, 2026 10d left | $500k | Nonprofits |
|
Transatlantic Partnership Program
Other
|
U.S. Mission to Germany | August 5, 2026 10d left | $150k | |
|
Young Trilateral Leaders (YTL) Summit
Other
|
U.S. Mission to South Korea | August 5, 2026 10d left | $250k | Nonprofits |
| Science of Learning and Augmented Intelligence | U.S. National Science Foundation | August 5, 2026 10d left | — | Nonprofits Individuals |
|
Young Southeast Asian Leaders Initiative (YSEALI) Summit 2027
Other
|
U.S. Mission to Singapore | August 5, 2026 10d left | $500k | |
|
Fiscal Year 2024 Flood Mitigation Assistance
Other
|
Department of Homeland Security - FEMA | August 6, 2026 11d left | $0 | |
| OVC FY 2026 Tribal Victim Services Set-Aside Formula Program | Office for Victims of Crime | August 6, 2026 11d left | $0 | |
| DoW Peer Reviewed Medical, Technology/Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| Promise Neighborhoods-84.215N | Office of Elementary and Secondary Education | August 6, 2026 11d left | $0 | |
| Fair Housing Initiatives Program - Fair Housing Organizations Initiative FY2025 and FY2026 | Department of Housing and Urban Development | August 6, 2026 11d left | $8.9M | |
|
High-performance Optimized Recycled Nuclear Isotopes for Gen IV reactors (HORNIG)
Opportunity Zone Benefits
Science and Technology
|
Advanced Research Projects Agency Energy | August 6, 2026 11d left | $7M | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Impact Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Lifestyle and Applied Health Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| Fair Housing Initiatives Program - Administrative Enforcement Initiative | Department of Housing and Urban Development | August 6, 2026 11d left | $10M | |
| Small Health Care Provider Quality Improvement Program | Health Resources and Services Administration | August 6, 2026 11d left | $250k | Nonprofits |
| DoW Tuberous Sclerosis Complex, Clinical Translational Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| A Network for Connection, Healing, and Ongoing Resources | Administration for Children and Families - ACYF/CB | August 6, 2026 11d left | $1M | Nonprofits |
|
U.S. Embassy Jerusalem Public Diplomacy Annual Program Statement (Palestinian audiences)
Other
|
U.S. Mission to Jerusalem | August 6, 2026 11d left | $250k | |
| Strengthening Specialized Departments for Organized Crime and Corruption | Bureau of International Narcotics-Law Enforcement | August 6, 2026 11d left | $550k | Nonprofits |
| Global Infectious Disease Research Training Program (D43 Clinical Trial Optional) | National Institutes of Health | August 6, 2026 11d left | — | Nonprofits |
| ROSES25: D.6 Astrophysics Research and Analysis | NASA Headquarters | August 6, 2026 11d left | — | |
| ROSES25: D.7 Strategic Astrophysics Technology | NASA Headquarters | August 6, 2026 11d left | — | |
| American Innovation and Workforce Advancement Program | U.S. Mission to Djibouti | August 6, 2026 11d left | $25k | Individuals |
| English Language Teaching Services Program | U.S. Mission to Djibouti | August 6, 2026 11d left | $25k | Individuals |