Science and technology grants with open deadlines
315 currently open · refreshed daily
Science and technology funding is led by NSF, NASA, DOE, and DOD research programs. Most listings target universities and research institutions, but nonprofits doing STEM education, citizen science, or technology access are eligible for a meaningful subset — especially NSF's education and public-engagement programs. If you're a community nonprofit, search this page for 'education', 'outreach', or 'engagement' rather than reading every research solicitation. All currently open opportunities are below.
Closing within 45 days
All open Science and technology grants
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise | U.S. National Science Foundation | September 9, 2026 0d left | $250k | Nonprofits |
| Public Wireless Supply Chain Innovation Fund Grant Program – Solutions for AI-Native RAN | National Telecommunications and Information Admini | September 9, 2026 0d left | — | |
| Computer and Information Science and Engineering (CISE): Future Computing Research | U.S. National Science Foundation | September 10, 2026 1d left | $12M | |
| DoW Hearing Restoration Focused Research Award | Defense Health Agency Contracting Activity - DHACA | September 10, 2026 1d left | — | Nonprofits |
| DoW Vision, Mentored Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | September 10, 2026 1d left | — | Nonprofits |
| Cook Inlet Beluga Whale (CIBW) Prey, Salmon Productivity Monitoring at Joint Base Elmendorf-Richardson (JBER). | Fort Worth District | September 10, 2026 1d left | $1.3M | |
| Cooperative Agreement for Affiliated Partner with the Alaska Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 11, 2026 2d left | $453k | |
| Cooperative Agreement for Affiliated Partner with the Gulf Coast Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 11, 2026 2d left | $350k | |
| Cooperative Agreement for Affiliated Partner with the Colorado Plateau Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 12, 2026 3d left | $480k | |
| Cooperative Agreement for Affiliated Partner with the Californian Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 12, 2026 3d left | $250k | |
| DoW Neurofibromatosis Research Academy – Leadership Award | Defense Health Agency Contracting Activity - DHACA | September 14, 2026 5d left | — | Nonprofits |
| Naval Base Kitsap-Bremerton Natural Resources Support- Juvenile Salmonid Surveys in Sinclair Inlet, WA | Fort Worth District | September 14, 2026 5d left | $208k | |
| Conservation and Forestry Program Support (2026-2031) for Environmental Natural Resources Management Division, Directorate of Public Works, Joint Readiness Training Center and Fort Polk, Louisiana | Fort Worth District | September 14, 2026 5d left | $7.6M | |
| NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages | U.S. National Science Foundation | September 15, 2026 6d left | — | |
| Probability | U.S. National Science Foundation | September 15, 2026 6d left | — | Nonprofits |
| Measurement Science and Engineering (MSE) Research Grant Programs | National Institute of Standards and Technology | September 15, 2026 6d left | — | |
| CHIPS Research and Development Office (CRDO) Broad Agency Announcement (BAA) | National Institute of Standards and Technology | September 15, 2026 6d left | — | |
| Effects of International Parental Child Abduction on Abducted Children and Left-Behind Parents | Bureau of Consular Affairs | September 16, 2026 7d left | $2M | |
| National Estuarine Research Reserve System (NERRS) Land Acquisition and Construction Program for Fiscal Year 2026 | DOC NOAA - ERA Production | September 18, 2026 9d left | $3M | |
| DoW Duchenne Muscular Dystrophy, Clinical/Translational Research Award | Defense Health Agency Contracting Activity - DHACA | September 18, 2026 9d left | — | Nonprofits |
| Joint DMS/NIGMS Initiative to Support Research at the Interface of the Biological and Mathematical Sciences | U.S. National Science Foundation | September 18, 2026 9d left | $1.2M | Nonprofits |
| DoW Duchenne Muscular Dystrophy, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | September 18, 2026 9d left | — | Nonprofits |
| Cooperative Agreement for Affiliated Partner with the Hawaii- Pacific Islands Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 20, 2026 11d left | $2.5M | |
| DoW Peer Reviewed Medical, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| Advancing Oil and Natural Gas Production and Delivery | National Energy Technology Laboratory | September 22, 2026 13d left | $28M | Nonprofits |
| DoW Peer Reviewed Medical, Platform Clinical Translation Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Synergistic Idea Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Research Academy – Scholar Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| Foundations | U.S. National Science Foundation | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| Combinatorics | U.S. National Science Foundation | September 22, 2026 13d left | — | Nonprofits |
| DoW Alzheimer’s Transforming Care Award | Defense Health Agency Contracting Activity - DHACA | September 24, 2026 15d left | — | Nonprofits |
| DoW Alzheimer’s Transforming Research Award | Defense Health Agency Contracting Activity - DHACA | September 24, 2026 15d left | — | Nonprofits |
| DoW Alzheimer’s Transforming Diagnosis Award | Defense Health Agency Contracting Activity - DHACA | September 24, 2026 15d left | — | Nonprofits |
| ROSES25: B.2 Heliophysics Foundational Research | NASA Headquarters | September 25, 2026 16d left | — | |
| Precision Inertial Navigation & Positioning On an Integrated Tesseract (PINPOINT) | DARPA - Defense Sciences Office | September 25, 2026 16d left | — | |
| Security, Privacy, and Trust in Cyberspace | U.S. National Science Foundation | September 28, 2026 19d left | $1.2M | |
| DoW Kidney Cancer, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | September 28, 2026 19d left | — | Nonprofits |
| DoW Kidney Cancer, Academy of Kidney Cancer Investigators – Early-Career Scholar Award | Defense Health Agency Contracting Activity - DHACA | September 28, 2026 19d left | — | Nonprofits |
| Postdoctoral Research Fellowships in Biology | U.S. National Science Foundation | September 29, 2026 20d left | — | |
| ECosystem for Leading Innovation in Plasma Science and Engineering (ECLIPSE) | U.S. National Science Foundation | September 29, 2026 20d left | — | Nonprofits |
| FY 2026 Continuation of Solicitation for the Office of Science Financial Assistance Program | Office of Science | September 30, 2026 21d left | $5M | Nonprofits |
| Division of Chemistry: Disciplinary Research Programs | U.S. National Science Foundation | September 30, 2026 21d left | — | |
| DoW Breast Cancer, Transformative Breast Cancer Consortium Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Breast Cancer, Breakthrough Award Level 4 | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Breast Cancer, Breakthrough Award Level 3 | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Amyotrophic Lateral Sclerosis Research Program, Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Amyotrophic Lateral Sclerosis Research Program, Therapeutic Idea Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| Middle East Regional Cooperation (MERC) | Assistance Coordination | September 30, 2026 21d left | $2M |
See all 315 in the full browser →
Deadlines in this category, weekly
Get new Science and technology grants and final-30-day warnings in one weekly email. Free while in beta.