Browse open grants
4636 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
|
Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE)
Business and Commerce
Disaster Prevention and Relief
Education
Environment
Regional Development
Science and Technology
|
Department of Homeland Security - FEMA | August 11, 2026 16d left | $750k | |
| Research Training Groups in the Mathematical Sciences | U.S. National Science Foundation | August 11, 2026 16d left | $600k | |
| Minority University Research and Education Project (MUREP) Space Technology Artemis Research (M-STAR) | National Aeronautics and Space Administration | August 11, 2026 16d left | $1M | |
| OVW Fiscal Year 2026 Special Tribal Criminal Jurisdiction (STCJ) Grant Program | Office on Violence Against Women | August 11, 2026 16d left | $1.5M | |
| ECosystem for Leading Innovation in Plasma Science and Engineering | U.S. National Science Foundation | August 11, 2026 16d left | — | Nonprofits Individuals |
| Research and Education Program for Historically Black Colleges and Universities (HBCU) and Tribal Colleges and Universities (TCU) | Dept of the Army -- Materiel Command | August 11, 2026 16d left | $2M | |
| Delta States Rural Development Network Program | Health Resources and Services Administration | August 12, 2026 17d left | $1.2M | Nonprofits Individuals |
|
Global Coalition Against Transnational Repression
Other
|
Bureau of Democracy Human Rights and Labor | August 12, 2026 17d left | $3M | |
|
Developing Civilizational Bonds, Democratic Resilience, and Rule of Law in Europe
Other
|
Bureau of Democracy Human Rights and Labor | August 12, 2026 17d left | $3M | |
| PROGRAM FOR INVESTMENT IN MICROENTREPRENEURS (PRIME) FY 2026 | Small Business Administration | August 12, 2026 17d left | $400k | Nonprofits |
| TBI State Partnership Program | Administration for Community Living | August 13, 2026 18d left | $205k | |
| DoW Multiple Sclerosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
|
Track 2.0 Peacebuilding and Dialogue Support
Other
|
Bureau of Democracy Human Rights and Labor | August 13, 2026 18d left | $2M | |
|
Supporting Groups Targeted for TNR in Europe and Eurasia
Other
|
Bureau of Democracy Human Rights and Labor | August 13, 2026 18d left | $2M | |
| DoW Multiple Sclerosis Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
|
Global Digital Threat Lab
Other
|
Bureau of Democracy Human Rights and Labor | August 13, 2026 18d left | $3M | |
| EARLY STAGE INNOVATIONS (ESI26) | NASA Headquarters | August 13, 2026 18d left | $750k | |
| EARLY STAGE INNOVATIONS FOR IN SITU RESOURCE UTILIZATION (ESI26-ISRU) | NASA Headquarters | August 13, 2026 18d left | $1.5M | |
| 2027 Market Access Program | Foreign Agricultural Service | August 14, 2026 19d left | — | |
| Strengthening Global Health Security by improving public health capacity to detect, notify, and respond to disease outbreaks globally | Centers for Disease Control-GHC | August 14, 2026 19d left | $0 | Nonprofits Individuals |
| 2027 Foreign Market Development Cooperator Program | Foreign Agricultural Service | August 14, 2026 19d left | — | |
| Sustaining Global Health Security to protect and improve public health in Kenya | Centers for Disease Control-GHC | August 14, 2026 19d left | $0 | Nonprofits Individuals |
| Technical Assistance and Training for Rural, Small and Tribal Municipalities and Wastewater Treatment Systems | Environmental Protection Agency | August 14, 2026 19d left | $3M | |
| Strengthening public health efforts to protect and improve health in the Democratic Republic of the Congo (DRC) | Centers for Disease Control-GHC | August 14, 2026 19d left | $0 | Nonprofits Individuals |
| Tribal Colleges Extension Program - Capacity Applications | National Institute of Food and Agriculture | August 14, 2026 19d left | $300k | |
| 2027 Technical Assistance for Specialty Crops | Foreign Agricultural Service | August 14, 2026 19d left | — | |
| 2027 Emerging Markets Program | Foreign Agricultural Service | August 14, 2026 19d left | — | |
| Seabed Mapping, Exploration, and Characterization in the Pacific | Bureau of Oceans - Int. Environmental - Scientific | August 14, 2026 19d left | $7M | Nonprofits |
| F26AS00040_Fiscal Year 2026_Tribal Wildlife Grants (TWG)_NOFO | Fish and Wildlife Service | August 14, 2026 19d left | $200k | |
| Strengthening global health security through local partnerships in Uganda | Centers for Disease Control-GHC | August 14, 2026 19d left | $0 | Nonprofits Individuals |
| NIJ FY 2026 Research and Evaluation of Services for Victims of Crime | National Institute of Justice | August 14, 2026 19d left | $1.5M | Nonprofits |
| Norman E. Borlaug International Agricultural Science and Technology Fellowship Program FY2026 | Foreign Agricultural Service | August 14, 2026 19d left | $750k | |
| FY2026 Runaway Homeless Youth Training, Technical Assistance, and Capacity Building Center (RHYTTAC) | Administration for Children & Families - ACYF/FYSB | August 14, 2026 19d left | $2.5M | Nonprofits |
| 2027 Quality Samples Program | Foreign Agricultural Service | August 14, 2026 19d left | — | |
| Fiscal Year 2026 National Earthquake Hazards Reduction Program Individual State Earthquake Assistance | Department of Homeland Security - FEMA | August 14, 2026 19d left | $963k | |
| FY26 Bureau of Land Management Rangeland Resource Management - Bureau wide                | Bureau of Land Management | August 14, 2026 19d left | $250k | Nonprofits |
| Fiscal Year 2026 National Earthquake Hazards Reduction Program Multi-State and National Earthquake Assistance | Department of Homeland Security - FEMA | August 14, 2026 19d left | $1M | Nonprofits |
| Cochran Fellowship Program FY2026 | Foreign Agricultural Service | August 14, 2026 19d left | $150k | |
| FY26 Bureau of Land Management Cultural and Paleontological Resource Management - Bureau wide | Bureau of Land Management | August 14, 2026 19d left | $75k | Nonprofits |
| FY26 Bureau of Land Management Eastern Nevada Conservation, Recreation and Development - NEVADA BLM | Bureau of Land Management | August 14, 2026 19d left | $250k | Nonprofits |
| Cooperative Agreement for Affiliated Partner with the Great Lakes Northern Forest Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | August 14, 2026 19d left | $399k | |
|
Public Diplomacy Bujumbura Small Grants Program
Other
|
U.S. Mission to Burundi | August 14, 2026 19d left | $25k | |
| Advancing Outbreak Detection, Notification, and Response Capacity by Implementing 7-1-7 in Partner Countries | Centers for Disease Control-GHC | August 14, 2026 19d left | $0 | Nonprofits Individuals |
|
FY 2027 Fulbright Scholar Program
Other
|
Bureau Of Educational and Cultural Affairs | August 14, 2026 19d left | $8.7M | Nonprofits |
|
FY 2026 Congress-Bundestag Youth Exchange for Young Professionals and Congress-Bundestag/Bundesrat Staff Exchange
Other
|
Bureau Of Educational and Cultural Affairs | August 14, 2026 19d left | $1.1M | Nonprofits |
| SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 | Small Business Administration | August 14, 2026 19d left | $17M | Nonprofits |
| FY 2026 FDPIR Nutrition Paraprofessional Training Program Cooperative Agreement | Food and Nutrition Service | August 14, 2026 19d left | $498k | |
|
U.S. Mission Iraq Public Diplomacy Annual Program Statement 2026
Other
|
U.S. Mission to Iraq | August 15, 2026 20d left | $500k |