Community development grants with open deadlines
71 currently open · refreshed daily
Community development spans HUD programs, EDA economic development funding, Treasury CDFI awards, and USDA rural development. Much of this money flows to local governments first, but nonprofits are directly eligible for many programs — especially CDFI funds, capacity building, and rural community facilities. These grants reward being specific about geography: name the census tracts, the county, the corridor. If your nonprofit serves a rural area, filter for USDA listings — rural set-asides are routinely less competitive than national pools. Live listings below, refreshed daily.
Closing within 45 days
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| FY26 Women Business Center Renewal Announcement | Small Business Administration | July 29, 2026 3d left | $150k | Nonprofits |
| FY26 Pathways to Removing Obstacles to Housing (PRO Housing) | Department of Housing and Urban Development | August 3, 2026 8d left | $10M | |
| Tribal Tourism Grant Program (TTGP) | Bureau of Indian Affairs | August 7, 2026 12d left | $300k | |
|
Youth Homelessness NOFO for FY2024 and FY2025
Community Development
Opportunity Zone Benefits
|
Department of Housing and Urban Development | August 10, 2026 15d left | $15M | Nonprofits |
| FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO | Department of Housing and Urban Development | August 26, 2026 31d left | $25M | Nonprofits |
All open Community development grants
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| FY26 Women Business Center Renewal Announcement | Small Business Administration | July 29, 2026 3d left | $150k | Nonprofits |
| FY26 Pathways to Removing Obstacles to Housing (PRO Housing) | Department of Housing and Urban Development | August 3, 2026 8d left | $10M | |
| Tribal Tourism Grant Program (TTGP) | Bureau of Indian Affairs | August 7, 2026 12d left | $300k | |
|
Youth Homelessness NOFO for FY2024 and FY2025
Community Development
Opportunity Zone Benefits
|
Department of Housing and Urban Development | August 10, 2026 15d left | $15M | Nonprofits |
| FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO | Department of Housing and Urban Development | August 26, 2026 31d left | $25M | Nonprofits |
| FY 2024 – 2026 - Broad Agency Announcement (BAA) Announcement Type: Initial | DOC NOAA - ERA Production | September 30, 2026 | $0 | |
| Great Lakes Restoration Initiative: Community Forest and Open Space Conservation Program | Forest Service | December 8, 2026 | $1M | Nonprofits |
| ROSS Rapid Response Program | Department of Housing and Urban Development | January 25, 2027 | $250k | Nonprofits |
| U.S. EMBASSY TO LIBYA PAS ANNUAL PROGRAM STATEMENT | U.S. Mission to Tunisia | January 1, 2099 | $25k | |
| Economic Development Assistance Programs—Availability of Funds under the Public Works and Economic Development Act of 1965 | Economic Development Administration | Rolling / TBD | — | Nonprofits |
| USAID/Jordan Community Engagement Program | Jordan USAID-Amman | Rolling / TBD | $30M | |
| Northern Mali Development Program | Mali USAID -Bamako | Rolling / TBD | $12.5M | |
| Disability Funding | West Bank, Gaza USAID-West Bank | Rolling / TBD | $600k | |
| AUGUSTA CANAL AUTHORITY MANAGEMENT OF AUGUSTA CANAL NATIONAL HERITAGE AREA | National Park Service | Rolling / TBD | $2.1M | Nonprofits |
| Community Volunteer Ambassador Program | National Park Service | Rolling / TBD | $2.8M | |
| Advancing the Conserving the Future Vision in 2016-2017 | Fish and Wildlife Service | Rolling / TBD | $800k | Nonprofits |
| Blue Ridge National Heritage Area | National Park Service | Rolling / TBD | $690k | Nonprofits |
| Blue Ridge National Heritage Area | National Park Service | Rolling / TBD | $690k | Nonprofits |
| South Carolina National Heritage Corridor | National Park Service | Rolling / TBD | $663k | Nonprofits |
| South Carolina National Heritage Corridor | National Park Service | Rolling / TBD | $663k | Nonprofits |
| Cane River National Heritage Area | National Park Service | Rolling / TBD | $591k | Nonprofits |
| Cane River National Heritage Area | National Park Service | Rolling / TBD | $591k | Nonprofits |
| Accessibility Assessments | National Park Service | Rolling / TBD | $450k | Nonprofits |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | |
| National Fish and Wildlife Foundation | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Visitor Facility Enhancements | Fish and Wildlife Service | Rolling / TBD | $252k | Nonprofits |
| Capacity Building for Monarch Butterfly Restoration | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits |
| FY16 - FWS Urban Waters - Urban Refuge Partnership | Fish and Wildlife Service | Rolling / TBD | $25k | Nonprofits |
| Public-Private Partnerships to Advance Landscape-Scale Conservation | Fish and Wildlife Service | Rolling / TBD | $201k | Nonprofits |
| U.S. Embassy Lebanon PAS Small Grants Annual Program Statement | U.S. Mission to Lebanon | Rolling / TBD | $50k | |
| Urban Waters Learning Network | National Park Service | Rolling / TBD | $195k | Nonprofits |
| Construction of a school ship dock and fishing pier at the Refuge Gateway. | Fish and Wildlife Service | Rolling / TBD | $0 | |
| SCETV Southern Campaign Media Project | National Park Service | Rolling / TBD | $101k | |
| Accessibility Review and Training Pilots | National Park Service | Rolling / TBD | $100k | |
| 2016 FWS - NWR System Friends Program | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |
| Notice of Intent to Award to a Single Source without Competition | Fish and Wildlife Service | Rolling / TBD | $90k | |
| Groundwork Atlanta (GW ATL) Launch and Capacity Building | National Park Service | Rolling / TBD | $90k | Nonprofits |
| Complete Master Plan from Chesnee to Blacksburg | National Park Service | Rolling / TBD | $70k | |
| Cooperative Agreement with PNTS to Provide Services Benefitting Management of America's 30 National Scenic and Historic Trails | Fish and Wildlife Service | Rolling / TBD | $60k | Nonprofits |
| Cooperative Agreement Between the U.S. Fish & Wildlife Service and American Trails | Fish and Wildlife Service | Rolling / TBD | $60k | Nonprofits |
| Groundwork Bridgeport Outdoor Recreation Partnership | National Park Service | Rolling / TBD | $60k | |
| Groundwork Richmond VA Outdoor Recreation Partnership | National Park Service | Rolling / TBD | $60k | |
| Groundwork Hudson Valley Outdoor Recreation Partnership | National Park Service | Rolling / TBD | $60k | |
| Gardiner Gateway Project | National Park Service | Rolling / TBD | $57k | |
| Groundwork Southcoast Capacity Building | National Park Service | Rolling / TBD | $56k | |
| Groundwork Indianapolis Project and Program Development | National Park Service | Rolling / TBD | $55k | |
| Natural Families: Engaging Community-Based Organizations to Improve Park Access and Use | National Park Service | Rolling / TBD | $55k |
See all 71 in the full browser →
Deadlines in this category, weekly
Get new Community development grants and final-30-day warnings in one weekly email. Free while in beta.