Browse open grants
Filters
1001 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Probability | U.S. National Science Foundation | September 15, 2026 6d left | — | Nonprofits |
| Measurement Science and Engineering (MSE) Research Grant Programs | National Institute of Standards and Technology | September 15, 2026 6d left | — | |
| CHIPS Research and Development Office (CRDO) Broad Agency Announcement (BAA) | National Institute of Standards and Technology | September 15, 2026 6d left | — | |
| FY25 and FY26 Advanced Digital Construction Management Systems (ADCMS) | DOT Federal Highway Administration | September 16, 2026 7d left | $5M | |
| Scholarly Editions and Translations | National Endowment for the Humanities | September 16, 2026 7d left | $1M | Nonprofits |
| Collaborative Research | National Endowment for the Humanities | September 16, 2026 7d left | $250k | Nonprofits |
| Ending HIV and TB as public health threats through an accelerated and sustained comprehensive response in India | Centers for Disease Control-GHC | September 16, 2026 7d left | — | Nonprofits |
| Effects of International Parental Child Abduction on Abducted Children and Left-Behind Parents | Bureau of Consular Affairs | September 16, 2026 7d left | $2M | |
|
State Border Security Reinforcement Fund
Other
|
Department of Homeland Security - FEMA | September 17, 2026 8d left | — | |
| Placement and Coordination Program | Administration for Children and Families - ORR | September 17, 2026 8d left | $5M | Nonprofits |
| U.S. Wildland Fire Service BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Primary Announcement | Bureau of Land Management | September 17, 2026 8d left | $500k | Nonprofits |
| U.S Wildland Fire Service BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP) Regional Fire Science Exchange Announcement | Bureau of Land Management | September 17, 2026 8d left | $262k | Nonprofits |
| Department of Interior Wildland Fire Service BLM-National Interagency Fire Center (NIFC) Joint Fire Science Program (JFSP)Fire Leaders And Managers, Emerging Scientists (FLAMES) | Bureau of Land Management | September 17, 2026 8d left | $40k | Nonprofits |
| NCI Community Oncology Research Program (NCORP) Research Bases (UG1 Clinical Trial Required) | National Institutes of Health | September 18, 2026 9d left | — | Nonprofits |
| NCI Community Oncology Research Program (NCORP) Community Sites (UG1 Clinical Trial Not Allowed) | National Institutes of Health | September 18, 2026 9d left | — | Nonprofits |
| NCI Community Oncology Research Program (NCORP) Academic Community Sites (UG1 Clinical Trials Not Allowed) | National Institutes of Health | September 18, 2026 9d left | — | Nonprofits |
| National Estuarine Research Reserve System (NERRS) Land Acquisition and Construction Program for Fiscal Year 2026 | DOC NOAA - ERA Production | September 18, 2026 9d left | $3M | |
| DoW Duchenne Muscular Dystrophy, Clinical/Translational Research Award | Defense Health Agency Contracting Activity - DHACA | September 18, 2026 9d left | — | Nonprofits |
| F26AS00051_FY 2026 Competitive State Wildlife Grant (C-SWG) Program_Funding Opportunity Announcement | Fish and Wildlife Service | September 18, 2026 9d left | $1M | |
| Joint DMS/NIGMS Initiative to Support Research at the Interface of the Biological and Mathematical Sciences | U.S. National Science Foundation | September 18, 2026 9d left | $1.2M | Nonprofits |
| DoW Duchenne Muscular Dystrophy, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | September 18, 2026 9d left | — | Nonprofits |
| Trauma Care Readiness and Coordination Cooperative Agreement | Assistant Secretary for Preparedness and Response | September 18, 2026 9d left | $500k | |
| Lewis-Houghton Civics and Democracy Initiative: New Awards for 2027-2029 | Library of Congress | September 18, 2026 9d left | $100k | |
| BJA FY 2026 Edward Byrne Memorial Justice Assistance Grant (JAG) Program—State Formula | Bureau of Justice Assistance | September 18, 2026 9d left | $21.5M | |
| Cooperative Agreement for Affiliated Partner with the Hawaii- Pacific Islands Cooperative Ecosystem Studies Unit (CESU) | Geological Survey | September 20, 2026 11d left | $2.5M | |
| U.S. Mission to Australia 2026 Annual Program Statement | U.S. Mission to Australia | September 20, 2026 11d left | $100k | Nonprofits Individuals |
| Mission Australia APS, 2026 | U.S. Mission to New Zealand | September 20, 2026 11d left | $100k | |
| Fiscal Year 2026 Competitive Funding Opportunity: Low or No Emission Program | DOT - Federal Transit Administration | September 21, 2026 12d left | — | |
| Plant Protection Act Section 7721 Plant Pest and Disease Management and Disaster Prevention Program (PPDMDPP) | Animal and Plant Health Inspection Service | September 21, 2026 12d left | $400k | Nonprofits |
| NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026 | Natural Resources Conservation Service | September 21, 2026 12d left | $3M | Nonprofits |
| Fiscal Year 2026 Competitive Funding Opportunity: Buses and Bus Facilities Program | DOT - Federal Transit Administration | September 21, 2026 12d left | — | |
|
Supporting Implementation of the Labor Provisions of Trade Arrangements for American Worker Competitiveness
Other
|
Bureau of International Labor Affairs | September 21, 2026 12d left | $18M | |
|
Freedom Shield: Global Forced Labor Import Prohibition Initiative
Other
|
Bureau of International Labor Affairs | September 21, 2026 12d left | $18M | |
|
Protecting the American Seafood Supply Chain by Countering Unfair Labor Practices and Illegal, Unreported, and Unregulated (IUU) Fishing
Other
|
Bureau of International Labor Affairs | September 21, 2026 12d left | $11M | |
| Agriculture Risk Management Education Partnerships Competitive Grants Program | National Institute of Food and Agriculture | September 21, 2026 12d left | $2.1M | |
| BJS FY 2026 National Incident-Based Reporting System Estimation Program | Bureau of Justice Statistics | September 21, 2026 12d left | $5.3M | Nonprofits |
|
Ensuring “Pro-American Worker” Critical Minerals Supply Chain in the Western Hemisphere
Other
|
Bureau of International Labor Affairs | September 21, 2026 12d left | $5M | |
| BJS FY 2026 Annual Surveys of Probation and Parole (ASPP) RY 2026-2030 | Bureau of Justice Statistics | September 21, 2026 12d left | $2.2M | Nonprofits |
| BJS FY 2026 Criminal History Record Assessment and Research Program (CHRARP) | Bureau of Justice Statistics | September 21, 2026 12d left | $1.8M | Nonprofits |
| Food and Agriculture Defense Initiative Extension Disaster Education Network | National Institute of Food and Agriculture | September 21, 2026 12d left | $382k | |
| OJP FY 2026 Special Attorneys Program Round 8 | Bureau of Justice Assistance | September 21, 2026 12d left | $3M | |
| DoW Peer Reviewed Medical, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| Advancing Oil and Natural Gas Production and Delivery | National Energy Technology Laboratory | September 22, 2026 13d left | $28M | Nonprofits |
| DoW Peer Reviewed Medical, Platform Clinical Translation Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Synergistic Idea Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Research Academy – Scholar Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |
| BJS FY 2026 State Justice Statistics Program for Statistical Analysis Centers | Bureau of Justice Statistics | September 22, 2026 13d left | $225k | |
| Foundations | U.S. National Science Foundation | September 22, 2026 13d left | — | Nonprofits |
| DoW Neurofibromatosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | September 22, 2026 13d left | — | Nonprofits |