Browse open grants
Filters
1001 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Model-to-Clinic (M2C) for Precision Medicine with AI: Integrating Imaging with Multimodal Data (PRIMED-AI) (UG3/UH3, Clinical Trial Optional) | National Institutes of Health | October 19, 2026 40d left | — | Nonprofits |
| Historically Black Colleges and Universities - Excellence in Research | U.S. National Science Foundation | October 20, 2026 41d left | — | |
| Nutrition Obesity Research Centers (NORCs) (P30 Clinical Trial Optional) | National Institutes of Health | October 20, 2026 41d left | $750k | Nonprofits |
| ROSES25: A.14 Atmosphere | NASA Headquarters | October 20, 2026 41d left | — | |
| Fiscal Year (FY) 2027 AmeriCorps Seniors RSVP Competition | AmeriCorps | October 20, 2026 41d left | — | Nonprofits |
| Mathematical Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | October 21, 2026 42d left | — | |
| DoW Military Burn, Technology/Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Military Burn, Patient-Centered Research Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Military Burn, Discovery Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Arthritis Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Tick-Borne Disease Idea Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Tick-Borne Disease Therapeutic/Diagnostic Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Idea Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Arthritis Translational Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| Optimizing Behavioral Sleep Interventions for Adolescents and Young Adults (R34 Clinical Trial Required) | National Institutes of Health | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Career Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| FY2026 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United States | Fish and Wildlife Service | October 24, 2026 45d left | $600k | Nonprofits |
| Long-term health outcomes of people living with spina bifida | Centers for Disease Control - NCBDDD | October 26, 2026 | $300k | Nonprofits |
| Assisting Specialty Crop Exports: Low Oxygen Storage and Packaging Systems for U.S. Tree Nuts with Phytosanitary Traceability | Foreign Agricultural Service | October 26, 2026 | $2M | |
| ROSES25: D.8 Habitable Worlds Observatory Precursor Science Investigation | NASA Headquarters | October 26, 2026 | — | |
| F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants | Fish and Wildlife Service | October 30, 2026 | $26M | |
| GREGoRi Innovation Projects (U01 Clinical Trial Optional) | National Institutes of Health | October 30, 2026 | $500k | Nonprofits |
| GREGoRi Technology Integration Center (U01, Clinical Trials Optional) | National Institutes of Health | October 30, 2026 | $2.2M | Nonprofits |
| GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) | National Institutes of Health | October 30, 2026 | $1.2M | Nonprofits |
| ONR FY27 NOFO for Young Investigator Program | Office of Naval Research | October 30, 2026 | — | |
| F25AS00379 Highlands Conservation Act - Base Funding Round | Fish and Wildlife Service | October 31, 2026 | $2.3M | |
| F25AS00332 Highlands Conservation Act – Competitive Funding Round | Fish and Wildlife Service | October 31, 2026 | $3.9M | |
| RESTORE Act Centers of Excellence Research Grants Program | U.S. Dept. of Treasury RESTORE Act Program | October 31, 2026 | $14.5M | |
|
RESTORE Act Direct Component - Non-Construction Activities
Other
|
U.S. Dept. of Treasury RESTORE Act Program | October 31, 2026 | $120.2M | |
|
RESTORE Act Direct Component – Construction and Real Property Acquisition Activities
Other
|
U.S. Dept. of Treasury RESTORE Act Program | October 31, 2026 | $120.2M | |
| CHIPS Incentives Program – Facilities for Semiconductor Materials and Manufacturing Equipment | National Institute of Standards and Technology | November 1, 2026 | — | |
| Emergency Citrus Disease Research and Extension Pre-Applications | National Institute of Food and Agriculture | November 2, 2026 | $15M | |
| FAIR HOUSING INITIATIVES PROGRAM PRIVATE ENFORCEMENT INITIATIVE | Department of Housing and Urban Development | November 2, 2026 | $1.5M | |
| Fair Housing Initiatives Program - Education and Outreach Initiative | Department of Housing and Urban Development | November 2, 2026 | $2.5M | |
| Tribal Colleges Extension Program Special Emphasis | National Institute of Food and Agriculture | November 2, 2026 | $200k | |
| Exploratory Clinical Trial Grants in Arthritis and Musculoskeletal and Skin Diseases (R61 Clinical Trial Required) | National Institutes of Health | November 2, 2026 | — | Nonprofits |
| Clinical Observational (CO) Studies in Musculoskeletal, Rheumatic, and Skin Diseases (R01 Clinical Trial Not Allowed) | National Institutes of Health | November 2, 2026 | — | Nonprofits |
| Geometric Analysis | U.S. National Science Foundation | November 3, 2026 | — | Nonprofits |
| Topology | U.S. National Science Foundation | November 3, 2026 | — | Nonprofits |
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | November 4, 2026 | — | |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | November 4, 2026 | — | |
| 1890 Institution Teaching, Research, and Extension Capacity Building Grants Program | National Institute of Food and Agriculture | November 4, 2026 | $750k | |
| NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation | U.S. National Science Foundation | November 4, 2026 | — | |
| DoW Reconstructive Transplant, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| DoW Bone Marrow Failure, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | November 4, 2026 | $170k | |
| DoW Bone Marrow Failure, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| DoW Bone Marrow Failure, Resource Development Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| Exploring and Enhancing Outdoor and Heritage Tourism in the Chesapeake Bay Watershed | National Park Service | November 4, 2026 | $50k | Nonprofits |