Browse open grants
4636 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| State Trade Expansion Program 2026 | Small Business Administration | August 18, 2026 23d left | $900k | Nonprofits |
| Research Experiences for Undergraduates | U.S. National Science Foundation | August 19, 2026 24d left | $500k | |
| FY 2026 SNAP Earnings Verification Support Grant | Food and Nutrition Service | August 19, 2026 24d left | $4.3M | |
| National Communication System for Runaway and Homeless Youth Program | Administration for Children & Families - ACYF/FYSB | August 19, 2026 24d left | $1.8M | Nonprofits |
| Fiscal Year 2026 National Incident Management System (NIMS) | Department of Homeland Security - FEMA | August 20, 2026 25d left | $3M | |
| Education and Outreach to Tribal Producers through the Tribal Food Safety Alliance | Food and Drug Administration | August 20, 2026 25d left | $500k | |
|
U.S-Nigeria Creative, Digital, & Innovation Economy Initiative
Other
|
U.S. Mission to Nigeria | August 20, 2026 25d left | $60k | Nonprofits |
|
StartUP Lab: U.S.-Albania Economic Leadership & Innovation Exchange
Other
|
U.S. Mission to Albania | August 20, 2026 25d left | $53k | |
|
GameON – U.S.-Albania E-Sports and Innovation
Other
|
U.S. Mission to Albania | August 20, 2026 25d left | $8k | |
|
Leveraging Academic Institutions and Judicial Professional Bodies to Document TNR
Other
|
Bureau of Democracy Human Rights and Labor | August 20, 2026 25d left | $2M | |
| Pax Silica Artificial Intelligence Assistance Project | Bureau of Economic and Business Affairs | August 20, 2026 25d left | $50M | |
| BJA FY 2025/2026 Project Safe Neighborhoods Formula Grant Program | Bureau of Justice Assistance | August 20, 2026 25d left | $1.2M | |
|
CyberNext: Advance Cybersecurity and AI Readiness
Other
|
U.S. Mission to Albania | August 20, 2026 25d left | $14k | |
| Use of Digital Health Technologies in Clinical Investigations to Support Drug and Biological Product Development (U01) Clinical Trials Optional | Food and Drug Administration | August 20, 2026 25d left | $1.1M | Nonprofits |
| Technology Enhanced Adoptive Family Recruiting and Matching | Administration for Children and Families - ACYF/CB | August 21, 2026 26d left | $2.7M | Nonprofits |
| Data Analytics & AI to Counter Global Diversion | Bureau of Arms Control and Nonproliferation | August 21, 2026 26d left | $5.9M | |
|
Liberty Under Law: The Shared Anglo-American Tradition
Other
|
U.S. Mission to the United Kingdom | August 21, 2026 26d left | $500k | |
| Access Alumni Outreach and Engagement and English Access Scholarship Program | U.S. Mission to Kazakhstan | August 21, 2026 26d left | $50k | Nonprofits |
| Manufacturing Extension Partnership Center State Competition | National Institute of Standards and Technology | August 21, 2026 26d left | — | |
| Cooperative Agreement to Support Shellfish Safety Assistance Project | Food and Drug Administration | August 21, 2026 26d left | $500k | |
| Research, Education, and Outreach on Botanical Natural Products | Food and Drug Administration | August 21, 2026 26d left | $5.1M | |
| Federal and University Partnership to Improve the Safety of Seafood from the Gulf of America | Food and Drug Administration | August 21, 2026 26d left | $125k | |
| Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026 | Natural Resources Conservation Service | August 24, 2026 29d left | $10M | Nonprofits |
| Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026 | Natural Resources Conservation Service | August 24, 2026 29d left | $10M | Nonprofits |
|
FY 2027 International Visitor Leadership Program’s National Program Agencies
Other
|
Bureau Of Educational and Cultural Affairs | August 24, 2026 29d left | $8.9M | Nonprofits |
| ONAA 7J-TCU Manufacturing NOFO FY2026 | Small Business Administration | August 24, 2026 29d left | $5M | Nonprofits |
| FY26 Community Policing Development: Law Enforcement Products and Resources | Community Oriented Policing Services | August 24, 2026 29d left | $1.5M | Nonprofits |
| DoW Lupus, Impact Award | Defense Health Agency Contracting Activity - DHACA | August 24, 2026 29d left | — | Nonprofits Individuals |
| Community Services Block Grant (CSBG) Communities of Practice (COP) | Administration for Children and Families - OCS | August 24, 2026 29d left | $725k | Nonprofits |
| FY26 Collaborative Reform Initiative Program | Community Oriented Policing Services | August 24, 2026 29d left | $3.5M | Nonprofits |
| Affordable Housing and Supportive Services Demonstration | Administration for Children and Families - OCS | August 24, 2026 29d left | $300k | Nonprofits |
| DoW Lupus, Transformative Vision Award | Defense Health Agency Contracting Activity - DHACA | August 24, 2026 29d left | — | Nonprofits Individuals |
| DoW Lupus, Idea Award | Defense Health Agency Contracting Activity - DHACA | August 24, 2026 29d left | — | Nonprofits Individuals |
|
Reflective Supervision in Home Visiting Research Awards
Income Security and Social Services
Opportunity Zone Benefits
|
Administration for Children and Families - OPRE | August 24, 2026 29d left | $330k | Nonprofits |
| FY26 Collaborative Reform Organizational Assessment and Enhanced Training Invitational | Community Oriented Policing Services | August 24, 2026 29d left | $750k | Nonprofits |
| Community Services Block Grant (CSBG) Performance Management, Data Collection, and Compliance Support | Administration for Children and Families - OCS | August 24, 2026 29d left | $650k | Nonprofits |
| Community Services Block Grant (CSBG) Essentials for Improved Outcomes | Administration for Children and Families - OCS | August 24, 2026 29d left | $600k | Nonprofits |
| Community Services Block Grant (CSBG) Tribal Capacity Building Training and Technical Assistance (TCBTTA) | Administration for Children and Families - OCS | August 24, 2026 29d left | $500k | Nonprofits |
| DoW Lupus, Transformative Vision Development Award | Defense Health Agency Contracting Activity - DHACA | August 24, 2026 29d left | — | Nonprofits Individuals |
|
2027 YSEALI ScamShield Regional Workshop
Other
|
U.S. Mission to ASEAN | August 24, 2026 29d left | $300k | |
| Robert Noyce Teacher Scholarship Program | U.S. National Science Foundation | August 25, 2026 30d left | $3.2M | |
| FY 2026 Competitive Funding Opportunity: Public Transportation on Indian Reservations (Tribal Transit) Program | DOT - Federal Transit Administration | August 25, 2026 30d left | $0 | |
| Legal Assistance Enhancement Program Grants | Administration for Community Living | August 25, 2026 30d left | $250k | Nonprofits Individuals |
| Enhancing Prison Population Management Through Expanded Probation in Tunisia | Bureau of International Narcotics-Law Enforcement | August 25, 2026 30d left | $1.5M | |
| Legal Competency and Training Program in Southeast Asia and the Pacific | Bureau of East Asian and Pacific Affairs | August 25, 2026 30d left | $2.5M | |
| Decentralized Artificial Intelligence through Controlled Emergence (DICE) | DARPA - Information Processing Technologies Office | August 25, 2026 30d left | — | |
| FY 2026 Continuum of Care Competition and Youth Homelessness Demonstration Program Grants NOFO | Department of Housing and Urban Development | August 26, 2026 31d left | $25M | Nonprofits |
| Fiscal Year 2027 National Sea Grant College Program Dean John A. Knauss Marine Policy Fellowship | DOC NOAA - ERA Production | August 26, 2026 31d left | $97k | |
| Multi Modal Materials Analysis (MMoMA) | DARPA - Defense Sciences Office | August 26, 2026 31d left | — | |
| FY26 Safer Outcomes Program | Community Oriented Policing Services | August 27, 2026 32d left | $750k |