Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Innovation and Organizational Sciences | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Chemical and Biological Separations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| NOAA Sea Grant Aquaculture Research Program 2012 | Department of Commerce | Rolling / TBD | $500k | |
| Interfacial Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Interfacial Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Process Separations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Process Separations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Molecular Separations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cultivating Cultures for Ethical STEM | U.S. National Science Foundation | Rolling / TBD | — | |
| Ocean Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| ATCHAFALAYA NATIONAL HERITAGE AREA | National Park Service | Rolling / TBD | $3.1M | Nonprofits |
| Cultivating Cultures for Ethical STEM | U.S. National Science Foundation | Rolling / TBD | — | |
| CELL-ALL Ubiquitious Biological and Chemical Sensing | Office of Procurement Operations - Grants Division | Rolling / TBD | — | Nonprofits Individuals |
| Grants for Alzheimer's Disease Drug Discovery (R21) | National Institutes of Health | Rolling / TBD | $200k | Nonprofits |
| Research in Disabilities Education | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Virtual Organizations as Sociotechnical Systems | U.S. National Science Foundation | Rolling / TBD | $4M | |
| Undergraduate Research and Mentoring in the Biological Sciences | U.S. National Science Foundation | Rolling / TBD | — | |
| Alliances for Graduate Education and the Professoriate | U.S. National Science Foundation | Rolling / TBD | $200k | |
| Long Term Research in Environmental Biology | U.S. National Science Foundation | Rolling / TBD | $450k | Nonprofits Individuals |
| Physical and Engineering Sciences in Oncology | U.S. National Science Foundation | Rolling / TBD | $400k | Nonprofits Individuals |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Lighting Alternatives Maximizing Performance & Suitability (LAMPS) | National Energy Technology Laboratory | Rolling / TBD | $1.5M | Nonprofits Individuals |
|
Evidence to Action: Increasing the Impact of Research to Mobilize Efforts against Forced Labor
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $3M | |
| Fox River NRDA | Fish and Wildlife Service | Rolling / TBD | $3M | Nonprofits |
|
Combatting Child Labor in Cobalt Supply Chains in the Democratic Republic of the Congo
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5.5M | |
| AAV Vector manufacturing for diseases affecting very small populations | Food and Drug Administration | Rolling / TBD | $600k | Nonprofits |
| Opportunities for Promoting Understanding through Synthesis | U.S. National Science Foundation | Rolling / TBD | $350k | |
|
Migrant Worker Empowerment and Advocacy in Malaysia
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $3M | |
|
Improving respect for workers' rights, including occupational safety and health and gender-based violence and harassment, in Bangladesh
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $3M | |
| Cooperative Studies of the Earth's Deep Interior | U.S. National Science Foundation | Rolling / TBD | — | |
| Science of Learning | U.S. National Science Foundation | Rolling / TBD | $250k | Nonprofits Individuals |
| Cybermanufacturing Systems | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Algorithms for Threat Detection | U.S. National Science Foundation | Rolling / TBD | $300k | |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | $69k | |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | $69k | |
|
Comprehensive Program of Support for American Apprenticeship Initiative Grantees
Other
|
Employment and Training Administration | Rolling / TBD | $2.8M | |
| Community Volunteer Ambassador Program | National Park Service | Rolling / TBD | $2.8M | |
| Earth Sciences Postdoctoral Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| 15.658 | Fish and Wildlife Service | Rolling / TBD | $2.6M | Nonprofits Individuals |
| Immunological Assays (ELISA) for the Detection of Ricin, Abrin, and Botulinum Toxins (IADRABT) | Office of Procurement Operations - Grants Division | Rolling / TBD | — | Nonprofits Individuals |
| SBE Doctoral Dissertation Research Improvement Grants | U.S. National Science Foundation | Rolling / TBD | — | |
| Support of Watereuse FY2009 Research Agenda | Bureau of Reclamation, Denver Office | Rolling / TBD | $2.5M | |
| SBE Doctoral Dissertation Research Improvement Grants | U.S. National Science Foundation | Rolling / TBD | — | |
| Department of Defense Explosive Ordnance Disposal Science and Technology | Office of Naval Research | Rolling / TBD | $700k | |
|
Futuros Brillantes- Project to reduce Child Labor and improve Labor Rights and Working Conditions in Honduras
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $13.8M | |
|
Myanmar Program on the Elimination of Child Labor (My-PEC)
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $2.5M | |
| Multilateral Partnerships Leveraging Excellence | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Science, Technology, Engineering and Mathematics (STEM) Education Organizational Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Science, Technology, Engineering and Mathematics (STEM) Education Individual Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Re-entry to Active Research Program | U.S. National Science Foundation | Rolling / TBD | $300k |