Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
|
Better Work
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $50M | |
| Catalysis | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Documenting Endangered Languages | U.S. National Science Foundation | Rolling / TBD | — | |
| Combustion and Fire Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Combustion and Fire Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Combustion and Fire Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Combustion and Fire Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| General & Age-Related Disabilities Engineering (GARDE) | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Disability and Rehabilitation Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Disability and Rehabilitation Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Disability and Rehabilitation Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Biological and Environmental Interactions of Nanoscale Materials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Notice Of Intent for Alternative Fuel Vehicle Deployment Initiatives | National Energy Technology Laboratory | Rolling / TBD | $1M | Nonprofits Individuals |
|
Reducing Child Labor in Mica-Producing Communities of Madagascar
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $4.5M | |
| EPSCoR Centers of Research Excellence in Science and Technology | U.S. National Science Foundation | Rolling / TBD | — | |
| Documenting Endangered Languages | U.S. National Science Foundation | Rolling / TBD | — | |
| Documenting Endangered Languages | U.S. National Science Foundation | Rolling / TBD | — | |
| Alliances for Graduate Education and the Professoriate | U.S. National Science Foundation | Rolling / TBD | $4.4M | |
| Restoring Watershed And Enhancing Habitat In Partnership Under Redwoods Rising | National Park Service | Rolling / TBD | $4.3M | Nonprofits |
| AUGUSTA CANAL AUTHORITY MANAGEMENT OF AUGUSTA CANAL NATIONAL HERITAGE AREA | National Park Service | Rolling / TBD | $2.1M | Nonprofits |
| National Fish and Wildlife Foundation - Sustain Our Great Lakes Program | Fish and Wildlife Service | Rolling / TBD | $4.1M | |
| Documenting Endangered Languages | U.S. National Science Foundation | Rolling / TBD | $450k | |
| Notice of Intent to Issue Funding Opportunity Announcement: Extending Industrial Assessment Centers to Underserved Areas | Golden Field Office | Rolling / TBD | $680k | |
| Rapid Technology Application Program (RTAP) - Communications & Maritime Safety | Office of Procurement Operations - Grants Division | Rolling / TBD | $2M | Nonprofits Individuals |
| EAR Education and Human Resources | U.S. National Science Foundation | Rolling / TBD | $15 | Nonprofits |
| Expeditions in Training, Research, and Education for Mathematics and Statistics through Quantitative Explorations of Data | U.S. National Science Foundation | Rolling / TBD | — | |
| National Fish Habitat Action Plan | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits Individuals |
| National Fish Habitat Action Plan | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits Individuals |
|
Labor Market Supply and Demand in the Northern Triangle: Leveraging Data to Build an Efficient Labor Market
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $4M | |
| NOI - Fluid Power Off -Road | National Energy Technology Laboratory | Rolling / TBD | $4M | Nonprofits Individuals |
| 2020 National Fish Habitat Action Plan | Fish and Wildlife Service | Rolling / TBD | $900k | Nonprofits Individuals |
|
Strengthening ASEAN’s capacity to counter forced labor and abusive working conditions in fishing
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $4M | |
| Cultural Anthropology Program Senior Research Awards | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Ocean Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Conferences and Workshops in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $150k | |
| Documenting Endangered Languages | U.S. National Science Foundation | Rolling / TBD | — | |
| Conferences and Workshops in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $100k | |
| Conferences and Workshops in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $100k | |
| Cultural Anthropology Program Senior Research Awards | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| TENNESSEE CIVIL WAR HERITAGE AREA | National Park Service | Rolling / TBD | $4M | |
| Methodology, Measurement, and Statistics | U.S. National Science Foundation | Rolling / TBD | — | |
|
Centennial Volunteer Ambassadors
Other
|
National Park Service | Rolling / TBD | $3.5M | Nonprofits |
| Methodology, Measurement, and Statistics | U.S. National Science Foundation | Rolling / TBD | — | |
|
Implementing a Culture of Labor Compliance in Costa Rica's Agricultural Exporting Sector
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $1M | |
| Opportunities for Currently NSF Supported and Self-Sustaining, Graduated Engineering Research Centers to Partner with Small Businesses (ERC & SBIR) | U.S. National Science Foundation | Rolling / TBD | — | |
|
Fiscal Year (FY) 2014 Fire Prevention and Safety Grant Program (FP
Other
Science and Technology
|
Department of Homeland Security - FEMA | Rolling / TBD | $1.5M | Nonprofits |
| Methodology, Measurement, and Statistics | U.S. National Science Foundation | Rolling / TBD | — | |
| Interdisciplinary Training for Undergraduates in Biological and Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $1M | Nonprofits Individuals |
| Long Term Resource Monitoring Program FY 2020 | Geological Survey | Rolling / TBD | $1M | |
| Science of Organizations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |