Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Fish and Wildlife Coordination Act | Bureau of Reclamation | Rolling / TBD | $2.3M | Nonprofits |
| Foundations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Biosensing | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Earth Sciences Postdoctoral Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Developing Global Scientists and Engineers (International Research Experiences for Students (IRES) and Doctoral Dissertation Enhancement Projects (DDEP)) | U.S. National Science Foundation | Rolling / TBD | $150k | |
| NFWF-USFWS Conservation Partnership 2015 | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Rapid Technology Application Program (RTAP) - Explosives Detection | Office of Procurement Operations - Grants Division | Rolling / TBD | $2M | Nonprofits Individuals |
| Drug Abuse, Risky Decision Making and HIV/AIDS (R03) | National Institutes of Health | Rolling / TBD | — | Nonprofits |
| Drug Abuse, Risky Decision Making and HIV/AIDS (R01) | National Institutes of Health | Rolling / TBD | — | Nonprofits |
| Drug Abuse, Risky Decision Making and HIV/AIDS (R21) | National Institutes of Health | Rolling / TBD | $200k | Nonprofits |
| NIGMS Postbaccalaureate Research Education Program (PREP) [R25] | National Institutes of Health | Rolling / TBD | — | |
| Cooperative Studies Of The Earth's Deep Interior | U.S. National Science Foundation | Rolling / TBD | — | |
| Partnerships in Astronomy & Astrophysics Research and Education | U.S. National Science Foundation | Rolling / TBD | — | |
| Desalination Research Program | Bureau of Reclamation, Denver Office | Rolling / TBD | $2M | |
| American Competitiveness in Chemistry-Fellowship | U.S. National Science Foundation | Rolling / TBD | — | |
| Long Term Research in Environmental Biology | U.S. National Science Foundation | Rolling / TBD | $450k | Nonprofits Individuals |
| Reclamation Rural Water Supply Program | Bureau of Reclamation, Denver Office | Rolling / TBD | — | |
| Catalyzing New International Collaborations | U.S. National Science Foundation | Rolling / TBD | $100k | Nonprofits Individuals |
| Physics of Living Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Catalyzing New International Collaborations | U.S. National Science Foundation | Rolling / TBD | $100k | Nonprofits Individuals |
| Catalyzing New International Collaborations | U.S. National Science Foundation | Rolling / TBD | $75k | Nonprofits Individuals |
|
Enforcement of Labor Laws in the Agricultural Export Sector of Costa Rica
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $2M | |
| Enhancing Innovations in Advanced Manufacturing Technologies for Vaccines against Influenza and Emerging Infectious Diseases | Food and Drug Administration | Rolling / TBD | $500k | Nonprofits |
| Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
|
Working in Freedom in Jordan’s QIZs: Supporting Fundamental Labor Rights through the Al-Hassan Workers’ Center
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $2M | |
|
Engaging Workers and Civil Society to Strengthen Labor Law Enforcement, Phase II
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $2M | |
| The Research on Research Security Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Centers of Research Excellence in Science and Technology Postdoctoral Research Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Tribal Colleges and Universities Program | U.S. National Science Foundation | Rolling / TBD | $2.5M | |
| Partnerships for Research Innovation in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $400k | |
| Foundations of Data and Visual Analytics | U.S. National Science Foundation | Rolling / TBD | $500k | Nonprofits Individuals |
| Fire Protection and Fuels Management Assistance for Point Reyes National Seashore, Golden Gate National Recreation Area, and Muir Woods National Monument | National Park Service | Rolling / TBD | $1.6M | |
| Doctoral Dissertation Improvement Grants in the Directorate for Biological Sciences | U.S. National Science Foundation | Rolling / TBD | $15k | |
| Fundamental Research Program for Industry/University Cooperative Research Centers | U.S. National Science Foundation | Rolling / TBD | $250k | |
| Doctoral Dissertation Improvement Grants in the Directorate for Biological Sciences | U.S. National Science Foundation | Rolling / TBD | $25k | |
| Alter Selma Interpretive and Partnership Center | National Park Service | Rolling / TBD | $1.6M | |
| Early Career Award in Chemistry of Drug Abuse and Addiction (ECHEM) - NIDA (R03) | National Institutes of Health | Rolling / TBD | — | Nonprofits |
| Dental School Joint DDS or DMD/Masters Degree NRSA Research Training Program (T32) | National Institutes of Health | Rolling / TBD | $250k | |
| International Planning Visits and Workshops | U.S. National Science Foundation | Rolling / TBD | $0 | Nonprofits Individuals |
| Research in Support of the National Space Weather Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Building Women’s Leadership Capacity in the Disaster Efforts in Haiti
Other
|
Agency for International Development | Rolling / TBD | $1.5M | |
| Innovation Corps Sites Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Long Term Research in Environmental Biology | U.S. National Science Foundation | Rolling / TBD | $450k | Nonprofits Individuals |
|
Myanmar Program on Elimination of Child Labor (My-PEC)
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $8.8M | |
| Established Program to Stimulate Competitive Research (EPSCoR): Workshop Opportunities | U.S. National Science Foundation | Rolling / TBD | $200k | |
| Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | U.S. National Science Foundation | Rolling / TBD | — | |
| Broadening Participation in Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Geospace Environment Modeling | U.S. National Science Foundation | Rolling / TBD | $150k | Nonprofits Individuals |
| Atmospheric and Geospace Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | — | |
| Partnerships in Astronomy & Astrophysics Research and Education | U.S. National Science Foundation | Rolling / TBD | — |