Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Partnership to Advance Conservation Science and Practice | U.S. National Science Foundation | Rolling / TBD | — | |
| Climate Program Office for FY 2012 | Department of Commerce | Rolling / TBD | — | |
| Long-Term Ecological Research | U.S. National Science Foundation | Rolling / TBD | — | |
| Particle and Nuclear Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| International Collaboration in Chemistry between US Investigators and their Counterparts Abroad | U.S. National Science Foundation | Rolling / TBD | $700k | |
| Research Networks in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Particle and Nuclear Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Partnerships for International Research and Education | U.S. National Science Foundation | Rolling / TBD | — | |
| Particle Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
|
Philippine-American Fund for Entrepreneurship and Local Assistance for Development (PAUNLAD) Project
Other
|
Philippines USAID-Manila | Rolling / TBD | $15M | |
| Computing Education for the 21st Century | U.S. National Science Foundation | Rolling / TBD | $10M | |
| Particle Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Resilient Interdependent Infrastructure Processes and Systems | U.S. National Science Foundation | Rolling / TBD | $2.5M | |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2017 Vehicle Technologies Office Batteries and Electrification to Enable Extreme Fast Charging Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $5M | Nonprofits Individuals |
|
Global Program of Support to Accelerate Action to Eliminate Child Labor and Forced Labor
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $15M | |
| Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Scholarships in STEM Network | U.S. National Science Foundation | Rolling / TBD | $15M | |
| Condensed Matter and Materials Theory | U.S. National Science Foundation | Rolling / TBD | — | |
| Safety, Security, and Privacy of Open-Source Ecosystems | U.S. National Science Foundation | Rolling / TBD | — | |
| Condensed Matter and Materials Theory | U.S. National Science Foundation | Rolling / TBD | — | |
| Condensed Matter and Materials Theory | U.S. National Science Foundation | Rolling / TBD | — | |
| Condensed Matter and Materials Theory | U.S. National Science Foundation | Rolling / TBD | — | |
| ACED: Accelerating Computing-Enabled Scientific Discovery | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | $10M | |
| Focus on Recruiting Emerging Climate and Adaptation Scientists and Transformers | U.S. National Science Foundation | Rolling / TBD | — | |
| Condensed Matter and Materials Theory | U.S. National Science Foundation | Rolling / TBD | — | |
| Geophysics | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
|
Youth Empowerment Program in Kenya
Other
|
Kenya USAID-Nairobi | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Life and Environments Through Time | U.S. National Science Foundation | Rolling / TBD | — | |
| Biodiversity on a Changing Planet | U.S. National Science Foundation | Rolling / TBD | — | |
| Paleo Perspectives on Present and Projected Climate | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| 2020 National Fish Passage Program | Fish and Wildlife Service | Rolling / TBD | $2M | Nonprofits Individuals |
| Petrology and Geochemistry | U.S. National Science Foundation | Rolling / TBD | $500k | Nonprofits Individuals |
| Integrative Graduate Education and Research Traineeship Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Software Infrastructure for Sustained Innovation | U.S. National Science Foundation | Rolling / TBD | $20M | |
| Petrology and Geochemistry | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Petrology and Geochemistry | U.S. National Science Foundation | Rolling / TBD | $500k | |
| WaterSMART Drought Response Program | Bureau of Reclamation | Rolling / TBD | $1.5M | |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Energy for Sustainability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering Research Centers | U.S. National Science Foundation | Rolling / TBD | — | |
|
Notice of Intent - El Salvador and Honduras
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $0 | |
| NSF National Innovation Corps Teams (NSF National I-Corps (TM) Teams) program | U.S. National Science Foundation | Rolling / TBD | — | |
| Innovation Corps Teams (I-CorpsTM* Teams) Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Innovation Corps Teams (I-CorpsTM* Teams) Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Innovation Corps Teams (I-CorpsTM* Teams) Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Northern Mali Development Program | Mali USAID -Bamako | Rolling / TBD | $12.5M | |
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | $500k |