Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | — | |
| National Outreach and Communications Grant Program | Fish and Wildlife Service | Rolling / TBD | $13M | Nonprofits |
| Bridges to the Doctorate Program (R25) | National Institutes of Health | Rolling / TBD | — | |
| Earthscope | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| EPA/NSF Networks for Characterizing Chemical Life Cycle | U.S. National Science Foundation | Rolling / TBD | $5M | |
| EDU Core Research: Building Capacity in STEM Education Research (ECR: BCSER) | U.S. National Science Foundation | Rolling / TBD | — | |
|
Research to Action II
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $12M | |
| International Research Experiences for Students | U.S. National Science Foundation | Rolling / TBD | — | |
| Hydrologic Sciences (HS) | U.S. National Science Foundation | Rolling / TBD | $1M | |
| Research Training Groups in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Leading Engineering for America's Prosperity, Health, and Infrastructure | U.S. National Science Foundation | Rolling / TBD | $2M | |
| Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | U.S. National Science Foundation | Rolling / TBD | $250k | |
| Macrosystems Biology and NEON-Enabled Science | U.S. National Science Foundation | Rolling / TBD | — | |
| NSF National Innovation Corps Teams (NSF National I-Corps (TM) Teams) program | U.S. National Science Foundation | Rolling / TBD | — | |
| Tribal Colleges and Universities Program | U.S. National Science Foundation | Rolling / TBD | $2.5M | |
| EarthCube | U.S. National Science Foundation | Rolling / TBD | — | |
| Tectonics | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Small Business Technology Transfer Program Phase I Solicitation FY-2014 | U.S. National Science Foundation | Rolling / TBD | $225k | |
| Yakima River Basin Water Enhancement Project | Bureau of Reclamation | Rolling / TBD | $11.2M | |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement titled Medium and Heavy Duty Vehicle Powertrain Electrification and Dual Fuel Fleet Demonstration | National Energy Technology Laboratory | Rolling / TBD | $10M | Nonprofits Individuals |
| Environmental Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| National STEM Education Distributed Learning | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Cyber-Innovation for Sustainability Science and Engineering | U.S. National Science Foundation | Rolling / TBD | — | |
| Interdisciplinary Behavioral and Social Science Research | U.S. National Science Foundation | Rolling / TBD | $1M | |
| Biomedical Engineering | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Biomedical Engineering | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Sedimentary Geology and Paleobiology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Thermal Transport Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Thermal Transport Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Grant Opportunities for Academic Liaison with Industry | U.S. National Science Foundation | Rolling / TBD | $100k | |
| Industry/University Cooperative Research Centers Program | U.S. National Science Foundation | Rolling / TBD | $200k | |
| University Radio Observatories Program | U.S. National Science Foundation | Rolling / TBD | $6M | |
| Advancing Digitization of Biodiversity Collections | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Postdoctoral Research Fellowships in Biology | U.S. National Science Foundation | Rolling / TBD | $207k | |
| International Collaboration in Chemistry between US Investigators and their Counterparts Abroad | U.S. National Science Foundation | Rolling / TBD | $600k | |
| Genealogy of Life | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Support to Local Capacity-Building and Emergency Response Efforts in Syria | Agency for International Development | Rolling / TBD | $10M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement entitled Flexible Combined Heat and Power Systems for Grid Support. | National Energy Technology Laboratory | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Environmental Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Improving compliance with labor laws in Mexico
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $10M | |
|
Improving Gender Equity in the Mexican Workplace
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $10M | |
|
From Protocol to Practice: A Bridge to Global Action on Forced Labor, Phase II (The Bridge Project II)
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $10M | |
|
Project to Expand and Assess Implementation of the Fair Food Program Model for Promotion of Human and Labor Rights Protections in International Agricultural Supply Chains
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $10M |