Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Direct Detection Dark Matter Experiments | U.S. National Science Foundation | Rolling / TBD | — | |
| Partners for Fish and Wildlife 2014 | Fish and Wildlife Service | Rolling / TBD | $500k | Nonprofits Individuals |
| 'Marine and Hydrokinetic Energy Conversion and Environmental Monitoring Technology Advancement' | Golden Field Office | Rolling / TBD | $5.3M | Nonprofits Individuals |
| Structure and Physics of the Solid Earth | U.S. National Science Foundation | Rolling / TBD | — | |
| Notice of Intent to Issue DE-FOA-0001767: U.S. Offshore Wind Research and Development Consortium FOA | Golden Field Office | Rolling / TBD | $2 | Nonprofits Individuals |
| Industry-University Cooperative Research Centers Program | U.S. National Science Foundation | Rolling / TBD | $200k | |
| Leadership-Class System Acquisition - Creating a Petascale Computing Environment for Science and Engineering | U.S. National Science Foundation | Rolling / TBD | $20M | |
|
Procurement Technical Assistance Program (PTAP) (for current Recipients - 1st Option Period)
Regional Development
|
Defense Logistics Agency | Rolling / TBD | $600k | |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | $10M | |
| Macrosystems Biology | U.S. National Science Foundation | Rolling / TBD | $5M | |
| EPA/NSF Networks for Sustainable Molecular Design and Synthesis | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Widening Implementation & Demonstration of Evidence Based Reforms | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| EHR Core Research (ECR) | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Strengthening Compliance with International Labor Standards in Vietnam and Malaysia
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $10M | |
| Notice of Intent to Issue Funding Opportunity Announcement No. DE-FOA-0002283 | Golden Field Office | Rolling / TBD | $20M | |
| CyberAICorps Scholarship for Service | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Facility and Instrumentation Request Process | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Computer Science for All | U.S. National Science Foundation | Rolling / TBD | $2M | |
| Infrastructure Capacity for Biological Research | U.S. National Science Foundation | Rolling / TBD | $1.2M | |
| Infrastructure Innovation for Biological Research | U.S. National Science Foundation | Rolling / TBD | $800k | |
| Computer and Information Science and Engineering (CISE): Core Programs, Large Projects | U.S. National Science Foundation | Rolling / TBD | — | |
| Hispanic Serving Institutions: Equitable Transformation in STEM Education (ETSE) | U.S. National Science Foundation | Rolling / TBD | — | |
| Computer and Information Science and Engineering (CISE): Core Programs, Large Projects | U.S. National Science Foundation | Rolling / TBD | — | |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Launching Early-Career Academic Pathways in the Mathematical and Physical Sciences (LEAPS-MPS) | U.S. National Science Foundation | Rolling / TBD | $250k | |
| Plant Biotic Interactions | U.S. National Science Foundation | Rolling / TBD | — | |
| Plant Biotic Interactions | U.S. National Science Foundation | Rolling / TBD | — | |
| CISE Computing Research Infrastructure | U.S. National Science Foundation | Rolling / TBD | $4M | |
| CISE Computing Research Infrastructure | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Campus Cyberinfrastructure - Network Infrastructure and Engineering Program | U.S. National Science Foundation | Rolling / TBD | $1M | |
| CISE Research Infrastructure | U.S. National Science Foundation | Rolling / TBD | $3M | |
|
Building a comprehensive government approach to combating child labor and forced labor in Mexico
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $18M | |
| Infrastructure Capacity for Biological Research | U.S. National Science Foundation | Rolling / TBD | $1.2M | |
| Infrastructure Innovation for Biological Research | U.S. National Science Foundation | Rolling / TBD | $800k | |
| Chemical Evolution of the Solid Earth and Volcanology | U.S. National Science Foundation | Rolling / TBD | — | |
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | $750k | |
| Research Coordination Networks (RCN) | U.S. National Science Foundation | Rolling / TBD | $750k | |
| Geophysics | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
| Dynamics of Integrated Socio-Environmental Systems | U.S. National Science Foundation | Rolling / TBD | $1.8M | |
| Dynamics of Coupled Natural and Human Systems | U.S. National Science Foundation | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Biodiversity on a Changing Planet | U.S. National Science Foundation | Rolling / TBD | — | |
| Next-Generation National Nanotechnology Infrastructure Network | U.S. National Science Foundation | Rolling / TBD | — | |
|
Pre-Solicitation Notice: FY 2016 Conflict Mitigation and Reconciliation Programs and Activities
Other
|
Agency for International Development | Rolling / TBD | $1.5M | |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2017 Vehicle Technologies Deployment Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $5M | Nonprofits Individuals |
|
Pre-Solicitation Notice - Global Reconciliation Fund - People-to-People (P2P) Peacebuilding
Other
|
Agency for International Development | Rolling / TBD | $1.5M | |
|
FY 2017 Conflict Mitigation and Reconciliation Programs and Activities (Global Reconciliation Fund)
Other
|
Agency for International Development | Rolling / TBD | $1.5M | |
|
Pre-Solicitation Notice - Global Reconciliation Fund - People-to-People (P2P) Peacebuilding
Other
|
Agency for International Development | Rolling / TBD | — | |
| Research Infrastructure in the Social and Behavioral Sciences | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Petrology and Geochemistry | U.S. National Science Foundation | Rolling / TBD | — |