Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Sustainability Research Networks Competition | U.S. National Science Foundation | Rolling / TBD | — | |
| National Space Grant College and Fellowship Program - Opportunities in NASA STEM FY 2020 – 2024 | National Aeronautics and Space Administration | Rolling / TBD | $700k | |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Transforming Undergraduate Education in Science, Technology, Engineering and Mathematics | U.S. National Science Foundation | Rolling / TBD | $5M | Nonprofits Individuals |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | Rolling / TBD | $500k | |
| Renewable Energy Systems and Energy Efficiency Improvements Program | Rural Business-Cooperative Service | Rolling / TBD | $500k | |
| HYDROGEN AND FUEL CELL TECHNOLOGIES RESEARCH, DEVELOPMENT, AND DEMONSTRATIONS | Golden Field Office | Rolling / TBD | $3M | Nonprofits Individuals |
| Sustainable Energy Pathways | U.S. National Science Foundation | Rolling / TBD | $2M | |
|
UI Interstate Connection Network (ICON) – Continued Support
Other
|
Employment and Training Administration | Rolling / TBD | $33.6M | |
|
Strengthen Government Labor Law Enforcement
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $4.7M | |
|
Flood Mitigation Assistance (FMA) Grant Program FY2009
Other
|
Department of Homeland Security - FEMA | Rolling / TBD | — | |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $3M | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence | U.S. National Science Foundation | Rolling / TBD | $11.5M | |
| Cyber-Physical Systems | U.S. National Science Foundation | Rolling / TBD | $7M | |
| Cyber-Physical Systems | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Cyber-Physical Systems | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Expeditions in Computing | U.S. National Science Foundation | Rolling / TBD | — | |
| Cyber-Physical Systems | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Science, Technology, Engineering, and Mathematics Talent Expansion Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Small Business Innovation Research Program Phase I Solicitation FY-2013 | U.S. National Science Foundation | Rolling / TBD | — | |
| USAID/Jordan Community Engagement Program | Jordan USAID-Amman | Rolling / TBD | $30M | |
| Small Business Innovation Research Program Phase I Solicitation FY-2014 | U.S. National Science Foundation | Rolling / TBD | — | |
| Expeditions in Computing | U.S. National Science Foundation | Rolling / TBD | — | |
| Real-Time Full Spectrum Cyber Science and Technology | Office of Naval Research | Rolling / TBD | — | |
|
Building an Independent and Democratic Labor Movement to Protect Worker Rights in Mexico
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $30M | |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| NSF STEM K-12 | U.S. National Science Foundation | Rolling / TBD | — | |
| ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | U.S. National Science Foundation | Rolling / TBD | $3M | |
|
Strengthening Government Labor Law Enforcement
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $20M | |
| Frontiers in Earth System Dynamics | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Materials Research: Topical Materials Research Programs: Ceramics (CER), Electronic and Photonic Materials (EPM), Solid State and Materials Chemistry (SSMC) | U.S. National Science Foundation | Rolling / TBD | — | |
| Pathways to Enable Open-Source Ecosystems | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
| Advancing Informal STEM Learning | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
|
Rural and Tribal Assistance Pilot Program NOFO
|
69A345 Office of the Under Secretary for Policy | Rolling / TBD | $750k | |
| Smart and Connected Communities | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Arctic Research Opportunities | U.S. National Science Foundation | Rolling / TBD | — | |
| Computing Education for the 21st Century | U.S. National Science Foundation | Rolling / TBD | $10M | |
| Arctic Research Opportunities | U.S. National Science Foundation | Rolling / TBD | — | |
| Notice of Intent: Next Generation of Electric Machines: Enabling Technologies | Golden Field Office | Rolling / TBD | $6.5M | Nonprofits Individuals |
| Community Infrastructure for Research in Computer and Information Science and Engineering | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Water, Landscape, and Critical Zone Processes | U.S. National Science Foundation | Rolling / TBD | — | |
| Smart and Connected Communities | U.S. National Science Foundation | Rolling / TBD | — | |
| Systematic Biology and Biodiversity Inventories | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Small Business Innovation Research Program Phase I Solicitation FY-2011 (Release 2) | U.S. National Science Foundation | Rolling / TBD | — | |
| Software Infrastructure for Sustained Innovation - SSE & SSI | U.S. National Science Foundation | Rolling / TBD | $5M | |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2016 Vehicle Technologies Multi-Topic Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $5M | Nonprofits Individuals |
|
BioWatch Program: Field Operations & Sample Collection Activities
Other
|
Office of Procurement Operations - Grants Division | Rolling / TBD | — | |
|
BioWatch Program: Field Operations & Sample Collection Activities
Other
|
Office of Procurement Operations - Grants Division | Rolling / TBD | $22M |