Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Security, Privacy, and Trust in Cyberspace | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Security, Privacy, and Trust in Cyberspace | U.S. National Science Foundation | Rolling / TBD | $10M | |
| Division of Materials Research: Topical Materials Research Programs | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Materials Research: Topical Materials Research Programs | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Materials Research: Topical Materials Research Programs | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Molecular and Cellular Biosciences: Investigator-initiated research projects | U.S. National Science Foundation | Rolling / TBD | — | |
| Advanced Technological Education | U.S. National Science Foundation | Rolling / TBD | $5M | Nonprofits Individuals |
| Discovery Research PreK-12 | U.S. National Science Foundation | Rolling / TBD | $5M | Nonprofits Individuals |
| Integrated NSF Support Promoting Interdisciplinary Research and Education | U.S. National Science Foundation | Rolling / TBD | $3M | |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2015 Vehicle Technologies Program Wide Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $0 | Nonprofits Individuals |
| Computer and Network Systems (CNS): Core Programs | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Computer and Network Systems (CNS): Core Programs | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Computer and Network Systems (CNS): Core Programs | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Antarctic Research | U.S. National Science Foundation | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Division of Integrative Organismal Biology Core Programs | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Division of Integrative Organismal Biology Core Programs | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Integrated Data Systems & Services | U.S. National Science Foundation | Rolling / TBD | $30M | |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2016 Vehicle Technologies Program Wide Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $3.8M | Nonprofits Individuals |
| Facilitating Research at Predominantly Undergraduate Institutions: | U.S. National Science Foundation | Rolling / TBD | — | |
| Discovery Research K-12 | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Antarctic Research | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Antarctic Research | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Antarctic Research | U.S. National Science Foundation | Rolling / TBD | — | |
| Antarctic Research | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Materials Research: Topical Materials Research Programs: Biomaterials (BMAT), Condensed Matter Physics (CMP), Metals and Metallic Nanostructures (MMN), Polymers (POL) | U.S. National Science Foundation | Rolling / TBD | — | |
| Robert Noyce Teacher Scholarship Program | U.S. National Science Foundation | Rolling / TBD | $3.2M | |
| Security, Privacy, and Trust in Cyberspace | U.S. National Science Foundation | Rolling / TBD | $1.2M | |
| Notice of Intent to Issue Funding Opportunity Announcement No. DE-FOA-0000991 | National Energy Technology Laboratory | Rolling / TBD | $10M | Nonprofits Individuals |
| Elementary Particle Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Elementary Particle Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Elementary Particle Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| National Robotics Initiative | U.S. National Science Foundation | Rolling / TBD | $5M | |
| North American Wetlands Conservation Act 2021-2 U.S. Standard Grants | Fish and Wildlife Service | Rolling / TBD | $1M | Nonprofits Individuals |
| State Wildlife Grant Program | Fish and Wildlife Service | Rolling / TBD | $0 | |
| FY17 Vehicle Technologies Program Wide Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $8M | Nonprofits Individuals |
| Fiscal Year 2018 Defense University Research Instrumentation Program (DURIP) - ARMY SUBMISSION | Dept of the Army -- Materiel Command | Rolling / TBD | $1.5M | |
| Small Business Innovation Research Program Phase I Solicitation FY-2011 (Release 1) | U.S. National Science Foundation | Rolling / TBD | — | |
| Division of Chemistry: Disciplinary Research Programs: No Deadline Pilot | U.S. National Science Foundation | Rolling / TBD | — | |
| Notice of Intent to Issue Funding Opportunity Announcement No. DE-FOA-0002206 Connected Communities | Golden Field Office | Rolling / TBD | $7M | Nonprofits Individuals |
| Advancing Informal STEM Learning | U.S. National Science Foundation | Rolling / TBD | $3.5M | |
|
Research, Innovation, and Strategic Engagement (RISE) to Promote Freedom of Association and Collective Bargaining Globally
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $12M | |
| Arctic Research Opportunities | U.S. National Science Foundation | Rolling / TBD | — | |
| Arctic Research Opportunities | U.S. National Science Foundation | Rolling / TBD | — | |
| Infrastructure Capacity for Biological Research | U.S. National Science Foundation | Rolling / TBD | $1.2M | |
| Notice of Intent to Issue Funding Opportunity Announcement: Industrial Assessment Centers | Golden Field Office | Rolling / TBD | $1.8M | |
| Division of Materials Research: Topical Materials Research Programs: Biomaterials (BMAT), Condensed Matter Physics (CMP), Metals and Metallic Nanostructures (MMN), Polymers (POL) | U.S. National Science Foundation | Rolling / TBD | — | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Collaborations for Optimizing Research Ecosystems | U.S. National Science Foundation | Rolling / TBD | — | |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Cyber-Enabled Discovery and Innovation | U.S. National Science Foundation | Rolling / TBD | — |