Nonprofit grants in District of Columbia
Two kinds of funding are open to District of Columbia nonprofits right now: 32 federal opportunities that specifically mention District of Columbia (state-targeted programs, regional set-asides, or District of Columbia-based eligibility), and the nationwide pool (2543 nonprofit-eligible grants in total) that any U.S. 501(c)(3) can pursue. Both lists below are live — refreshed every morning from grants.gov and sorted by what closes next.
District of Columbia-specific opportunities
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Federal and State Technology (FAST) Partnership Program | Small Business Administration | July 29, 2026 3d left | $180k | Nonprofits Individuals |
|
FY2026 - Historic Preservation Fund- Annual State Historic Preservation Office Grants
Other
|
National Park Service | July 31, 2026 5d left | $2.2M | Nonprofits |
| State Trade Expansion Program 2026 | Small Business Administration | August 18, 2026 23d left | $900k | Nonprofits |
| Brookwood-Sago Mine Safety Grants | Mine Safety and Health Administration | August 31, 2026 36d left | $250k | Nonprofits |
| Title X Family Planning Services Grants | Office of the Assistant Secretary for Health | January 11, 2027 | $22M | Nonprofits |
| Immunological Assays (ELISA) for the Detection of Ricin, Abrin, and Botulinum Toxins (IADRABT) | Office of Procurement Operations - Grants Division | Rolling / TBD | — | Nonprofits Individuals |
| National Park Service Academy FY 2016 | National Park Service | Rolling / TBD | $700k | Nonprofits |
| YMCA of the USA Play, Learn, Serve, Work Summer Camp Program | National Park Service | Rolling / TBD | $500k | Nonprofits |
| FY16 - FWS Urban Waters - Urban Refuge Partnership | Fish and Wildlife Service | Rolling / TBD | $25k | Nonprofits |
|
Regional Workshops for State Historic Preservation Officers
Other
|
National Park Service | Rolling / TBD | $60k | Nonprofits |
|
SAFR Municipal Pier Documentation
Other
|
National Park Service | Rolling / TBD | $53k | Nonprofits |
| SPONSORSHIP OF NATIONAL PRESERVATION CONFERENCE 2014 | National Park Service | Rolling / TBD | $50k | Nonprofits |
| Invasive Plant Management Internships | National Park Service | Rolling / TBD | $39k | Nonprofits |
|
Canal Classrooms Education Program Support
Natural Resources
Regional Development
|
National Park Service | Rolling / TBD | $55k | Nonprofits |
| THEMATIC FRAMEWORK, CIVIL RIGHTS IN NCR | National Park Service | Rolling / TBD | $94k | Nonprofits |
| Research Opportunities in Space and Earth Sciences 2008 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| DRAFT NEW FRONTIERS ANNOUNCEMENT OF OPPORTUNITY RELEASED FOR COMMUNITY COMMENT | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| PROPOSAL OPPORTUNITY: SCIENCE EDUCATION AND PUBLIC OUTREACH FORUMS | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES - 2009 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| ANNOUNCEMENT OF OPPORTUNITY FOR SOLAR PROBE PLUS INVESTIGATIONS | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| "DRAFT" DISCOVERY 2010 ANNOUNCEMENT OF OPPORTUNITY - NNH10ZDA003J - RELEASED FOR COMMUNITY COMMENT | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| "COMMUNITY ANNOUNCEMENT ON EXPLORER ANNOUNCEMENT OF OPPORTUNITY" - NNH10ZDA004J | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES - 2010 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| NASA DISCOVERY PROGRAM COMMUNITY ANNOUNCEMENT | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| ANNOUNCEMENT OF OPPORTUNITY FOR THE DISCOVERY PROGRAM: DISCOVERY 2010 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES 2012 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| COMMUNITY ANNOUNCEMENT ON ASTROPHYSICS EXPLORER MISSIONS OF OPPORTUNITY | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| COOPERATIVE AGREEMENT NOTICE FOR NASA INTERNSHIPS | NASA Johnson Space Center | Rolling / TBD | $10M | Nonprofits |
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES 2013 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| Reno City Historic Resource Study | National Park Service | Rolling / TBD | $45k | Nonprofits |
| Geotechnical Engineering and Materials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Geotechnical Engineering and Materials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
Nationwide grants any District of Columbia nonprofit can apply for (closing soonest)
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| A Demonstration to Scale Innovative Person-Centered Approaches to Falls Prevention through Clinical-Community Partnerships | Administration for Community Living | July 27, 2026 1d left | $4.7M | Nonprofits |
| U.S. Administration on Aging, National Resource Centers on Older Indians, Alaska Natives and Native Hawaiian Programs | Administration for Community Living | July 27, 2026 1d left | $340k | Nonprofits Individuals |
| CONSERVATION INNOVATION GRANTS (CIG) CLASSIC PROGRAM | Natural Resources Conservation Service | July 27, 2026 1d left | $2M | Nonprofits Individuals |
| Conservation Innovation Grants (CIG) On-Farm Conservation Innovation Trials for fiscal year (FY) 2026 | Natural Resources Conservation Service | July 27, 2026 1d left | $5M | Nonprofits |
| Rural Communities Opioid Response Program (RCORP)-Technical Assistance | Health Resources and Services Administration | July 27, 2026 1d left | $10M | Nonprofits Individuals |
|
Countering Terrorist Recruitment Online
Other
|
Bureau of Counterterrorism | July 27, 2026 1d left | $4.9M | Nonprofits Individuals |
|
Ensuring Research Integrity – Research on Research Integrity Program (RRI)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $250k | Nonprofits |
|
Ensuring Research Integrity – Conferences and Workshops Program (CWP)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $50k | Nonprofits |
|
Ensuring Research Integrity – Program Development and Evaluation Program (PDE)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $100k | Nonprofits |
| DoW Kidney Cancer, Concept Award | Defense Health Agency Contracting Activity - DHACA | July 28, 2026 2d left | — | Nonprofits Individuals |
| Disability and Rehabilitation Research Projects (DRRP) Program: Model Systems Knowledge Translation Center | Administration for Community Living | July 29, 2026 3d left | $850k | Nonprofits |
| Traumatic Brain Injury Model Systems National Data and Statistical Center | Administration for Community Living | July 29, 2026 3d left | $800k | Nonprofits |
| Rehabilitation Research and Training Center (RRTC) On Employer Practices Leading to Successful Employment Outcomes Among People With Disabilities | Administration for Community Living | July 29, 2026 3d left | $925k | Nonprofits |
| Scaling Evidence-Based Falls Prevention Programs | Administration for Community Living | July 29, 2026 3d left | $740k | Nonprofits |
| National Ombudsman Resource Center | Administration for Community Living | July 29, 2026 3d left | $516k | Nonprofits Individuals |
Browse all 2543 nonprofit-eligible grants →
Deadline alerts for District of Columbia nonprofits
One weekly email: new opportunities and final-30-day warnings. Free while in beta.