Nonprofit grants in Washington
Two kinds of funding are open to Washington nonprofits right now: 17 federal opportunities that specifically mention Washington (state-targeted programs, regional set-asides, or Washington-based eligibility), and the nationwide pool (2543 nonprofit-eligible grants in total) that any U.S. 501(c)(3) can pursue. Both lists below are live — refreshed every morning from grants.gov and sorted by what closes next.
Washington-specific opportunities
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Federal and State Technology (FAST) Partnership Program | Small Business Administration | July 29, 2026 3d left | $180k | Nonprofits Individuals |
|
RECOVERY ACT - Trail Maintenance / Repair
Recovery Act
|
National Park Service | Rolling / TBD | $1 | Nonprofits |
|
Youth Heritage Project in Washington State
Other
|
National Park Service | Rolling / TBD | $175k | Nonprofits |
| Developing Adaptive Management Strategies to Promote Resiliency in Alpine Plant Species | National Park Service | Rolling / TBD | $163k | Nonprofits |
|
Administrative History: Longfellow House - Washington's Headquarters National Historic Site
Other
|
National Park Service | Rolling / TBD | $87k | Nonprofits |
| BioBlitz Interns | National Park Service | Rolling / TBD | $78k | Nonprofits |
| American Samoa Coral Reef and Marine Resources | National Park Service | Rolling / TBD | $75k | Nonprofits |
| Administrative History: Booker T. Washington National Monument | National Park Service | Rolling / TBD | $67k | Nonprofits |
| Discover Washington: Youth Summit | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Discover Washington: Youth Summit | National Park Service | Rolling / TBD | $0 | Nonprofits |
| American Sign Language Program | National Park Service | Rolling / TBD | $50k | Nonprofits |
|
Discover Washington: Youth Summit 2017
Education
Other
|
National Park Service | Rolling / TBD | $50k | Nonprofits |
| Discover Washington: Youth Heritage Project 2018 | National Park Service | Rolling / TBD | $50k | Nonprofits |
| Discover Washington: Youth Heritage Project ¿ 2019 | National Park Service | Rolling / TBD | $50k | Nonprofits |
|
RECOVERY ACT - Trail Maintenance / Repair
Recovery Act
|
National Park Service | Rolling / TBD | $1 | Nonprofits |
| Cultural Resources Digital Content Internship | National Park Service | Rolling / TBD | $25k | Nonprofits |
| Joshua Tree Visitor Center Preparation for Exhibits | National Park Service | Rolling / TBD | $0 | Nonprofits |
Nationwide grants any Washington nonprofit can apply for (closing soonest)
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| A Demonstration to Scale Innovative Person-Centered Approaches to Falls Prevention through Clinical-Community Partnerships | Administration for Community Living | July 27, 2026 1d left | $4.7M | Nonprofits |
| U.S. Administration on Aging, National Resource Centers on Older Indians, Alaska Natives and Native Hawaiian Programs | Administration for Community Living | July 27, 2026 1d left | $340k | Nonprofits Individuals |
| CONSERVATION INNOVATION GRANTS (CIG) CLASSIC PROGRAM | Natural Resources Conservation Service | July 27, 2026 1d left | $2M | Nonprofits Individuals |
| Conservation Innovation Grants (CIG) On-Farm Conservation Innovation Trials for fiscal year (FY) 2026 | Natural Resources Conservation Service | July 27, 2026 1d left | $5M | Nonprofits |
| Rural Communities Opioid Response Program (RCORP)-Technical Assistance | Health Resources and Services Administration | July 27, 2026 1d left | $10M | Nonprofits Individuals |
|
Countering Terrorist Recruitment Online
Other
|
Bureau of Counterterrorism | July 27, 2026 1d left | $4.9M | Nonprofits Individuals |
|
Ensuring Research Integrity – Research on Research Integrity Program (RRI)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $250k | Nonprofits |
|
Ensuring Research Integrity – Conferences and Workshops Program (CWP)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $50k | Nonprofits |
|
Ensuring Research Integrity – Program Development and Evaluation Program (PDE)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $100k | Nonprofits |
| DoW Kidney Cancer, Concept Award | Defense Health Agency Contracting Activity - DHACA | July 28, 2026 2d left | — | Nonprofits Individuals |
| Disability and Rehabilitation Research Projects (DRRP) Program: Model Systems Knowledge Translation Center | Administration for Community Living | July 29, 2026 3d left | $850k | Nonprofits |
| Traumatic Brain Injury Model Systems National Data and Statistical Center | Administration for Community Living | July 29, 2026 3d left | $800k | Nonprofits |
| Rehabilitation Research and Training Center (RRTC) On Employer Practices Leading to Successful Employment Outcomes Among People With Disabilities | Administration for Community Living | July 29, 2026 3d left | $925k | Nonprofits |
| Scaling Evidence-Based Falls Prevention Programs | Administration for Community Living | July 29, 2026 3d left | $740k | Nonprofits |
| National Ombudsman Resource Center | Administration for Community Living | July 29, 2026 3d left | $516k | Nonprofits Individuals |
Browse all 2543 nonprofit-eligible grants →
Deadline alerts for Washington nonprofits
One weekly email: new opportunities and final-30-day warnings. Free while in beta.