Nonprofit grants in Oklahoma
Two kinds of funding are open to Oklahoma nonprofits right now: 4 federal opportunities that specifically mention Oklahoma (state-targeted programs, regional set-asides, or Oklahoma-based eligibility), and the nationwide pool (2543 nonprofit-eligible grants in total) that any U.S. 501(c)(3) can pursue. Both lists below are live — refreshed every morning from grants.gov and sorted by what closes next.
Oklahoma-specific opportunities
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026 | Natural Resources Conservation Service | September 21, 2026 | $3M | Nonprofits |
| Limited Competition: Centers of Biomedical Research Excellence: Expansion/Sustainability Phases (COBRE-E/S) (P30 - Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| Invasive Species Control and Habitat Restoration | Fish and Wildlife Service | Rolling / TBD | $400k | Nonprofits |
| Capacity Building for Monarch Butterfly Restoration | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits |
Nationwide grants any Oklahoma nonprofit can apply for (closing soonest)
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| A Demonstration to Scale Innovative Person-Centered Approaches to Falls Prevention through Clinical-Community Partnerships | Administration for Community Living | July 27, 2026 1d left | $4.7M | Nonprofits |
| U.S. Administration on Aging, National Resource Centers on Older Indians, Alaska Natives and Native Hawaiian Programs | Administration for Community Living | July 27, 2026 1d left | $340k | Nonprofits Individuals |
| CONSERVATION INNOVATION GRANTS (CIG) CLASSIC PROGRAM | Natural Resources Conservation Service | July 27, 2026 1d left | $2M | Nonprofits Individuals |
| Conservation Innovation Grants (CIG) On-Farm Conservation Innovation Trials for fiscal year (FY) 2026 | Natural Resources Conservation Service | July 27, 2026 1d left | $5M | Nonprofits |
| Rural Communities Opioid Response Program (RCORP)-Technical Assistance | Health Resources and Services Administration | July 27, 2026 1d left | $10M | Nonprofits Individuals |
|
Countering Terrorist Recruitment Online
Other
|
Bureau of Counterterrorism | July 27, 2026 1d left | $4.9M | Nonprofits Individuals |
|
Ensuring Research Integrity – Research on Research Integrity Program (RRI)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $250k | Nonprofits |
|
Ensuring Research Integrity – Conferences and Workshops Program (CWP)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $50k | Nonprofits |
|
Ensuring Research Integrity – Program Development and Evaluation Program (PDE)
Other
|
Office of the Assistant Secretary for Health | July 27, 2026 1d left | $100k | Nonprofits |
| DoW Kidney Cancer, Concept Award | Defense Health Agency Contracting Activity - DHACA | July 28, 2026 2d left | — | Nonprofits Individuals |
| Disability and Rehabilitation Research Projects (DRRP) Program: Model Systems Knowledge Translation Center | Administration for Community Living | July 29, 2026 3d left | $850k | Nonprofits |
| Traumatic Brain Injury Model Systems National Data and Statistical Center | Administration for Community Living | July 29, 2026 3d left | $800k | Nonprofits |
| Rehabilitation Research and Training Center (RRTC) On Employer Practices Leading to Successful Employment Outcomes Among People With Disabilities | Administration for Community Living | July 29, 2026 3d left | $925k | Nonprofits |
| Scaling Evidence-Based Falls Prevention Programs | Administration for Community Living | July 29, 2026 3d left | $740k | Nonprofits |
| National Ombudsman Resource Center | Administration for Community Living | July 29, 2026 3d left | $516k | Nonprofits Individuals |
Browse all 2543 nonprofit-eligible grants →
Deadline alerts for Oklahoma nonprofits
One weekly email: new opportunities and final-30-day warnings. Free while in beta.