Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Network for Computational Nanotechnology (NCN) | U.S. National Science Foundation | Rolling / TBD | — | |
| Ethical and Responsible Research | U.S. National Science Foundation | Rolling / TBD | — | |
| Combustion, Fire, and Plasma Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Grant Opportunities for Academic Liaison with Industry (GOALI) | U.S. National Science Foundation | Rolling / TBD | — | |
| Research Initiation Grants to Broaden Participation in Biology | U.S. National Science Foundation | Rolling / TBD | $200k | |
| Cyberinfrastructure Training, Education, Advancement, and Mentoring for Our 21st Century Workforce (CI-TEAM) | U.S. National Science Foundation | Rolling / TBD | $1M | |
| Grant Opportunities for Academic Liaison with Industry | U.S. National Science Foundation | Rolling / TBD | $100k | |
| Transforming STEM Learning | U.S. National Science Foundation | Rolling / TBD | $5M | Nonprofits Individuals |
| Law & Social Sciences | U.S. National Science Foundation | Rolling / TBD | — | |
| GeoPRISMS Program | U.S. National Science Foundation | Rolling / TBD | — | |
| Broadening Participation Research Initiation Grants in Engineering | U.S. National Science Foundation | Rolling / TBD | $175k | |
| Data-Intensive Research to Improve Teaching and Learning - An Ideas Lab to Foster Transformative Approaches to Teaching and Learning | U.S. National Science Foundation | Rolling / TBD | — | |
| Scalable Nanomanufacturing | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
| Disability Funding | West Bank, Gaza USAID-West Bank | Rolling / TBD | $600k | |
|
Global Gold Mining Project
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
| Notice of Intent to Issue Funding Opportunity Announcement: Industrial Assessment Centers Technical Field Manager | Golden Field Office | Rolling / TBD | $5M | |
|
Reducing Child Labor in Ethiopian Agriculture Using a Gender Focused Approach
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Improving workers’ occupational safety and health in selected supply chains in Mexico—A Vision Zero Fund Project
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
| Sustaining Infrastructure for Biological Research | U.S. National Science Foundation | Rolling / TBD | — | |
|
Project to Combat Forced Labor and Child Labor in the Production of Goods in Malaysia
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Strengthening Decent Work in the Fishing Sector in South America
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Project to Increase Compliance with Mexican Labor Law and International Labor Standards by the Tomato and Chile Pepper Sectors in Mexico
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Enhancing Transparency and Accountability in Uzbekistan’s Cotton Industry
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Building the Capacity of Civil Society to Combat Child Labor and Improve Working Conditions (Pilares)
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
| Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | U.S. National Science Foundation | Rolling / TBD | $1M | Nonprofits Individuals |
|
Catalyzing Actionable Research to Reduce Child Labor and Forced Labor
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
|
Observation and Engagement for Rights Verification and Realization Initiative (OBSERVAR)
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $5M | |
| Disability and Rehabilitation Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Geomorphology and Land-use Dynamics (GLD) | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Computational and Data-Enabled Science and Engineering in Mathematical and Statistical Sciences | U.S. National Science Foundation | Rolling / TBD | $1M | Nonprofits Individuals |
| Workplace Equity for Persons with Disabilities in STEM and STEM Education | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
| Grant Opportunities for Academic Liaison with Industry | U.S. National Science Foundation | Rolling / TBD | — | |
| Science of Learning | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Geoscience Opportunities for Leadership in Diversity | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Sustaining Infrastructure for Biological Research | U.S. National Science Foundation | Rolling / TBD | — | |
| NSF-DFG Lead Agency Opportunity in Chemistry and Chemical Process and Transport Systems | U.S. National Science Foundation | Rolling / TBD | $700k | |
| Law & Social Sciences | U.S. National Science Foundation | Rolling / TBD | — | |
| National Wildlife Refuge System Enhancements | Fish and Wildlife Service | Rolling / TBD | $5M | Nonprofits |
| Aquatic Invasive Species Grants to Great Lakes States | Fish and Wildlife Service | Rolling / TBD | $800k | |
| Process and Reaction Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Environmental Health and Safety of Nanotechnology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Environmental Health and Safety of Nanotechnology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Process Systems, Reaction Engineering, and Molecular Thermodynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Catalysis | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Process Systems, Reaction Engineering, and Molecular Thermodynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Partnership to Reduce Child Labor and Forced Labor in Imported Agricultural Products
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $4.9M | |
| The MLK, Jr. Center | National Park Service | Rolling / TBD | $4.9M | Nonprofits |
| NPS Provides Federal Assistance in Support of The King Center | National Park Service | Rolling / TBD | $4.9M | Nonprofits |
| Catalysis and Biocatalysis | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Catalysis and Biocatalysis | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |