Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Accelerating Research through International Network-to-Network Collaborations | U.S. National Science Foundation | Rolling / TBD | — | |
| Organismal Response to Climate Change | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Research Training Groups in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Ceramics | U.S. National Science Foundation | Rolling / TBD | $160k | |
| Earth Sciences Instrumentation and Facilities | U.S. National Science Foundation | Rolling / TBD | $4M | |
| Hydrologic Sciences (HS) | U.S. National Science Foundation | Rolling / TBD | $1M | |
| Ceramics | U.S. National Science Foundation | Rolling / TBD | $160k | |
| Enabling Discovery through GEnomics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Hydrologic Sciences (HS) | U.S. National Science Foundation | Rolling / TBD | $1M | |
| Organismal Response to Climate Change | U.S. National Science Foundation | Rolling / TBD | — | |
| Mathematical and Physical Sciences Ascending Postdoctoral Research Fellowships | U.S. National Science Foundation | Rolling / TBD | $300k | |
| Infrastructure Innovation for Biological Research | U.S. National Science Foundation | Rolling / TBD | $800k | |
| Solar and Planetary Research Grants | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| HydroNEXT FOA: Innovative Technologies to Advance Non-Powered Dam and Pumped-Storage Hydropower Deve | Golden Field Office | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Partnerships for Innovation | U.S. National Science Foundation | Rolling / TBD | $600k | |
|
Conflict Management and Mitigation
Other
|
West Bank, Gaza USAID-West Bank | Rolling / TBD | $1.2M | Nonprofits Individuals |
| Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability and Biotechnology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Environmental Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Tectonics | U.S. National Science Foundation | Rolling / TBD | $500k | |
| Energy for Sustainability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Hispanic-Serving Institutions Education Grants Program | National Institute of Food and Agriculture | Rolling / TBD | $1.1M | |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Burma Humanitarian Program | Thailand USAID-Bangkok | Rolling / TBD | $9M | |
|
USAID West Bank and Gaza Annual Program Statement (APS) for Conflict Management and Mitigation (CMM)
Other
|
West Bank, Gaza USAID-West Bank | Rolling / TBD | $1.2M | Nonprofits Individuals |
| WEST AFRICA SEED PROGRAM (WASP) | Ghana USAID-Accra | Rolling / TBD | $9M | |
| Ocean Drilling Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Project to Promote Ratification and Implementation of the 2014 ILO Protocol and Recommendation on Forced Labor
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $9M | |
| Geobiology and Low-Temperature Geochemistry (GG) | U.S. National Science Foundation | Rolling / TBD | — | |
| Cyberinfrastructure Centers of Excellence | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Frontier Research in Earth Sciences | U.S. National Science Foundation | Rolling / TBD | $3M | Nonprofits Individuals |
| Collaboratory to Advance Mathematics Education and Learning (CAMEL) for K-12 | U.S. National Science Foundation | Rolling / TBD | $1.5M | |
| Geometric Analysis | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Ecology of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $2.5M | |
| Sustain Our Great Lakes Grant Program | Fish and Wildlife Service | Rolling / TBD | $1.5M | |
|
Combating Forced Labor and Labor Trafficking of Adults and Children
Other
|
Bureau of International Labor Affairs | Rolling / TBD | $8.4M | |
| Particulate and Multiphase Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Particulate and Multiphase Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Biotechnology, Biochemical, and Biomass Engineering | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Cellular and Biochemical Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cellular and Biochemical Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cellular and Biochemical Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Assay Development for High Throughput Molecular Screening (R21) | National Institutes of Health | Rolling / TBD | — | Nonprofits |
| Science of Science and Innovation Policy | U.S. National Science Foundation | Rolling / TBD | $750k | |
| Cognitive Neuroscience | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| EPSCoR Research Infrastructure Improvement Program: Track-2 | U.S. National Science Foundation | Rolling / TBD | $2M |