Browse open grants
Filters
1001 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| NIH Research Education Program - Courses, Curriculum & Methods (Parent R25 - Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| Limited Competition: Centers of Biomedical Research Excellence: Expansion/Sustainability Phases (COBRE-E/S) (P30 - Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| Limited Competition: Centers of Biomedical Research Excellence: Development Phase (COBRE-D) (P30 - Clinical Trial Not Allowed) | National Institutes of Health | May 26, 2029 | — | Nonprofits |
| Limited Competition: Institutional Development Award (IDeA) for Clinical & Translational Research (CTR) (P30 - CT Optional) | National Institutes of Health | May 30, 2029 | — | Nonprofits |
| Research Opportunities in Cancer Epidemiology Cohort Studies (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | — | Nonprofits |
| NIAID Clinical Trial Implementation Cooperative Agreement (U01 Clinical Trial Required) | National Institutes of Health | July 5, 2029 | — | Nonprofits |
| NIDCR Prospective Observational or Biomarker Validation Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Causal Hypotheses on the Oral-Systemic Health Impacts of Human Behaviors among People with Chronic Conditions (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Bioengineering Research Grants (BRG) (R01 Clinical Trial Optional) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Institutional Mentored Career Development Award (Parent K12) (Clinical Trials Not Allowed) | National Institutes of Health | July 12, 2029 | — | Nonprofits |
| Academic Career Excellence (ACE) Award (K32 Independent Clinical Trial Not Allowed) | National Institutes of Health | July 12, 2029 | — | Nonprofits |
| Limited Competition: Small Grant Program for Mentored Research Career Development Award Recipients (R03) (Clinical Trials Not Allowed) | National Institutes of Health | July 16, 2029 | — | Nonprofits |
| Research and Development (RAD) Directed Energy (RD) University Assistance Instruments | Air Force -- Research Lab | July 18, 2029 | $49M | Nonprofits |
| Air Force Basic Research Sciences Conference and Workshop Support | Air Force Office of Scientific Research | August 31, 2029 | $2M | Nonprofits |
| Automated Processes for Knowledge Discovery and Information Retrieval | Air Force -- Research Lab | September 9, 2029 | $99M | |
|
SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY
Opportunity Zone Benefits
Science and Technology
|
Advanced Research Projects Agency Energy | September 29, 2029 | $20M | Nonprofits |
| CONTAMINATED ALASKA NATIVE CLAIMS SETTLEMENT ACT LANDS ASSISTANCE PROGRAM | Environmental Protection Agency | December 31, 2029 | $8M | |
| Research Initiatives at the Naval Postgraduate School | Naval Supply Systems Command | January 13, 2030 | — | Nonprofits |
| Department of War Cyber Service Academy (DoW CSA) | Washington Headquarters Services | January 22, 2030 | $20M | |
|
US Army Combat Capabilities Development Command Broad Agency Announcement
Other
|
ACC APG - Natick | February 27, 2030 | — | |
| Staff Research Program | Dept of the Army -- Materiel Command | June 2, 2030 | $10M | |
| RFA-DD-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-GH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-TS-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-SH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-PS-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-IP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-CK-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-DP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-CE-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-EH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-TP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-CC-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-CD-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-OT-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| RFA-OE-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | — | |
| University Nuclear Leadership Program– Scholarship and Fellowship Support | Idaho Field Office | October 14, 2030 | $3M | |
|
Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year
Other
|
National Park Service | November 1, 2030 | $15M | |
|
Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice
Other
|
National Park Service | November 30, 2030 | $3M | |
| National Center for Narrative Intelligence (NCNI) | Washington Headquarters Services | August 19, 2031 | $6M | |
| Fundamental Research to Counter Weapons of Mass Destruction | Defense Threat Reduction Agency | September 30, 2034 | — | Nonprofits |
| Pioneering Aerospace Capabilities, Engineering and Research (PACER) | Air Force -- Research Lab | May 10, 2043 | — | Nonprofits |
| Continuing Human Enabling Enhancing Restoring and Sustaining | Air Force -- Research Lab | August 22, 2044 | — | Nonprofits |
| MPS Mathematical Sciences Research Programs (MPS MathSci) | U.S. National Science Foundation | August 17, 2076 | — | |
| MPS Physics Research Programs (MPS Physics) | U.S. National Science Foundation | August 17, 2076 | — | Nonprofits |
| Engineering (ENG): Electrical, Communications, and Computing Systems (ECCS) | U.S. National Science Foundation | August 19, 2076 | — | Nonprofits |
| Engineering (ENG): Chemical, Bioengineering, Energy, and Transport Systems (CBET) | U.S. National Science Foundation | August 19, 2076 | — | Nonprofits |
| MPS Chemistry Research Programs (MPS Chem) | U.S. National Science Foundation | August 20, 2076 | — | |
| Transport Phenomena (TP) | U.S. National Science Foundation | August 20, 2076 | — | Nonprofits |