Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
|
NASA ANNOUNCEMENT FOR PARTNERING OPPORTUNITIES FOR DELIVERY OF NASA CONTENT TO THE PUBLIC
Other
|
NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH AND TECHNOLOGY DEVELOPMENT TO SUPPORT CREW HEALTH AND PERFORMANCE IN SPACE EXPLORATION MISSIONS | NASA Johnson Space Center | Rolling / TBD | $400k | Nonprofits Individuals |
| RESEARCH AND TECHNOLOGY DEVELOPMENT TO SUPPORT CREW HEALTH AND PERFORMANCE IN SPACE EXPLORATION MISSIONS | NASA Johnson Space Center | Rolling / TBD | $400k | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN SPACE BIOLOGY | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
|
FY 2013 Economic Development Assistance Programs
Other
Regional Development
|
Economic Development Administration | Rolling / TBD | — | Nonprofits |
| RESEARCH OPPORTUNITIES IN COMPLEX FLUIDS AND MACROMOLECULAR BIOPHYSICS | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN AERONAUTICS - 2013 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| NASA OFFICE OF THE CHIEF TECHNOLOGIST NASA INNOVATIVE ADVANCED CONCEPTS: PHASE I STUDIES NASA RESEARCH ANNOUNCEMENT – 2013 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| COOPERATIVE AGREEMENT NOTICE FOR NASA INTERNSHIPS | NASA Johnson Space Center | Rolling / TBD | $10M | Nonprofits |
| RESEARCH OPPORTUNITIES IN SPACE AND EARTH SCIENCES 2013 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| GROUND BASED STUDIES IN RADIOBIOLOGY 2013 | NASA Johnson Space Center | Rolling / TBD | $450k | Nonprofits Individuals |
|
Sequestration Notice to Grantees
Other
|
Agency for International Development | Rolling / TBD | $0 | Nonprofits Individuals |
| 2013 Conservation Innovation Grant | South Dakota State Office | Rolling / TBD | $150k | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN AERONAUTICS - 2014 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES FOR FLIGHT EXPERIMENTS IN SPACE BIOLOGY | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| ADVANCED COMPOSITES CONSORTIUM COOPERATIVE AGREEMENT NOTICE | NASA Langley Research Center | Rolling / TBD | — | Nonprofits |
| COOPERATIVE AGREEMENT NOTICE 2015 DUAL USE TECHNOLOGY DEVELOPMENT AT NASA GEORGE C. MARSHALL SPACE FLIGHT CENTER | NASA Marshall Space Flight Center | Rolling / TBD | $100k | Nonprofits Individuals |
| SPACE TECHNOLOGY RESEARCH DEVELOPMENT DEMONSTRATION AND INFUSION-2015 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| RESEARCH OPPORTUNITIES IN AERONAUTICS - 2015 | NASA Headquarters | Rolling / TBD | — | Nonprofits Individuals |
| National Facilities | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
FY 2016 Economic Development Assistance Programs ­ Application submission and program requirements for EDA’s Public Works and Economic Adjustment Assistance programs.
Other
|
Economic Development Administration | Rolling / TBD | $3M | Nonprofits |
| Regional Resource Condition Assessment | National Park Service | Rolling / TBD | $32k | Nonprofits |
|
National Capital Parks- East Shaw Neighborhood Research Interns
Other
|
National Park Service | Rolling / TBD | $38k | Nonprofits |
| Reno City Historic Resource Study | National Park Service | Rolling / TBD | $45k | Nonprofits |
| Enhancing Interpretation at Ford's Theatre | National Park Service | Rolling / TBD | $601k | Nonprofits |
| Exotic Plant Management Team Intern Modification 003 | National Park Service | Rolling / TBD | $36k | Nonprofits |
|
FY 2017 Economic Development Assistance Programs ­ Application submission and program requirements for EDA’s Public Works and Economic Adjustment Assistance programs.
Other
|
Economic Development Administration | Rolling / TBD | $3M | Nonprofits |
|
Consultations for the USAID/Haiti Investment Mobilization Platform
Other
|
Haiti USAID-Port Au Prince | Rolling / TBD | $0 | Nonprofits Individuals |
| HERO Appendix E: Space Radiobiology and Human Health Countermeasures Topics | NASA Johnson Space Center | Rolling / TBD | — | Nonprofits Individuals |
| Marine Geology and Geophysics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electronics Resurgence Initiative: Page 3 Investments Design Thrust | DARPA - Microsystems Technology Office | Rolling / TBD | — | Nonprofits Individuals |
| Electronics Resurgence Initiative: Page 3 Materials and Integration | DARPA - Microsystems Technology Office | Rolling / TBD | — | Nonprofits Individuals |
| Electronics Resurgence Initiative: Page 3 Investments Architectures Thrust | DARPA - Microsystems Technology Office | Rolling / TBD | — | Nonprofits Individuals |
| Operations Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering for Civil Infrastructure | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering Design and Systems Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Biomechanics and Mechanobiology | U.S. National Science Foundation | Rolling / TBD | $400k | Nonprofits Individuals |
| Mechanics of Materials and Structures | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Advanced Manufacturing | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Crosscutting Activities in Materials Research | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Security and Preparedness | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Accountable Institutions and Behavior | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
U.S. Mission in Morocco
Other
|
U.S. Mission to Morocco | Rolling / TBD | $25k | Nonprofits Individuals |
| Stakeholders’ Consultation Workshops: Feed the Future Bangladesh Livestock and Nutrition Activity | Bangladesh USAID-Dhaka | Rolling / TBD | $2 | Nonprofits Individuals |
| FDA's National Curriculum Standard Development and Training Delivery and Development (ORA/OTED) (U18) Clinical Trial Not Allowed | Food and Drug Administration | Rolling / TBD | — | Nonprofits |
| Integrated Pathogen Reduction Technologies for whole blood and blood components for transfusion (R01) Clinical Trial Not Allowed | Food and Drug Administration | Rolling / TBD | — | Nonprofits |
| An evidence-based clinical practice guideline for dental pain (surgical and non-surgical) | Food and Drug Administration | Rolling / TBD | — | Nonprofits |
| Retail Food Safety Association Collaboration (U18) Clinical Trial Not Allowed | Food and Drug Administration | Rolling / TBD | — | Nonprofits |
| Foundational Research in Robotics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Exploring the use of Real-World Data to Generate Real-World Evidence in Regulatory Decision-Making (U01) Clinical Trials Optional | Food and Drug Administration | Rolling / TBD | — | Nonprofits |