Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Anza Trail Educational Resources | National Park Service | Rolling / TBD | $33k | Nonprofits |
| Statistical Support for Long-Term Monitoring in Five Intermountain Inventory and Monitoring Networks | National Park Service | Rolling / TBD | $33k | Nonprofits |
| Rehabilitate Kennesaw Mountain Road/Trail Crew | National Park Service | Rolling / TBD | $33k | Nonprofits |
| Coastal Program | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Yosemite Volunteer Outreach | National Park Service | Rolling / TBD | $33k | Nonprofits |
| NATIONAL PARK SERVICE FINANCIAL ASSISTANCE NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $33k | Nonprofits |
|
The Little Yosemite Valley Backcountry Internship Program
Other
|
National Park Service | Rolling / TBD | $33k | Nonprofits |
| 2017 Channel Islands National Park Landbird Monitoring | National Park Service | Rolling / TBD | $32k | Nonprofits |
| Promote and Enhance River Conservation and Management | National Park Service | Rolling / TBD | $32k | Nonprofits |
| 2016 CCNB Fire Fuels Reduction | National Park Service | Rolling / TBD | $32k | Nonprofits |
|
Digitize Historic Photos for Yosemite National Park Archives
Other
|
National Park Service | Rolling / TBD | $32k | Nonprofits |
| Conservation Associates for Upland Vegetation Monitoring in the Sonoran Desert Network | National Park Service | Rolling / TBD | $32k | Nonprofits |
|
Internship Training Program Isle Royale National Park and Pictured Rocks National Lakeshore
Other
|
National Park Service | Rolling / TBD | $32k | Nonprofits |
| Notice of Intent to award, not a request for applications | National Park Service | Rolling / TBD | $32k | Nonprofits |
| Santa Cruz Island Communication Partnership | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Pacific Heritage Youth Summit | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Repair the Garfield Peak Trail | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Implementation of Natural resource Projects at Lake Mead NRA | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Trail Maintenance and Boundary Fence Repairs Project | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Notice of Intent to Award: University of Central Florida | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Terrestrial Monitoring Intern for the Southeast I&M Program | National Park Service | Rolling / TBD | $31k | Nonprofits |
| Biological Surveys on Natoinal Wildlife Refuges - Desert NWR | Fish and Wildlife Service | Rolling / TBD | $30k | Nonprofits |
| Modelling the Spread of Sudden Oak Death Disease in Redwood National Park | National Park Service | Rolling / TBD | $0 | Nonprofits |
|
Two NRHP Historic District Determinations of Eligibility (DOE) for Dinosaur National Monument
Other
|
National Park Service | Rolling / TBD | $30k | Nonprofits |
| State Botancial Garden Coooperative Agreement | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits Individuals |
|
Civil Rights Commemoration Initiative: Interpreting the Legacy of African American Civilian Conservation Corps
Other
|
National Park Service | Rolling / TBD | $30k | Nonprofits |
| Youth Cave Guide Interns at Oregon Caves National Monument and Preserve | National Park Service | Rolling / TBD | $30k | Nonprofits |
|
Traditional Beringian Sports and Games,
Other
|
National Park Service | Rolling / TBD | $30k | Nonprofits |
| Youth engagement through conservation at Lewis and Clark NHP, Astoria OR | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Rally 2015: The National Land Conservation Conference | Fish and Wildlife Service | Rolling / TBD | $30k | Nonprofits |
| Assess Health and Function of Wetlands on the Lower Prairie Creek Floodplain | National Park Service | Rolling / TBD | $0 | Nonprofits |
| 2016 Yosemite SCA Wilderness Restoration Program | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Rally 2016: The National Land Conservation Conference | Fish and Wildlife Service | Rolling / TBD | $30k | Nonprofits |
|
Learning and Insight Project @ The Wing
Education
Other
|
National Park Service | Rolling / TBD | $30k | Nonprofits |
| Mosaics in Science Internship Program | National Park Service | Rolling / TBD | $30k | Nonprofits |
| PLC Fence Maintenance and Brush Clearing Project | National Park Service | Rolling / TBD | $30k | Nonprofits |
| WILDERNESS FELLOWS PROGRAM 2017 | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Upper Lamar Trail Improvement Project | National Park Service | Rolling / TBD | $30k | Nonprofits |
| National Park Service - Yellowstone Shoshone Lake Trail Reroute Project | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Mosaics in Science Internship Program â¿¿ FY18 | National Park Service | Rolling / TBD | $30k | Nonprofits |
| 2018 Channel Islands National Park Landbird Monitoring | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Mosaics in Science Internship Program | National Park Service | Rolling / TBD | $30k | Nonprofits |
| NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Completing Park Facility Projects and Engaging Texas Deaf/Hard | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Groundwork Mobile Feasibility Study | National Park Service | Rolling / TBD | $30k | Nonprofits |
| NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $30k | Nonprofits |
| 2017 Yosemite SCA Wilderness Restoration Program | National Park Service | Rolling / TBD | $30k | Nonprofits |
|
Provide Students Experience in Cultural Resource Inventory through Trail Surveys
Other
|
National Park Service | Rolling / TBD | $30k | Nonprofits |
| Natural Resource Assistants (2) | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Restoration Projects Crew at Russell Cave National Monument | National Park Service | Rolling / TBD | $30k | Nonprofits |