Browse open grants
Filters 1
315 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| DoW Amyotrophic Lateral Sclerosis Research Program, Clinical Outcomes and Biomarkers Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Amyotrophic Lateral Sclerosis Research Program, Pilot Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| DoW Rare Cancers Concept Award | Defense Health Agency Contracting Activity - DHACA | September 30, 2026 21d left | — | Nonprofits |
| Center of Excellence for Alternative Jet Fuels and Environment | FAA-COE-AJFE | September 30, 2026 21d left | $20M | |
| COE for Technical Training and Human Performance | FAA-COE-TTHP | September 30, 2026 21d left | $1M | |
| Analysis | U.S. National Science Foundation | September 30, 2026 21d left | — | Nonprofits |
| GEOSPATIAL INTELLIGENCE PROCESSING AND EXPLOITATION (GeoPEX) | Air Force -- Research Lab | September 30, 2026 21d left | $99.9M | |
| NRL Long Range Broad Agency Announcement (BAA) for Basic and Applied Research | Naval Research Laboratory | September 30, 2026 21d left | — | Nonprofits |
| FY 2024 – 2026 - Broad Agency Announcement (BAA) | DOC NOAA - ERA Production | September 30, 2026 21d left | — | Nonprofits Individuals |
| FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries Service | DOC NOAA - ERA Production | September 30, 2026 21d left | — | Nonprofits Individuals |
| FY 2024 – 2026 - Broad Agency Announcement (BAA) for the Office of Education | DOC NOAA - ERA Production | September 30, 2026 21d left | — | |
| FY25 Long Range Broad Agency Announcement (BAA) for Navy and Marine Corps Science and Technology | Office of Naval Research | September 30, 2026 21d left | — | |
| FY 2024 – 2026 Broad Agency Announcement (BAA), Office of Oceanic and Atmospheric Research (OAR) | DOC NOAA - ERA Production | September 30, 2026 21d left | — | |
| Biological Technologies | DARPA - Biological Technologies Office | September 30, 2026 21d left | — | |
| Advanced Technological Education | U.S. National Science Foundation | October 1, 2026 22d left | $7.5M | |
| EDU Core Research | U.S. National Science Foundation | October 1, 2026 22d left | $2.5M | Nonprofits |
| DoW, Ovarian Cancer, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | October 1, 2026 22d left | — | Nonprofits |
| DoW Ovarian Cancer, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | October 1, 2026 22d left | — | Nonprofits |
| DoW, Ovarian Cancer, Pilot Award | Defense Health Agency Contracting Activity - DHACA | October 1, 2026 22d left | — | Nonprofits |
| DoW, Ovarian Cancer, Ovarian Cancer Academy – Early-Career Investigator Award | Defense Health Agency Contracting Activity - DHACA | October 1, 2026 22d left | — | Nonprofits |
| DoW, Ovarian Cancer, Ovarian Cancer Clinical Trial Academy – Early-Career Investigator Award | Defense Health Agency Contracting Activity - DHACA | October 1, 2026 22d left | — | Nonprofits |
| DoW, Peer Reviewed Cancer, Impact Award | Defense Health Agency Contracting Activity - DHACA | October 5, 2026 26d left | — | Nonprofits |
| DoW Peer Reviewed Cancer, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | October 5, 2026 26d left | — | Nonprofits |
| DoW Peer Reviewed Cancer, Idea Award | Defense Health Agency Contracting Activity - DHACA | October 5, 2026 26d left | — | Nonprofits |
| Juvenile Sportfish Community and Habitat Suitability in Florida Bay | Fort Worth District | October 5, 2026 26d left | $2.5M | |
| American Crocodile Monitoring as an Indicator of Hydrologic Restoration in the Southern Estuaries for the U.S. Army Corps of Engineers, Jacksonville District. | Fort Worth District | October 5, 2026 26d left | $792k | |
| Aquatic Fauna and Primary Production in the Florida Everglades | Fort Worth District | October 5, 2026 26d left | $5M | |
| American Alligators as Ecological Indicators of Everglades Restoration | Fort Worth District | October 5, 2026 26d left | $1.5M | |
| Wading Bird Response to Ecosystem Restoration in Southwest Florida | Fort Worth District | October 5, 2026 26d left | $2M | |
| Groundwater and Surficial Water Salinity Changes in Everglades National Park using Aerial Electromagnetic Surveys | Fort Worth District | October 6, 2026 27d left | $1.7M | |
| DoW Pancreatic Cancer Research Program, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | October 7, 2026 28d left | — | Nonprofits |
| DoW Pancreatic Cancer Research Program, Translational Research Partnership Award | Defense Health Agency Contracting Activity - DHACA | October 7, 2026 28d left | — | Nonprofits |
| DoW Pancreatic Cancer Research Program, Focused Pilot Award | Defense Health Agency Contracting Activity - DHACA | October 7, 2026 28d left | — | Nonprofits |
| Engineering Research Initiation (ERI) | U.S. National Science Foundation | October 9, 2026 30d left | — | |
| Mathematical Foundations of Artificial Intelligence | U.S. National Science Foundation | October 9, 2026 30d left | $1.5M | |
| Algebra and Number Theory | U.S. National Science Foundation | October 9, 2026 30d left | — | Nonprofits |
| Research and Education Program for Historically Black Colleges and Universities (HBCU) and Tribal Colleges and Universities (TCU) Equipment/Instrumentation | Dept of the Army -- Materiel Command | October 9, 2026 30d left | $1.5M | |
| DoW Melanoma Research Program Team Science Award | Defense Health Agency Contracting Activity - DHACA | October 14, 2026 35d left | — | Nonprofits |
| Tribal Colleges and Universities Program (TCUP) | U.S. National Science Foundation | October 14, 2026 35d left | $3.5M | |
| Research Experiences for Teachers (RET) in Engineering and Computer Science | U.S. National Science Foundation | October 14, 2026 35d left | — | |
| DoW Melanoma Research Program Idea Award | Defense Health Agency Contracting Activity - DHACA | October 14, 2026 35d left | — | Nonprofits |
| DoW Melanoma Research Program Focused Program Award – Rare Melanomas | Defense Health Agency Contracting Activity - DHACA | October 14, 2026 35d left | — | Nonprofits |
| DoW Melanoma Research Program Survivorship Research Award | Defense Health Agency Contracting Activity - DHACA | October 14, 2026 35d left | — | Nonprofits |
| DoW Melanoma Research Program Melanoma Academy Scholar Award | Defense Health Agency Contracting Activity - DHACA | October 14, 2026 35d left | — | Nonprofits |
| Mathematical Biology | U.S. National Science Foundation | October 14, 2026 35d left | — | Nonprofits |
| DoW Traumatic Brain Injury and Psychological Health, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | October 15, 2026 36d left | — | Nonprofits |
| DoW Traumatic Brain Injury and Psychological Health, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | October 15, 2026 36d left | — | Nonprofits |
| DoW Traumatic Brain Injury and Psychological Health, Health Services Research Award | Defense Health Agency Contracting Activity - DHACA | October 15, 2026 36d left | — | Nonprofits |
| NSF Astronomy and Astrophysics Postdoctoral Fellowships | U.S. National Science Foundation | October 15, 2026 36d left | — | |
| ROSES25: A.13 Accelerating Earth Solutions | NASA Headquarters | October 15, 2026 36d left | — |
Want an email when this list changes? Get alerts →