Browse open grants
71 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Wekiva Wild and Scenic River System Management Plan Implementation | National Park Service | Rolling / TBD | $54k | Nonprofits |
| Development of GW Cincinnati ⿿ Mill Creek | National Park Service | Rolling / TBD | $50k | Nonprofits |
| Master Plan Abingdon VA to Elizabethton, TN | National Park Service | Rolling / TBD | $50k | Nonprofits |
| Groundwork Richmond VA Project and Program Development | National Park Service | Rolling / TBD | $50k | |
| Overmountain Victory Trail Annual Commemorative March | National Park Service | Rolling / TBD | $45k | Nonprofits |
| 2018 Anacostia River Festival | National Park Service | Rolling / TBD | $45k | |
| Educational Civic Engagement | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Groundwork Indy Capacity Building | National Park Service | Rolling / TBD | $31k | |
| Groundwork Southcoast Project and Program Development | National Park Service | Rolling / TBD | $30k | |
| Rally 2016: The National Land Conservation Conference | Fish and Wildlife Service | Rolling / TBD | $30k | Nonprofits |
| NATIONAL PARK SERVICE FINANCIAL ASSISTANCE NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $30k | Nonprofits |
| Asian American and Pacific Islander (AAPI) National Historic Landmark Nomination | National Park Service | Rolling / TBD | $25k | |
| Zeta Phi Beta Sorority 2016 Grand Boule | Fish and Wildlife Service | Rolling / TBD | $15k | Nonprofits |
| Master Plan Abingdon VA to Elizabethton, TN | National Park Service | Rolling / TBD | $12k | Nonprofits |
| Phi Beta Sigma Summit Leadership Conference | Fish and Wildlife Service | Rolling / TBD | $10k | Nonprofits |
| Complete Master Plan from Chesnee to Blacksburg | National Park Service | Rolling / TBD | $5k | |
| Combating Wildlife Trafficking | Fish and Wildlife Service | Rolling / TBD | $80k | Nonprofits |
|
National Fire Plan-Wildland Urban Interface Community Fire Assistance
Community Development
Employment, Labor and Training
Environment
Natural Resources
Regional Development
|
Fish and Wildlife Service | Rolling / TBD | $100k | |
| Reduce Deferred Maintenance at Historic Sites within Cane River NHA | National Park Service | Rolling / TBD | $116k | Nonprofits |
| 15.676 | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |
| Civil Society Strengthening Program (CSSP) | Agency for International Development | Rolling / TBD | $15M |