Browse open grants
1389 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs (SBIR/STTR): A Pilot Emphasis on Scientific Instrumentation. | U.S. National Science Foundation | July 27, 2026 1d left | — | |
| Integrated Data Systems & Services | U.S. National Science Foundation | July 28, 2026 2d left | $30M | |
| DoW Kidney Cancer, Concept Award | Defense Health Agency Contracting Activity - DHACA | July 28, 2026 2d left | — | Nonprofits Individuals |
| Federal and State Technology (FAST) Partnership Program | Small Business Administration | July 29, 2026 3d left | $180k | Nonprofits Individuals |
| Spinal Cord Injury Model Systems Centers | Administration for Community Living | July 29, 2026 3d left | $640k | Nonprofits |
| NIJ FY 2026 Invited to Apply - Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | National Institute of Justice | July 29, 2026 3d left | $1.4M | |
| Rehabilitation Research and Training Center (RRTC) On Employer Practices Leading to Successful Employment Outcomes Among People With Disabilities | Administration for Community Living | July 29, 2026 3d left | $925k | Nonprofits |
| Rehabilitation Research and Training Center (RRTC) on Interventions to Promote Community Living Among People with Disabilities | Administration for Community Living | July 29, 2026 3d left | $925k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Model Systems Knowledge Translation Center | Administration for Community Living | July 29, 2026 3d left | $850k | Nonprofits |
| Traumatic Brain Injury Model Systems National Data and Statistical Center | Administration for Community Living | July 29, 2026 3d left | $800k | Nonprofits |
| Spinal Cord Injury (SCI) Model Systems National Data and Statistical Center | Administration for Community Living | July 29, 2026 3d left | $800k | Nonprofits |
| Fiscal Year 2026 BioWatch Grant Program | Department of Homeland Security - FEMA | July 30, 2026 4d left | $6M | |
| DoW Peer Reviewed Medical, Research Advancement Award | Defense Health Agency Contracting Activity - DHACA | July 30, 2026 4d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Discovery Award | Defense Health Agency Contracting Activity - DHACA | July 30, 2026 4d left | — | Nonprofits Individuals |
| Developmental Sciences | U.S. National Science Foundation | July 30, 2026 4d left | — | |
| Biological Anthropology Program Senior Research Awards | U.S. National Science Foundation | July 30, 2026 4d left | — | |
| Vietnam CyberSafe Hacks 2026 | U.S. Mission to Vietnam | August 2, 2026 7d left | $36k | |
| Perception, Action & Cognition | U.S. National Science Foundation | August 3, 2026 8d left | — | Nonprofits Individuals |
| Science and Technology Studies | U.S. National Science Foundation | August 3, 2026 8d left | — | |
| Mathematical Sciences Infrastructure Program | U.S. National Science Foundation | August 4, 2026 9d left | — | Nonprofits Individuals |
| Disability and Rehabilitation Research Projects (DRRP) Program: Research on Resilience and Positive Mental Health Outcomes Among People with Spinal Cord Injury | Administration for Community Living | August 5, 2026 10d left | $700k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Employment Among People Who Are Deaf or Hard of Hearing | Administration for Community Living | August 5, 2026 10d left | $700k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Research) | Administration for Community Living | August 5, 2026 10d left | $500k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Development) | Administration for Community Living | August 5, 2026 10d left | $500k | Nonprofits |
| Science of Learning and Augmented Intelligence | U.S. National Science Foundation | August 5, 2026 10d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Technology/Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
|
High-performance Optimized Recycled Nuclear Isotopes for Gen IV reactors (HORNIG)
Opportunity Zone Benefits
Science and Technology
|
Advanced Research Projects Agency Energy | August 6, 2026 11d left | $7M | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Impact Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Lifestyle and Applied Health Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Clinical Translational Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 11d left | — | Nonprofits Individuals |
| ROSES25: D.6 Astrophysics Research and Analysis | NASA Headquarters | August 6, 2026 11d left | — | |
| ROSES25: D.7 Strategic Astrophysics Technology | NASA Headquarters | August 6, 2026 11d left | — | |
| Supply Chain Acceleration and Logistics Enablement (SCALE) Program | Small Business Administration | August 7, 2026 12d left | $500k | Nonprofits |
| Centers of Research Excellence in Science and Technology - Research Infrastructure for Science and Engineering | U.S. National Science Foundation | August 7, 2026 12d left | $2M | |
| Prosperity through Partnership: Catalyzing U.S.-Algerian Collaboration in Innovation, Commerce and English Language | U.S. Mission to Algeria | August 8, 2026 13d left | $100k | Nonprofits |
| Freedom250 Advancing U.S. Artificial Intelligence Leadership in Algeria | U.S. Mission to Algeria | August 10, 2026 15d left | $30k | Nonprofits Individuals |
| EducationUSA AI/STEM and Sports Diplomacy Grant | U.S. Mission to Georgia | August 10, 2026 15d left | $50k | |
| EPSCoR Research Infrastructure Improvement Program: EPSCoR Research Incubators for STEM Excellence | U.S. National Science Foundation | August 11, 2026 16d left | — | |
| Correctness for Scientific Computing Systems | U.S. National Science Foundation | August 11, 2026 16d left | — | |
|
Fiscal Year 26 Community Assistance Program - State Support Services Element (CAP-SSSE)
Business and Commerce
Disaster Prevention and Relief
Education
Environment
Regional Development
Science and Technology
|
Department of Homeland Security - FEMA | August 11, 2026 16d left | $750k | |
| Research Training Groups in the Mathematical Sciences | U.S. National Science Foundation | August 11, 2026 16d left | $600k | |
| Minority University Research and Education Project (MUREP) Space Technology Artemis Research (M-STAR) | National Aeronautics and Space Administration | August 11, 2026 16d left | $1M | |
| ECosystem for Leading Innovation in Plasma Science and Engineering | U.S. National Science Foundation | August 11, 2026 16d left | — | Nonprofits Individuals |
| Research and Education Program for Historically Black Colleges and Universities (HBCU) and Tribal Colleges and Universities (TCU) | Dept of the Army -- Materiel Command | August 11, 2026 16d left | $2M | |
| DoW Multiple Sclerosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 18d left | — | Nonprofits Individuals |