South Dakota grants › Science and technology grants with open deadlines
Science and technology grants with open deadlines in South Dakota
A South Dakota nonprofit can apply to 667 open federal opportunities in this category right now: 0 that name South Dakota specifically (state-targeted programs, regional set-asides, or South Dakota-based eligibility) and 667 open nationwide to any U.S. 501(c)(3). Deadlines, award amounts, and links below are live — refreshed every morning from grants.gov, sorted by what closes next. No account needed.
No open federal opportunity in this category names South Dakota specifically this week — that changes as agencies post new programs. Everything below is open to South Dakota organizations right now.
Nationwide Science and technology grants with open deadlines any South Dakota nonprofit can apply for
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| DoW Peer Reviewed Medical, Discovery Award | Defense Health Agency Contracting Activity - DHACA | July 30, 2026 0d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Research Advancement Award | Defense Health Agency Contracting Activity - DHACA | July 30, 2026 0d left | — | Nonprofits Individuals |
| Perception, Action & Cognition | U.S. National Science Foundation | August 3, 2026 4d left | — | Nonprofits Individuals |
| Mathematical Sciences Infrastructure Program | U.S. National Science Foundation | August 4, 2026 5d left | — | Nonprofits Individuals |
| Science of Learning and Augmented Intelligence | U.S. National Science Foundation | August 5, 2026 6d left | — | Nonprofits Individuals |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Research) | Administration for Community Living | August 5, 2026 6d left | $500k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Development) | Administration for Community Living | August 5, 2026 6d left | $500k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Research on Resilience and Positive Mental Health Outcomes Among People with Spinal Cord Injury | Administration for Community Living | August 5, 2026 6d left | $700k | Nonprofits |
| Disability and Rehabilitation Research Projects (DRRP) Program: Employment Among People Who Are Deaf or Hard of Hearing | Administration for Community Living | August 5, 2026 6d left | $700k | Nonprofits |
|
High-performance Optimized Recycled Nuclear Isotopes for Gen IV reactors (HORNIG)
Opportunity Zone Benefits
Science and Technology
|
Advanced Research Projects Agency Energy | August 6, 2026 7d left | $7M | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Clinical Translational Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| DoW Tuberous Sclerosis Complex, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Impact Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Lifestyle and Applied Health Research Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| DoW Peer Reviewed Medical, Technology/Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | August 6, 2026 7d left | — | Nonprofits Individuals |
| Supply Chain Acceleration and Logistics Enablement (SCALE) Program | Small Business Administration | August 7, 2026 8d left | $500k | Nonprofits |
| Prosperity through Partnership: Catalyzing U.S.-Algerian Collaboration in Innovation, Commerce and English Language | U.S. Mission to Algeria | August 8, 2026 9d left | $100k | Nonprofits |
| Freedom250 Advancing U.S. Artificial Intelligence Leadership in Algeria | U.S. Mission to Algeria | August 10, 2026 11d left | $30k | Nonprofits Individuals |
| ECosystem for Leading Innovation in Plasma Science and Engineering | U.S. National Science Foundation | August 11, 2026 12d left | — | Nonprofits Individuals |
| DoW Kidney Cancer, Concept Award | Defense Health Agency Contracting Activity - DHACA | August 11, 2026 12d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 14d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Exploration-Hypothesis Development Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 14d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 14d left | — | Nonprofits Individuals |
| DoW Multiple Sclerosis Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | August 13, 2026 14d left | — | Nonprofits Individuals |
All Science and technology grants with open deadlines nationwide → · All South Dakota grants →
Deadline alerts for South Dakota nonprofits
One weekly email: new opportunities and final-30-day warnings. Free while in beta.
Found the right grant?
Before you commit two weeks to an application, our free grant fit check gives you an honest go / no-go read on one specific opportunity — or the $149 first-draft service turns a 40-page NOFO into a structured draft you edit instead of a blank page.