Browse open grants
4640 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Materials Processing and Manufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| NanoManufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing and Construction Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Materials Processing and Manufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Broadening Participation in Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Materials Processing and Manufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | |
| P16AS00003 | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | |
| University Of North Alabama/Muscle Shoals National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Hills National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Gullah/Geechee Cultural Heritage Corridor | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Delta National Heritage Area | National Park Service | Rolling / TBD | $300k | |
| ATCHAFALAYA NATIONAL HERITAGE AREA | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Muscle Shoals National Heritage Area - UNA | National Park Service | Rolling / TBD | $300k | |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Veteran Trades Apprenticeship Program | National Park Service | Rolling / TBD | $300k | |
| Master Cooperative Agreement for Forest Restoration Training Programs at Lassen Volcanic National Park | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Nanomanufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Infrastructure Work Experience | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Climatological, Meteorological, and Smoke Decision Support Information for Prescribed Burning Operations and Wildland Fire Management in California and Nevada | National Park Service | Rolling / TBD | $299k | |
| Vulnerability to Natural Hazards of National Park Facilities, Assets, and Historic Structures | National Park Service | Rolling / TBD | $293k | |
| Migratory Bird Joint Ventures - Oaks and Prairies Joint Venture Fiscal Year 2013 | Fish and Wildlife Service | Rolling / TBD | $290k | Nonprofits Individuals |
| Migratory Bird Joint Ventures - Rio Grande Joint Venture Fiscal Year 2012 | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits Individuals |
| Ford¿s Theatre Performing Arts 2019 Season | National Park Service | Rolling / TBD | $283k | |
| Seabird data | Fish and Wildlife Service | Rolling / TBD | $281k | Nonprofits Individuals |
|
Technical Assistance in Curation and Relocation of Fort Vancouver Archaeological Museum Collections and in Developing Archaeological Public Educational Products
Other
|
National Park Service | Rolling / TBD | $281k | |
| Promoting Sustainability of Desert Bighorn Sheep | National Park Service | Rolling / TBD | $280k | |
| Effective Mobile and Digital Communication for Audio Description of Unigrid Print Brochures | National Park Service | Rolling / TBD | $0 | |
| Southeast Coast Network Science Support - Modification 1 | National Park Service | Rolling / TBD | $277k | |
| Investigating the Effects of Vessel Traffic on Marine Mammal Vocalizations in Glacier Bay National Park and Preserve | National Park Service | Rolling / TBD | $276k | |
|
Capacity Building and Network Development
Regional Development
|
National Park Service | Rolling / TBD | $275k | Nonprofits |
| National Wildlife Refuge Visitor Services ACE Task Order 2 | Fish and Wildlife Service | Rolling / TBD | $275k | Nonprofits |
| Landscape Conservation Cooperative National Support | Fish and Wildlife Service | Rolling / TBD | $271k | Nonprofits |
| Migratory Bird Joint Ventures - Rio Grande Joint Venture Fiscal Year 2013 | Fish and Wildlife Service | Rolling / TBD | $270k | Nonprofits Individuals |
| National Fish and Wildlife Foundation | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
|
Yosemite National Park Front and Back Country Trail Rehabilitation Work - Greenwood Crew
Other
|
National Park Service | Rolling / TBD | $262k | |
| Landbird Monitoring, Analysis, and Reporting for the Klamath Network | National Park Service | Rolling / TBD | $261k | Nonprofits |
| Landbird Monitoring, Analysis, and Reporting: Fifth Visit to all Klamath Network Parks | National Park Service | Rolling / TBD | $260k | Nonprofits |
|
Ethnographic Overview and Traditional Associations Study of Channel Islands National Park and Santa Monica Mountains National Recreation Area
Other
|
National Park Service | Rolling / TBD | $257k | |
|
Cultural Documentation of Stacked Rock Ceremonial Features at Crater Lake National Park
Other
|
National Park Service | Rolling / TBD | $256k | |
|
Ethnographic Overview and Assessment of Pinnacles National Park
Other
|
National Park Service | Rolling / TBD | $255k | |
| Fox River NRDA | Fish and Wildlife Service | Rolling / TBD | $254k | |
| Accessibility Agreement TAIP | National Park Service | Rolling / TBD | $253k | |
| Visitor Facility Enhancements | Fish and Wildlife Service | Rolling / TBD | $252k | Nonprofits |