Browse open grants
4638 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| NIAID Investigator Initiated Program Project Applications (P01 Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| Limited Competition: Centers of Biomedical Research Excellence: Expansion/Sustainability Phases (COBRE-E/S) (P30 - Clinical Trial Not Allowed) | National Institutes of Health | May 25, 2029 | — | Nonprofits |
| Research Opportunities in Cancer Epidemiology Cohort Studies (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | — | Nonprofits |
| NIAID Clinical Trial Implementation Cooperative Agreement (U01 Clinical Trial Required) | National Institutes of Health | July 5, 2029 | — | Nonprofits |
| NIDCR Prospective Observational or Biomarker Validation Study Cooperative Agreement (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Causal Hypotheses on the Oral-Systemic Health Impacts of Human Behaviors among People with Chronic Conditions (U01 Clinical Trial Not Allowed) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Bioengineering Research Grants (BRG) (R01 Clinical Trial Optional) | National Institutes of Health | July 5, 2029 | $500k | Nonprofits |
| Institutional Mentored Career Development Award (Parent K12) (Clinical Trials Not Allowed) | National Institutes of Health | July 12, 2029 | — | Nonprofits |
| Academic Career Excellence (ACE) Award (K32 Independent Clinical Trial Not Allowed) | National Institutes of Health | July 12, 2029 | — | Nonprofits |
| Limited Competition: Small Grant Program for Mentored Research Career Development Award Recipients (R03) (Clinical Trials Not Allowed) | National Institutes of Health | July 16, 2029 | — | Nonprofits |
| Research and Development (RAD) Directed Energy (RD) University Assistance Instruments | Air Force -- Research Lab | July 18, 2029 | $49M | Nonprofits Individuals |
| Automated Processes for Knowledge Discovery and Information Retrieval | Air Force -- Research Lab | September 9, 2029 | $99M | |
|
SEEDING CRITICAL ADVANCES FOR LEADING ENERGY TECHNOLOGIES WITH UNTAPPED POTENTIAL (SCALEUP) READY
Opportunity Zone Benefits
Science and Technology
|
Advanced Research Projects Agency Energy | September 29, 2029 | $20M | Nonprofits Individuals |
| CHIPS Research and Development Office (CRDO) Broad Agency Announcement (BAA) | National Institute of Standards and Technology | September 30, 2029 | — | |
| Research Initiatives at the Naval Postgraduate School | Naval Supply Systems Command | January 13, 2030 | $0 | Nonprofits |
| Department of War Cyber Service Academy (DoW CSA) | Washington Headquarters Services | January 22, 2030 | $20M | |
|
US Army Combat Capabilities Development Command Broad Agency Announcement
Other
|
ACC APG - Natick | February 27, 2030 | — | |
| Staff Research Program | Dept of the Army -- Materiel Command | June 2, 2030 | $10M | |
| RFA-DD-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-GH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-TS-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-SH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-PS-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-IP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-CK-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-DP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-CE-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-EH-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-TP-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-CC-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-CD-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-OT-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| RFA-OE-18-000 | Centers for Disease Control and Prevention - ERA | September 30, 2030 | $0 | |
| University Nuclear Leadership Program– Scholarship and Fellowship Support | Idaho Field Office | October 14, 2030 | $3M | |
|
Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year
Other
|
National Park Service | November 1, 2030 | $15M | |
|
Readiness and Recreation Initiative (RARI) – Recurring 5 Year Notice
Other
|
National Park Service | November 30, 2030 | $3M | |
| Fundamental Research to Counter Weapons of Mass Destruction | Defense Threat Reduction Agency | September 30, 2034 | $0 | Nonprofits Individuals |
| Pioneering Aerospace Capabilities, Engineering and Research (PACER) | Air Force -- Research Lab | May 10, 2043 | — | Nonprofits Individuals |
| Continuing Human Enabling Enhancing Restoring and Sustaining | Air Force -- Research Lab | August 22, 2044 | — | Nonprofits Individuals |
|
TIP Office International Programs to Combat Human Trafficking Annual Program Statement
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $10M | |
|
Program to End Modern Slavery Annual Program Statement
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $8M | |
|
Child Protection Compact Annual Program Statement
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $10M | |
| Austrian-American Partnership Fund (AAPF) | U.S. Mission to Austria | January 1, 2099 | $24k | Nonprofits |
| U.S. EMBASSY TO LIBYA PAS ANNUAL PROGRAM STATEMENT | U.S. Mission to Tunisia | January 1, 2099 | $25k | |
| Annual Program Statement for U.S. Presentation at International Architecture Biennales | Bureau Of Educational and Cultural Affairs | January 1, 2099 | $475k | Nonprofits |
|
Notice of Intent on Upcoming 2020 TIP Office Funding Opportunity
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $0 | |
|
Notice of Intent: Program to End Modern Slavery FY 2022
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $0 | |
|
Notice of Intent: Program to End Modern Slavery FY 2023
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $0 | |
|
Notice of Intent: Program to End Modern Slavery FY 2025
Other
|
Office to Monitor-Combat Trafficking in Persons | January 1, 2099 | $0 | |
| Annual Program Statement for U.S. Presentation at International Art Biennales | Bureau Of Educational and Cultural Affairs | January 1, 2099 | $375k | Nonprofits |