Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Broadening Participation in Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Materials Processing and Manufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| P16AS00003 | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Arabia Mountain National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| University Of North Alabama/Muscle Shoals National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Hills National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Gullah/Geechee Cultural Heritage Corridor | National Park Service | Rolling / TBD | $300k | Nonprofits |
| ATCHAFALAYA NATIONAL HERITAGE AREA | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Mississippi Gulf Coast National Heritage Area | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Master Cooperative Agreement for Forest Restoration Training Programs at Lassen Volcanic National Park | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Nanomanufacturing | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Manufacturing Machines and Equipment | U.S. National Science Foundation | Rolling / TBD | $300k | Nonprofits Individuals |
| Infrastructure Work Experience | National Park Service | Rolling / TBD | $300k | Nonprofits |
| Migratory Bird Joint Ventures - Oaks and Prairies Joint Venture Fiscal Year 2013 | Fish and Wildlife Service | Rolling / TBD | $290k | Nonprofits Individuals |
| Migratory Bird Joint Ventures - Rio Grande Joint Venture Fiscal Year 2012 | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits Individuals |
| Seabird data | Fish and Wildlife Service | Rolling / TBD | $281k | Nonprofits Individuals |
|
Capacity Building and Network Development
Regional Development
|
National Park Service | Rolling / TBD | $275k | Nonprofits |
| National Wildlife Refuge Visitor Services ACE Task Order 2 | Fish and Wildlife Service | Rolling / TBD | $275k | Nonprofits |
| Landscape Conservation Cooperative National Support | Fish and Wildlife Service | Rolling / TBD | $271k | Nonprofits |
| Migratory Bird Joint Ventures - Rio Grande Joint Venture Fiscal Year 2013 | Fish and Wildlife Service | Rolling / TBD | $270k | Nonprofits Individuals |
| National Fish and Wildlife Foundation | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Landbird Monitoring, Analysis, and Reporting for the Klamath Network | National Park Service | Rolling / TBD | $261k | Nonprofits |
| Landbird Monitoring, Analysis, and Reporting: Fifth Visit to all Klamath Network Parks | National Park Service | Rolling / TBD | $260k | Nonprofits |
| Visitor Facility Enhancements | Fish and Wildlife Service | Rolling / TBD | $252k | Nonprofits |
| Assistance with Vegetation Restoration on Park Islands | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Capacity Building for Monarch Butterfly Restoration | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits |
| FY16 - FWS Urban Waters - Urban Refuge Partnership | Fish and Wildlife Service | Rolling / TBD | $25k | Nonprofits |
| Natural Resource Damage Assessment, Restoration and Implementation | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits Individuals |
| Wekiva Wild and Scenic River System Management Plan Implementation -Modification 2 | National Park Service | Rolling / TBD | $249k | Nonprofits |
| Youth Stewards for Interpretation, Collections & Facilities Support | National Park Service | Rolling / TBD | $248k | Nonprofits |
| Enhancing natural resource stewardship and science outreach in southern California National Parks | National Park Service | Rolling / TBD | $246k | Nonprofits |
| Quagga and Resource Management Intern Program | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Regional Panels of the Aquatic Nuisance Species Task Force | Fish and Wildlife Service | Rolling / TBD | $40k | Nonprofits Individuals |
| Refurbishment of The Oaks and Carver Museum | National Park Service | Rolling / TBD | $237k | Nonprofits |
| Next Generation Stewards Interns at Pinnacles National Park | National Park Service | Rolling / TBD | $232k | Nonprofits |
|
Promote and provide cultural heritage programs and events
Other
|
National Park Service | Rolling / TBD | $222k | Nonprofits |
| Threatened Western Snowy Plover Monitoring and Protection at Point Reyes National Seashore | National Park Service | Rolling / TBD | $222k | Nonprofits |
| Economics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Five Star-Urban Waters Migratory Bird Program | Fish and Wildlife Service | Rolling / TBD | $215k | Nonprofits |
| Transportation Technical Assistance and Related Services | Fish and Wildlife Service | Rolling / TBD | $212k | Nonprofits Individuals |
| Santa Cruz Island Vegetation Classification and Mapping Project | National Park Service | Rolling / TBD | $209k | Nonprofits |
| A Second Century of Resource Stewardship, Science Education and Communication at Cabrillo National Monument | National Park Service | Rolling / TBD | $205k | Nonprofits |
| Public-Private Partnerships to Advance Landscape-Scale Conservation | Fish and Wildlife Service | Rolling / TBD | $201k | Nonprofits |
| Point Reyes National Seashore Young Stewards Program | National Park Service | Rolling / TBD | $201k | Nonprofits |
| Community Outreach, Visitor Education, and Interpretation Interns | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Urban Wildlife Refuge Partnership | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Latino Heritage Internship Program | National Park Service | Rolling / TBD | $200k | Nonprofits |
| Urban Refuges Partnership Program | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |