Browse open grants
Filters 1
639 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Science of Organizations | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Multilateral Partnerships Leveraging Excellence | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| EONS 2018: Appendix E Minority University Research and Education Project (MUREP) for Sustainability and Innovation Collaborative – (MUSIC) | National Aeronautics and Space Administration | Rolling / TBD | $450k | Nonprofits |
| Cyberinfrastructure for Public Access and Open Science | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits |
| Economics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| High-Risk Research in Biological Anthropology and Archaeology | U.S. National Science Foundation | Rolling / TBD | $35k | Nonprofits |
| RFI - DOE R | Idaho Field Office | Rolling / TBD | — | Nonprofits |
| RFI - DOE Infrastructure Work Scope Development | Idaho Field Office | Rolling / TBD | — | Nonprofits |
| Sociology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| National Facilities | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Marine Geology and Geophysics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Crosscutting Activities in Materials Research | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Security and Preparedness | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Accountable Institutions and Behavior | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Foundational Research in Robotics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Research Interests of the United States Air Force Academy (formerly USAFA-BAA-2021) | Air Force Academy | Rolling / TBD | $99M | Nonprofits |
| Education Programs in Atmospheric and Geospace Sciences | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
|
Atlanta FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
|
Chicago FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
|
Denver FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
|
Seattle FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
|
Austin FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
|
Philadelphia FY 2021 – FY 2023 EDA Planning and Local Technical Assistance
Other
|
Department of Commerce | Rolling / TBD | $300k | Nonprofits |
| Facilities for Atmospheric Research and Education | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Electronics, Photonics and Magnetic Devices | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Growing Research Access for Nationally Transformative Economic Development | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Communications, Circuits, and Sensing-Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
|
FY 2025 EDA Public Works and Economic Adjustment Assistance Programs
Other
|
Economic Development Administration | Rolling / TBD | $30M | Nonprofits |
| Energy, Power, Control, and Networks | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Long Range Broad Agency Announcement (BAA) for NSWC Crane | NSWC CRANE - N00164 | Rolling / TBD | — | Nonprofits |
| Computational and Data-Enabled Science and Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Geospace Cluster | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Infrastructure Cluster | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Atmosphere Cluster | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Science of Science: Discovery, Communication and Impact | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Professional Formation of Engineers | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Chemical Process Systems (CPS) | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| Engineering Biological and Biomedical Systems (EBBS) | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits |
| NASA Innovative Advanced Concepts (NIAC) Phase II | NASA Headquarters | Rolling / TBD | — | Nonprofits |