Browse open grants
Filters 1
315 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Applied Mathematics | U.S. National Science Foundation | November 16, 2026 | — | Nonprofits |
| Special Program Announcement for Office of Naval Research Research Opportunity: FY27 Communications and Networking Applied Research | Office of Naval Research | November 16, 2026 | $500k | |
| National Science Foundation Translation to Practice | U.S. National Science Foundation | November 17, 2026 | $2M | |
| Native Entities Grant Program | DOC NIST ERA | November 17, 2026 | — | |
| Tribal Broadband Connectivity Program | DOC NIST ERA | November 17, 2026 | — | |
| DoW Orthopaedic, Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DoW Breast Cancer, Breakthrough Award Levels 1 and 2 | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry | U.S. National Science Foundation | November 18, 2026 | — | |
| DoW Breast Cancer, Clinical Research Extension Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DoW Rare Cancers Idea Development Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DoW Rare Cancers Resource and Community Development Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DOW Combat Readiness – Medical Research Program Translational Research Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DoW Orthopaedic, Applied Research Award | Defense Health Agency Contracting Activity - DHACA | November 18, 2026 | — | Nonprofits |
| DoW Toxic Exposures Translational Research Award | Defense Health Agency Contracting Activity - DHACA | November 19, 2026 | — | Nonprofits |
| DoW Toxic Exposures Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | November 19, 2026 | — | Nonprofits |
| DoW Toxic Exposures Investigator Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 19, 2026 | — | Nonprofits |
| Computational Mathematics | U.S. National Science Foundation | December 1, 2026 | $1.2M | Nonprofits |
| Archaeology Program Senior Research Awards | U.S. National Science Foundation | December 1, 2026 | — | |
| Archaeometry | U.S. National Science Foundation | December 1, 2026 | — | |
| ROSES 2025: D.4 Theoretical and Computational Astrophysics Networks | NASA Headquarters | December 3, 2026 | — | |
| Centers of Research Excellence in Science and Technology (CREST) | U.S. National Science Foundation | December 4, 2026 | — | |
| Air Force Fiscal Year 2027 Young Investigator Program (YIP) | Air Force Office of Scientific Research | December 4, 2026 | $450k | Nonprofits |
| Solar System Exploration Research Virtual Institute Cooperative Agreement Notice-5 (SSERVI CAN-5) | NASA Headquarters | December 4, 2026 | — | |
| ROSES 2025: A.16 Cryosphere | NASA Headquarters | December 4, 2026 | — | |
| IUSE: Innovation in Two-Year College STEM Education (ITYC) | U.S. National Science Foundation | December 9, 2026 | — | |
| Fiscal Year (FY) 2027 Department of the Navy (DoN) Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Program | Office of Naval Research | December 11, 2026 | $525k | |
| Boosting Innovative GEOINT - Science & Technology Broad Agency Announcement (BIG-ST BAA) | National Geospatial-Intelligence Agency | December 14, 2026 | — | |
| Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network | U.S. National Science Foundation | December 15, 2026 | — | |
| Statistics | U.S. National Science Foundation | December 15, 2026 | — | Nonprofits |
| The Genesis Mission: Transforming Science and Energy with AI | Office of Science | December 17, 2026 | $16M | Nonprofits |
| TTO Office Wide (OW) BAA 2025 | DARPA - Tactical Technology Office | December 22, 2026 | — | |
| SEFSC Bluefin Tuna Research Program | DOC NOAA - ERA Production | December 31, 2026 | $300k | Nonprofits Individuals |
| ROSES 2025: A.4 Rapid Response and Novel Research in Earth Science | NASA Headquarters | December 31, 2026 | — | |
| ERDC Broad Agency Announcement | Engineer Research and Development Center | January 1, 2027 | $1,000M | Nonprofits |
| Oceanographic Facilities and Equipment Support | U.S. National Science Foundation | January 11, 2027 | $47.5M | |
| Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support | U.S. National Science Foundation | January 15, 2027 | — | |
| Arctic Research Opportunities | U.S. National Science Foundation | January 15, 2027 | — | |
| Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T) | U.S. National Science Foundation | January 19, 2027 | — | |
| Cybersecurity Innovation for Cyberinfrastructure | U.S. National Science Foundation | January 20, 2027 | $1.2M | |
| Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTraining) | U.S. National Science Foundation | January 21, 2027 | $1M | |
| National Bycatch Reduction Engineering Program (BREP) - FY2026/27 | DOC NOAA - ERA Production | January 22, 2027 | $400k | Nonprofits Individuals |
| EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations Program (FEC) | U.S. National Science Foundation | January 26, 2027 | $1.5M | |
| ROSES 2025: A.17 Hydrosphere | NASA Headquarters | January 28, 2027 | — | |
| Mathematical Sciences Infrastructure Program | U.S. National Science Foundation | February 2, 2027 | — | Nonprofits |
| Mid-scale Research Infrastructure-1 | U.S. National Science Foundation | February 8, 2027 | $20M | |
| GROWING CONVERGENCE RESEARCH | U.S. National Science Foundation | February 8, 2027 | $3.6M | |
| EMERGING FRONTIERS IN RESEARCH AND INNOVATION (EFRI-2026/27): Wave-Based Computing ( EFRI-WBC) | U.S. National Science Foundation | February 11, 2027 | — | |
| Mid-Career Advancement | U.S. National Science Foundation | March 1, 2027 | — | |
| NSF Scholarships in Science, Technology, Engineering, and Mathematics Program | U.S. National Science Foundation | March 2, 2027 | $5M | |
| Pathways to Enable Secure Open-Source Ecosystems (PESOSE) | U.S. National Science Foundation | March 2, 2027 | — |
Want an email when this list changes? Get alerts →