Browse open grants
Filters 1
315 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Historically Black Colleges and Universities - Excellence in Research | U.S. National Science Foundation | October 20, 2026 41d left | — | |
| ROSES25: A.14 Atmosphere | NASA Headquarters | October 20, 2026 41d left | — | |
| Mathematical Sciences Postdoctoral Research Fellowships | U.S. National Science Foundation | October 21, 2026 42d left | — | |
| DoW Military Burn, Technology/Therapeutic Development Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Military Burn, Patient-Centered Research Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Military Burn, Discovery Award | Defense Health Agency Contracting Activity - DHACA | October 21, 2026 42d left | — | Nonprofits |
| DoW Arthritis Clinical Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Tick-Borne Disease Idea Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Tick-Borne Disease Therapeutic/Diagnostic Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Idea Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Arthritis Translational Research Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| DoW Autism Career Development Award | Defense Health Agency Contracting Activity - DHACA | October 22, 2026 43d left | — | Nonprofits |
| ROSES25: D.8 Habitable Worlds Observatory Precursor Science Investigation | NASA Headquarters | October 26, 2026 | — | |
| ONR FY27 NOFO for Young Investigator Program | Office of Naval Research | October 30, 2026 | — | |
| RESTORE Act Centers of Excellence Research Grants Program | U.S. Dept. of Treasury RESTORE Act Program | October 31, 2026 | $14.5M | |
| CHIPS Incentives Program – Facilities for Semiconductor Materials and Manufacturing Equipment | National Institute of Standards and Technology | November 1, 2026 | — | |
| Geometric Analysis | U.S. National Science Foundation | November 3, 2026 | — | Nonprofits |
| Topology | U.S. National Science Foundation | November 3, 2026 | — | Nonprofits |
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | U.S. National Science Foundation | November 4, 2026 | — | |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs: | U.S. National Science Foundation | November 4, 2026 | — | |
| NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific Instrumentation | U.S. National Science Foundation | November 4, 2026 | — | |
| DoW Reconstructive Transplant, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| DoW Bone Marrow Failure, Idea Development Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| SBE Postdoctoral Research Fellowships | U.S. National Science Foundation | November 4, 2026 | $170k | |
| DoW Bone Marrow Failure, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| DoW Bone Marrow Failure, Resource Development Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| DoW Reconstructive Transplant, Concept Award | Defense Health Agency Contracting Activity - DHACA | November 4, 2026 | — | Nonprofits |
| Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) | Air Force Office of Scientific Research | November 6, 2026 | $7M | |
| Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Office of Naval Research | November 6, 2026 | $3M | |
| Fiscal Year (FY) 2027 Department of War (DoW) Defense University Research Instrumentation Program (DURIP) | Dept of the Army -- Materiel Command | November 6, 2026 | $3M | |
| DoW Parkinson’s, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 6, 2026 | — | Nonprofits |
| DoW Parkinson’s, Early Investigator Research Award | Defense Health Agency Contracting Activity - DHACA | November 6, 2026 | — | Nonprofits |
| ROSES25: A.15 Biosphere | NASA Headquarters | November 6, 2026 | — | |
| PFE: Research Initiation in Engineering Formation (PFE: RIEF) | U.S. National Science Foundation | November 10, 2026 | — | |
| ROSES25: C.4 Planetary Science Enabling Facilities | NASA Headquarters | November 10, 2026 | — | |
| DoW Spinal Cord Injury, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Spinal Cord Injury, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Spinal Cord Injury, Clinical Translation Research Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Spinal Cord Injury, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Vision, Investigator-Initiated Research Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Vision, Clinical Trial Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| DoW Vision, Translational Research Award | Defense Health Agency Contracting Activity - DHACA | November 12, 2026 | — | Nonprofits |
| ROSES 2025: C.2 Solar System Science | NASA Headquarters | November 12, 2026 | — | |
| MPS Astronomical Sciences Research Programs (MPS Astro) | U.S. National Science Foundation | November 16, 2026 | — | Nonprofits |
| Major Research Instrumentation Program | U.S. National Science Foundation | November 16, 2026 | $4M | |
| Astronomy and Astrophysics Research Grants | U.S. National Science Foundation | November 16, 2026 | — | Nonprofits |
| DoW Joint Warfighter Medical, Military Medical Research and Development Award | Defense Health Agency Contracting Activity - DHACA | November 16, 2026 | — | Nonprofits |
| Advanced Technologies and Instrumentation for the Astronomical Sciences | U.S. National Science Foundation | November 16, 2026 | — | Nonprofits |
| Plasma Physics | U.S. National Science Foundation | November 16, 2026 | — | Nonprofits |
Want an email when this list changes? Get alerts →