Browse open grants
390 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| 15.608 Fish and Wildlife Management Assistance | Fish and Wildlife Service | Rolling / TBD | $200k | |
| Fish and Wildlife Coordination and Assistance Programs | Fish and Wildlife Service | Rolling / TBD | $350k | |
| River Network Cooperative Agreement | National Park Service | Rolling / TBD | $1 | Nonprofits |
| Cooperative Ecosystem Studies Unit | Fish and Wildlife Service | Rolling / TBD | $300k | |
| Visitor Facility Enhancements - Refuges and Wildlife | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |
| Trend Analysis Assessment for Bird Monitoring: Literature Review and Data Analysis to Support Southern Colorado Plateau Network Bird Monitoring | National Park Service | Rolling / TBD | $48k | |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $300k | Nonprofits |
| Visitor Facility Enhancements - Refuges and Wildlife | Fish and Wildlife Service | Rolling / TBD | $500k | Nonprofits |
| Youth Engagement, Education and Employment | Fish and Wildlife Service | Rolling / TBD | $400k | Nonprofits |
| Youth Engagement, Education, and Employment | Fish and Wildlife Service | Rolling / TBD | $200k | Nonprofits |
| Undesirable/Noxious Plant Species | Fish and Wildlife Service | Rolling / TBD | $200k | Nonprofits |
| National Wildlife Refuge System Enhancements | Fish and Wildlife Service | Rolling / TBD | $200k | Nonprofits |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $200k | |
| Cooperative Ecosystem Studies Units | Fish and Wildlife Service | Rolling / TBD | $300k | |
| Cooperative Ecosystem Studies Units | Fish and Wildlife Service | Rolling / TBD | $75k | |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $40k | |
| Cooperative Research Units Program FY 2017 | Geological Survey | Rolling / TBD | $0 | |
| Long Term Resource Monitoring Program FY 2017 | Geological Survey | Rolling / TBD | $1M | |
| Service Training and Technical Assistance (Generic Training) | Fish and Wildlife Service | Rolling / TBD | $500k | Nonprofits |
| Biological Monitoring and Management of Federally Threatened and State Endangered Beach Nesting Birds on E.B. Forsythe NWR | Fish and Wildlife Service | Rolling / TBD | $500k | Nonprofits |
| Combating Wildlife Trafficking | Fish and Wildlife Service | Rolling / TBD | $1.1M | |
| Combating Wildlife Trafficking | Fish and Wildlife Service | Rolling / TBD | $80k | Nonprofits |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |
| Natural Resource Damage Assessment, Restoration and Implementation | Fish and Wildlife Service | Rolling / TBD | $36k | |
| Research Grants (Generic) | Fish and Wildlife Service | Rolling / TBD | $250k | Nonprofits |
| Edangered Species Conservation - Recovery Implementation Funds | Fish and Wildlife Service | Rolling / TBD | $84k | Nonprofits |
| Endagered Species Conservation- Recovery Implementation Funds | Fish and Wildlife Service | Rolling / TBD | $75k | |
| Endangered Species Conservation â¿¿ Recovery Implementation Funds | Fish and Wildlife Service | Rolling / TBD | $35k | Nonprofits |
| Cooperative Research Units Program FY 2018 | Geological Survey | Rolling / TBD | $1M | |
| Long Term Resource Monitoring Program FY 2018 | Geological Survey | Rolling / TBD | $1M | |
| Conservation Program to Introduce Youth to Natural Resource Careers | Fish and Wildlife Service | Rolling / TBD | $4M | |
|
National Fire Plan-Wildland Urban Interface Community Fire Assistance
Community Development
Employment, Labor and Training
Environment
Natural Resources
Regional Development
|
Fish and Wildlife Service | Rolling / TBD | $100k | |
| 15.678 | Fish and Wildlife Service | Rolling / TBD | $49k | |
| 15.678 | Fish and Wildlife Service | Rolling / TBD | $45k | |
| Providing Technical Assistance and Support for Sustainable Climbing in Parks | National Park Service | Rolling / TBD | $1 | |
| 15.658 Natural Resource Damage Assessment, Restoration and Implementation | Fish and Wildlife Service | Rolling / TBD | $200k | |
| 15.670 Adaptive Science | Fish and Wildlife Service | Rolling / TBD | $94k | |
| 15.658 Natural Resource Damage Assessment, Restoration and Implementation | Fish and Wildlife Service | Rolling / TBD | $342k | |
| 15.658 Natural Resource Damage Assessment, Restoration and Implementation | Fish and Wildlife Service | Rolling / TBD | $569k | |
| 15.678 | Fish and Wildlife Service | Rolling / TBD | $180k | |
| 15.658 | Fish and Wildlife Service | Rolling / TBD | $28k | |
| 15.658 | Fish and Wildlife Service | Rolling / TBD | $47k | |
| 15.658 | Fish and Wildlife Service | Rolling / TBD | $1.2M | |
| 15.670 | Fish and Wildlife Service | Rolling / TBD | $154k | |
| 15.678 | Fish and Wildlife Service | Rolling / TBD | $28k | |
| Cooperative Research Units Program FY 2019 | Geological Survey | Rolling / TBD | $1M | |
| Cooperative Ecosystem Studies Units (CESU) | Fish and Wildlife Service | Rolling / TBD | $50k | Nonprofits Individuals |
| Cooperative Ecosystem Studies Units | Fish and Wildlife Service | Rolling / TBD | $200k | |
| 15.676 | Fish and Wildlife Service | Rolling / TBD | $100k | Nonprofits |