EPA — SBIR/STTR competition data
Data through FY2025
195 proposals → 31 awards. SBA SBIR/STTR Annual Report FY2022 (latest published edition; SBA lags ~2 years).
2022 Phase I cohort: 8 of 31 won a linked Phase II within 3 years.
68% to first-time winners · n=31 awards.
Awards and typical amounts
| FY | Awards | Phase I | Phase II | Median Phase I | Median Phase II |
|---|---|---|---|---|---|
| 2021 | 33 | 25 | 8 | $100k | $400k |
| 2022 | 40 | 31 | 9 | $100k | $400k |
| 2023 | 33 | 25 | 8 | $100k | $400k |
| 2024 | 29 | 22 | 7 | $100k | $400k |
| 2025 | 31 | 24 | 7 | $100k | $400k |
Phase I→II conversion by cohort
| Phase I cohort | Phase I awards | Linked Phase II | Conversion | |
|---|---|---|---|---|
| 2022 | 31 | 8 | 26% | |
| 2010 | 64 | 21 | 33% | |
| 2009 | 46 | 16 | 35% | |
| 2008 | 47 | 18 | 38% | |
| 2007 | 71 | 16 | 22% | |
| 2006 | 80 | 26 | 32% | |
| 2005 | 74 | 29 | 39% | |
| 2004 | 82 | 28 | 34% |
First-timers vs incumbents (Phase I only)
| FY | Phase I awards | First-time winners | 1–4 prior | 5+ prior |
|---|---|---|---|---|
| 2025 | 24 | 88% | 12% | 0% |
| 2024 | 22 | 82% | 18% | 0% |
| 2023 | 25 | 60% | 32% | 8% |
| 2022 | 31 | 84% | 6% | 10% |
| 2021 | 25 | 76% | 16% | 8% |
Most-awarded firms (last 5 FYs)
| Company | Awards | Total obligations |
|---|---|---|
| Triangle Environmental Health Initiative LLC | 5 | $1.4M |
| KLAW INDUSTRIES LLC | 5 | $1.1M |
| ZABBLE, INC. | 4 | $1M |
| KAMILO, INC. | 3 | $600k |
| VISIMO LLC | 3 | $597k |
| GREENLIFETECH CORP | 3 | $599k |
| Sonata Scientific | 3 | $600k |
| Imvela Corp. | 2 | $199k |
| VERDANT STRUCTURAL ENGINEERS | 2 | $500k |
| NANOSONIC INC. | 2 | $200k |
Search EPA awards by topic code →
Sourced vs computed: Phase I/II selection rates (applications → awards) come from the SBA's SBIR/STTR Annual Report — FY2022 is the latest published edition, and SBA itself calls the rates estimates because proposal cohorts span fiscal years. Phase I→II conversion and first-timer shares are computed by us from sbir.gov's public award records. Linked by firm + agency + topic (suffix-tolerant for DOE's phase renumbering) with a title-similarity fallback for NSF; ~90% of links match on topic, ~5% ambiguity.
What nobody publishes: per-topic application counts are published by no one — not the agencies, and not the $500–$42,000-a-year intelligence platforms either; the data simply isn't public. Any per-topic number on this site is award-side only (who won, how often winners repeat), never your odds of selection.
Sources: sbir.gov award data · SBA FY22 Annual Report. Free to use; verify anything critical against the originals.