Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Riparian Cleanup And Trail Projects At Tumacacori NHP | National Park Service | Rolling / TBD | $25k | Nonprofits |
|
Pacific Heritage Youth Summit
Humanities
Other
|
National Park Service | Rolling / TBD | $0 | Nonprofits |
|
Communications for the Alcatraz Ferry Embarkation Plan/EIS
Other
|
National Park Service | Rolling / TBD | $25k | Nonprofits |
| 15.657 Endangered Species Conservation Recovery Implementation Funds | Fish and Wildlife Service | Rolling / TBD | $25k | Nonprofits |
| Groundwork Richmond VA Project and Program Development | National Park Service | Rolling / TBD | $1 | Nonprofits |
| State Certified Local Government Coordinator Training Scholarships | National Park Service | Rolling / TBD | $25k | Nonprofits |
| Lake Meredith National Recreation Area Multi-use Trail System Project | National Park Service | Rolling / TBD | $25k | Nonprofits |
| Resource Management Experience for Youth Interns | National Park Service | Rolling / TBD | $25k | Nonprofits |
|
Repair Castle Trail
Natural Resources
Other
|
National Park Service | Rolling / TBD | $25k | Nonprofits |
|
Comprehensive Agreement for Inadvertent Discoveries Under NAGPRA
Other
|
National Park Service | Rolling / TBD | $25k | Nonprofits |
| Asian American Pacific Islander National Historic Landmarks Theme Study | National Park Service | Rolling / TBD | $25k | Nonprofits |
| Rehabilitate Martha Falls Trail | National Park Service | Rolling / TBD | $23k | Nonprofits |
| ASIAN AMERICAN AND PACIFIC ISLANDER DISCOVER OUR SHARED HERITAGE TRAVEL ITINERARY | National Park Service | Rolling / TBD | $22k | Nonprofits |
| Internship training program State, Tribal, and Local Plans and Grants (STPLG) Program | National Park Service | Rolling / TBD | $21k | Nonprofits |
| Visitor Facility Enhancements | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| Scientific support and investigation on the Rio Grande River | National Park Service | Rolling / TBD | $20k | Nonprofits |
| Habitat Prioritization Connectivity and Fire Risk Analysis Tools | Fish and Wildlife Service | Rolling / TBD | $20k | Nonprofits |
| Facility Management and Park Guide Interns | National Park Service | Rolling / TBD | $20k | Nonprofits |
| Internship Training Program IMR, Historic Structures Inventory Program | National Park Service | Rolling / TBD | $19k | Nonprofits |
| Sea Turtle Interns-Cumberland Island Seashore | National Park Service | Rolling / TBD | $17k | Nonprofits |
| SARI-Advance MREC Educational Program Support | National Park Service | Rolling / TBD | $17k | Nonprofits |
| Zeta Phi Beta Sorority 2016 Grand Boule | Fish and Wildlife Service | Rolling / TBD | $15k | Nonprofits |
| SECC Landscape Restoration and Invasive Plant Crew | National Park Service | Rolling / TBD | $13k | Nonprofits |
| 2013 Cultural Resources Diversity Internship Program | National Park Service | Rolling / TBD | $13k | Nonprofits |
| Master Plan Abingdon VA to Elizabethton, TN | National Park Service | Rolling / TBD | $12k | Nonprofits |
| Phi Beta Sigma Summit Leadership Conference | Fish and Wildlife Service | Rolling / TBD | $10k | Nonprofits |
| Education Center for Children of Yellowstone National Park | National Park Service | Rolling / TBD | $10k | Nonprofits |
| Archeological Testing, Monitoring and Salvage of Late Pleistocene and Paleontological Sites at Reservoirs in Nebraska | Bureau of Reclamation | Rolling / TBD | $10k | Nonprofits Individuals |
| Cultural Landscapes, Historic Structures and Interpretation Interns | National Park Service | Rolling / TBD | $10k | Nonprofits |
| 2013 Cultural Resources Diversity Internship Program | National Park Service | Rolling / TBD | $10k | Nonprofits |
| Personnel Security Intern | National Park Service | Rolling / TBD | $8k | Nonprofits |
| Building a Land Ethic: Teaching and Learning Across Boundaries | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits |
| INTERNSHIP TRAINING PROGRAM NATIONAL CAPITAL REGION | National Park Service | Rolling / TBD | $5k | Nonprofits |
| 2013 Cultural Resources Diversity Internship Program | National Park Service | Rolling / TBD | $5k | Nonprofits |
|
Base Cooperative Agreement between NPS and NTHP
Other
|
National Park Service | Rolling / TBD | $2 | Nonprofits |
| Habitat restoration and management project | Fish and Wildlife Service | Rolling / TBD | $34k | Nonprofits Individuals |
| Joshua Tree Visitor Center Preparation for Exhibits | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Base Cooperative Agreement between the National Park Service and the National Association of Tribal Historic Preservation Officers | National Park Service | Rolling / TBD | $1 | Nonprofits |
| Student Conservation Association Youth Summit | National Park Service | Rolling / TBD | $1 | Nonprofits |
| Base Cooperative Agreement between the National Park Service and Groundwork USA | National Park Service | Rolling / TBD | $1 | Nonprofits |
| NCR Cultural Resources Phase III CR-GIS Spatial Data Development | National Park Service | Rolling / TBD | $36k | Nonprofits |
| RFI - Engaging Governors to Advance State Energy Priorities | Golden Field Office | Rolling / TBD | $2 | Nonprofits Individuals |
| Workforce Program in the Mathematical Sciences | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Theoretical Atomic, Molecular, and Optical Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Plasma Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Education and Interdisciplinary Research | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Probability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Law and Social Science | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Energy for Sustainability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Environmental Sustainability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |