Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Museum Collections Intern | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Habitat, Fuels and Vegetation Surveys | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Earth Science Week and National Fossil Day Outreach Partnership | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Fort Pulaski Sustainability Issues | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Native Fisheries Restoration | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Sunset Crater Volcano Fencing and Trail Work | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Yosemite Valley Vegetation Management Crew | National Park Service | Rolling / TBD | $42k | Nonprofits |
| Improve Visitor Use Areas throughout Little Bighorn National Battlefield | National Park Service | Rolling / TBD | $42k | Nonprofits |
| YOSE/SEKI Buffalo Soldier Interpretive Interns 2018 | National Park Service | Rolling / TBD | $42k | Nonprofits |
|
Preservation Interns - Guadalupe Mountains/Carlsbad Caverns
Other
|
National Park Service | Rolling / TBD | $42k | Nonprofits |
|
Urban Archeology Corps at Chickamauga and Chattanooga NMP
Other
|
National Park Service | Rolling / TBD | $41k | Nonprofits |
| Classification Support for the Glen Canyon National Recreation Area | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Creating Accessible Natural Park Resource Information | National Park Service | Rolling / TBD | $41k | Nonprofits |
| National History Day | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Map Validation at Organ Pipe Cactus NM. | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Potomac Heritage National Scenic Trail | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Debris Removal at McClure Ranch | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Restore and Improve Wetlands as part of the Repairs and Restoration to the Functionality of Dike System on Cockspur Island | National Park Service | Rolling / TBD | $41k | Nonprofits |
| Urban Archeology Corps at Chickamauga and Chattanooga NMP | National Park Service | Rolling / TBD | $40k | Nonprofits |
| California Landscape Conservation Cooperative | Fish and Wildlife Service | Rolling / TBD | $40k | Nonprofits |
| LACC Cultural Landscape Stabilization | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Creating Urban Oases for Wildlife | Fish and Wildlife Service | Rolling / TBD | $40k | Nonprofits |
| Playa Conservation Initiative--Playa Wetland Restoration | Fish and Wildlife Service | Rolling / TBD | $0 | Nonprofits Individuals |
| Educational Civic Engagement | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Wetlands Restoration Youth Crew - Indiana Dunes | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Digitization Project of Southern Campaign of the American Revolution | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Interpretation, Education, Volunteer and Youth (IEVY) Fellow Program | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Educational Civic Engagement | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Bechler/Canyon Trail Network Restoration Project | National Park Service | Rolling / TBD | $40k | Nonprofits |
|
Support Frederick Douglass Bicentennial Activities and Events
Other
|
National Park Service | Rolling / TBD | $40k | Nonprofits |
| Youth Summit at Cesar E. Chavez National Monument and Other Sites Associated with the Farmworker Movement | National Park Service | Rolling / TBD | $40k | Nonprofits |
| GGNPC⿐SFAN Collaborative Ecological and Inventory Monitoring | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Engaging Youth in Fire Fuels Reduction Activities | National Park Service | Rolling / TBD | $40k | Nonprofits |
| American Sign Language Program (ASLP) | National Park Service | Rolling / TBD | $40k | Nonprofits |
| NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $40k | Nonprofits |
|
U.S. Embassy Jordan Public Affairs Section FY19 Annual Program Statement (“APS”)
Other
|
U.S. Mission to Jordan | Rolling / TBD | $10k | Nonprofits Individuals |
| Maintenance of the South Rim Trail/Administrative Road | National Park Service | Rolling / TBD | $40k | Nonprofits |
| NOTICE OF INTENT TO AWARD | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Amphibian and Wetland Habitat Monitoring | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Chattahoochee River PLC Trail Crew | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Rehabilitate Brunt Hickory Fire Road Trail | National Park Service | Rolling / TBD | $40k | Nonprofits |
| Exotic Plant Management Internships | National Park Service | Rolling / TBD | $40k | Nonprofits |
|
Rehabilitate Hosmer Grove Trail to Enhance Visitor Experience
Other
|
National Park Service | Rolling / TBD | $40k | Nonprofits |
| National Park Service- Historic Structures Reports for Mesa Verde National Park | National Park Service | Rolling / TBD | $40k | Nonprofits |
| National Heritage Area Youth Ambassador | National Park Service | Rolling / TBD | $39k | Nonprofits |
| Discover SF! Youth Heritage Summit | National Park Service | Rolling / TBD | $39k | Nonprofits |
| Park-Poor Urban and Diverse Youth Engagement (PPUDYE) Project | National Park Service | Rolling / TBD | $0 | Nonprofits |
| Latino Heritage Internship Program | National Park Service | Rolling / TBD | $39k | Nonprofits |
| Invasive Plant Management Internships | National Park Service | Rolling / TBD | $39k | Nonprofits |
|
RECOVERY ACT - Trail maintenance / repair
Recovery Act
|
National Park Service | Rolling / TBD | $1 | Nonprofits |