Browse open grants
2544 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| 'Marine and Hydrokinetic Energy Conversion and Environmental Monitoring Technology Advancement' | Golden Field Office | Rolling / TBD | $5.3M | Nonprofits Individuals |
| Notice of Intent to Issue DE-FOA-0001767: U.S. Offshore Wind Research and Development Consortium FOA | Golden Field Office | Rolling / TBD | $2 | Nonprofits Individuals |
| Widening Implementation & Demonstration of Evidence Based Reforms | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| EHR Core Research (ECR) | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Facility and Instrumentation Request Process | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Plant Genome Research Program | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Dynamics of Coupled Natural and Human Systems | U.S. National Science Foundation | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2017 Vehicle Technologies Deployment Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $5M | Nonprofits Individuals |
| Research Infrastructure in the Social and Behavioral Sciences | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Particle and Nuclear Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Particle and Nuclear Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Particle Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Particle Astrophysics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement entitled FY 2017 Vehicle Technologies Office Batteries and Electrification to Enable Extreme Fast Charging Funding Opportunity Announcement | National Energy Technology Laboratory | Rolling / TBD | $5M | Nonprofits Individuals |
|
Youth Empowerment Program in Kenya
Other
|
Kenya USAID-Nairobi | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Paleo Perspectives on Present and Projected Climate | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| 2020 National Fish Passage Program | Fish and Wildlife Service | Rolling / TBD | $2M | Nonprofits Individuals |
| Petrology and Geochemistry | U.S. National Science Foundation | Rolling / TBD | $500k | Nonprofits Individuals |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Energy for Sustainability | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electrochemical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| National Outreach and Communications Grant Program | Fish and Wildlife Service | Rolling / TBD | $13M | Nonprofits |
| Earthscope | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Ecology and Evolution of Infectious Diseases | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement titled Medium and Heavy Duty Vehicle Powertrain Electrification and Dual Fuel Fleet Demonstration | National Energy Technology Laboratory | Rolling / TBD | $10M | Nonprofits Individuals |
| Environmental Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| National STEM Education Distributed Learning | U.S. National Science Foundation | Rolling / TBD | $2.5M | Nonprofits Individuals |
| Biomedical Engineering | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Biomedical Engineering | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | $600k | Nonprofits Individuals |
| Sedimentary Geology and Paleobiology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering of Biomedical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Thermal Transport Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Thermal Transport Processes | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Genealogy of Life | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Support to Local Capacity-Building and Emergency Response Efforts in Syria | Agency for International Development | Rolling / TBD | $10M | Nonprofits Individuals |
| Notice of Intent to Issue Funding Opportunity Announcement entitled Flexible Combined Heat and Power Systems for Grid Support. | National Energy Technology Laboratory | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Environmental Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Organismal Response to Climate Change | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Enabling Discovery through GEnomics | U.S. National Science Foundation | Rolling / TBD | $2M | Nonprofits Individuals |
| Solar and Planetary Research Grants | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| HydroNEXT FOA: Innovative Technologies to Advance Non-Powered Dam and Pumped-Storage Hydropower Deve | Golden Field Office | Rolling / TBD | $1.5M | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Fluid Dynamics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
|
Conflict Management and Mitigation
Other
|
West Bank, Gaza USAID-West Bank | Rolling / TBD | $1.2M | Nonprofits Individuals |
| Building Synthetic Microbial Communities for Biology, Mitigating Climate Change, Sustainability and Biotechnology | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |