Browse open grants
1389 matching grants, sorted by deadline.
| Opportunity | Agency | Deadline | Award ceiling | Eligible |
|---|---|---|---|---|
| Dynamical Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electronics, Photonics, and Magnetic Devices | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Communications, Circuits, and Sensing-Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Ceramics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Theoretical Nuclear Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Theoretical Elementary Particle Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Mathematical Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Gravitational Theory | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Nuclear Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Gravitational Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Electronics, Photonics, and Magnetic Devices | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cooperative Research Units Program FY 2012 | Geological Survey | Rolling / TBD | $0 | |
| Partnerships for Enhanced Engagement in Research | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Geomechanics & Geomaterials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Biomechanics and Mechanobiology | U.S. National Science Foundation | Rolling / TBD | $400k | Nonprofits Individuals |
| Manufacturing Enterprise Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Geotechnical Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Civil Infrastructure Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Nuclear Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Atomic Molecular and Optical Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Physics at the Information Frontier | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Systems Science | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cooperative Research Units Program FY 2013 | Geological Survey | Rolling / TBD | $0 | |
| Mechanics of Materials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Hazard Mitigation and Structural Engineering | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Sensors and Sensing Systems | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Engineering and Systems Design | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Accelerator Science | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Experimental Gravitational Physics | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Physics at the Information Frontier | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Cooperative Research Units Program FY 2014 | Geological Survey | Rolling / TBD | $0 | |
| Long Term Resource Monitoring Program FY 2014 | Geological Survey | Rolling / TBD | $0 | |
| Fish and Wildlife Service | Fish and Wildlife Service | Rolling / TBD | $0 | |
| Mechanics of Materials | U.S. National Science Foundation | Rolling / TBD | — | Nonprofits Individuals |
| Long Term Resource Monitoring Program FY 2015 | Geological Survey | Rolling / TBD | $0 | |
| $0 Master Cooperative Agreement | National Park Service | Rolling / TBD | $0 | |
| Cooperative Research Units Program FY 2016 | Geological Survey | Rolling / TBD | $0 | |
| Long Term Resource Monitoring Program FY 2016 | Geological Survey | Rolling / TBD | $0 | |
| AAAS Science and Technology Policy Fellowships | National Park Service | Rolling / TBD | $1 | Nonprofits |
| Cooperative Research and Training Programs Resources of the National Park Service | National Park Service | Rolling / TBD | $69k | Nonprofits |
| Implementing the Land Bird Monitoring Protocol for the National Park Service Units of the National Capital Region Network | National Park Service | Rolling / TBD | $39k | Nonprofits |
| Preservation and Documentation of National Park Service Museum Collections | National Park Service | Rolling / TBD | $90k | |
| Current Conditions and Management for Delaware River Parks Fish and Fishing | National Park Service | Rolling / TBD | $40k | |
| Internships to Increase Public Access to Archival | National Park Service | Rolling / TBD | $138k | |
| List of Classified Structures Update | National Park Service | Rolling / TBD | $60k | |
|
NCR Cultural Resources, Phase II CR-GIS Spatial Data Development Mod# 001
Regional Development
Science and Technology
|
National Park Service | Rolling / TBD | $100k | Nonprofits |
| Historic Resource Study of Early Civil Rights Movement in National Capital Region | National Park Service | Rolling / TBD | $106k | Nonprofits |
| Cooperative Research Units Program FY 2017 | Geological Survey | Rolling / TBD | $0 | |
| Long Term Resource Monitoring Program FY 2017 | Geological Survey | Rolling / TBD | $1M | |
| Geophysical Survey and Archeological Site Assessment | National Park Service | Rolling / TBD | $39k |